Yellow HDPE. Can be applied or removed with screwdriver, spanner or socket; manually or with power tool.
رقم الطلبية | Thread | الأبعاد | عدد القطع في العلبة | السعر / العلبة / القطع | السعر/ القطعة | |||
---|---|---|---|---|---|---|---|---|
H | D | h | S | |||||
12139 | M8x1 | 14 | 12 | 7 | 10 | 5000 | 0,53 TND | 0,84 TND |
12140 | M10x1 | 13 | 14 | 6 | 12 | 5000 | 0,6 TND | 0,98 TND |
12141 | M12x1 | 16 | 16 | 9 | 13 | 5000 | 0,78 TND | 1,1 TND |
12142 | M14x1 | 17 | 19 | 9 | 16 | 3000 | 0,8 TND | 1,1 TND |
12144 | M12x1,5 | 17 | 16 | 9 | 13 | 5000 | 0,78 TND | 1,1 TND |
12145 | M14x1,5 | 17 | 19 | 9 | 16 | 5000 | 0,8 TND | 1,1 TND |
12146 | M16x1,5 | 19 | 21 | 10 | 18 | 3000 | 0,57 TND | 0,93 TND |
12147 | M18x1,5 | 19 | 24 | 10 | 20 | 3000 | 0,74 TND | 1,2 TND |
12148 | M20x1,5 | 21 | 26 | 12 | 22 | 3000 | 0,75 TND | 1,2 TND |
رقم الطلبية | Thread | الأبعاد | عدد القطع في العلبة | السعر / العلبة / القطع | السعر/ القطعة | |||
---|---|---|---|---|---|---|---|---|
H | D | h | S | |||||
10503 | 1/8"x28 | 16 | 14 | 9 | 12 | 5000 | 0,47 TND | 0,78 TND |
10504 | 1/4"x19 | 17 | 19 | 9 | 16 | 5000 | 0,48 TND | 0,8 TND |
10505 | 3/8"x19 | 19 | 21 | 10 | 18 | 5000 | 0,53 TND | 0,87 TND |
10506 | 1/2"x14 | 21 | 26 | 12 | 21,5 | 3000 | 0,75 TND | 1,2 TND |
10507 | 3/4"x14 | 21 | 32 | 12 | 27,5 | 2000 | 0,92 TND | 1,5 TND |
10508 | 1"x11 | 21 | 40 | 12 | 33,5 | 1500 | 1,2 TND | 2 TND |
10509 | 1 1/4"x11 | 21 | 49 | 12 | 40 | 800 | 1,7 TND | 2,8 TND |
Prices are without VAT. If specified order number, please, it will add it to the selected type of goods. We will be glad to send you any quantity. In case of large subscriptions, please contact us.