Yellow Flexible PVC. Snug fitting protects against dirt ingress. Flexible, for easy fitting. Fits hydraulic banjo unions to DIN 7642 B/E. Finger tab for quick fitting and removal.
رقم الطلبية | Pipe Outside Diameter | الأبعاد | عدد القطع في العلبة | السعر / العلبة / القطع | السعر/ القطعة | ||
---|---|---|---|---|---|---|---|
L1 | L2 | h | |||||
BCWJ-08 | 4,0/5,0 | 14 | 8 | 15 | 5000 pc | 0,92 TND | 1,5 TND |
BCWJ-10 | 6 | 17 | 10 | 20 | 2500 pc | 0,99 TND | 1,6 TND |
BCWJ-12 | 8 | 20 | 12 | 25 | 2500 pc | 1,1 TND | 1,8 TND |
BCWJ-14 | 10 | 24 | 14 | 30 | 1250 pc | 1,5 TND | 2,4 TND |
Type 2 - Yellow LDPE. Fits hydraulic banjo unions to DIN 7642 B/E. Clicks into place for secure fitting. Harder material allows quick application.
رقم الطلبية | Pipe Outside Diameter | الأبعاد | عدد القطع في العلبة | السعر / العلبة / القطع | السعر/ القطعة | ||
---|---|---|---|---|---|---|---|
H | L1 | L2 | |||||
464861 | 4,0/5,0 | 17 | 14 | 7,8 | 500 pc | 0,44 TND | 0,62 TND |
464862 | 6 | 21 | 17 | 9,8 | 500 pc | 0,44 TND | 0,57 TND |
464863 | 8 | 25 | 20 | 11,8 | 500 pc | 0,38 TND | 0,62 TND |
464864 | 10 | 29 | 24 | 13,8 | 250 pc | 0,44 TND | 0,72 TND |
464865 | 12 | 32 | 28 | 15,8 | 250 pc | 0,47 TND | 0,75 TND |
464866 | 15 | 36 | 32 | 19,8 | 100 pc | 0,65 TND | 1,1 TND |
464867 | 18 | 44 | 41 | 24,8 | 100 pc | 0,65 TND | 1,1 TND |
Prices are without VAT. If specified order number, please, it will add it to the selected type of goods. We will be glad to send you any quantity. In case of large subscriptions, please contact us.