This product is not for sale! You can choose an alternative category plastic parts.
Material: Reinforced Polyamide
The material is resistant to oils and greases.
Surface: Satin
Color: Black (RAL 9011)
main element: b> version of the P900 - galvanized steel b>
version P900 CIN - stainless steel
رقم الطلبية | D | H | H1 | E | s | R | d1 | Q | Weight (g) | F1 | سعر القطعة |
---|---|---|---|---|---|---|---|---|---|---|---|
P90040.TM08X4501 | 40 | 17 | 23 | 13 | 5 | 12,5 | M08 | 45 | 40 | 10.100 | 6,3 TND |
P90040.TM08X7001 | 40 | 17 | 23 | 13 | 5 | 12,5 | M08 | 70 | 47 | 10.100 | 7,2 TND |
P90040.TM10X4501 | 40 | 17 | 23 | 13 | 5 | 12,5 | M10 | 45 | 48 | 10.100 | 6,7 TND |
P90040.TM10X7001 | 40 | 17 | 23 | 13 | 5 | 12,5 | M10 | 70 | 60 | 10.100 | 7,1 TND |
P90040.TM10X10001 | 40 | 17 | 23 | 13 | 5 | 12,5 | M10 | 100 | 75 | 10.100 | 7,8 TND |
P90040.TM12X4501 | 40 | 17 | 23 | 13 | 5 | 12,5 | M12 | 45 | 58 | 10.100 | 7,3 TND |
P90040.TM12X7001 | 40 | 17 | 23 | 13 | 5 | 12,5 | M12 | 70 | 75 | 10.100 | 8 TND |
P90040.TM12X10001 | 40 | 17 | 23 | 13 | 5 | 12,5 | M12 | 100 | 97 | 10.100 | 8,9 TND |
P90050.TM08X4501 | 50 | 18 | 24 | 13 | 5 | 12,5 | M08 | 45 | 46 | 10.100 | 7 TND |
P90050.TM08X7001 | 50 | 18 | 24 | 13 | 5 | 12,5 | M08 | 70 | 53 | 10.100 | 8 TND |
P90050.TM08X4501 | 50 | 18 | 24 | 13 | 5 | 12,5 | M08 | 45 | 54 | 10.100 | 7,4 TND |
P90050.TM10X7001 | 50 | 18 | 24 | 13 | 5 | 12,5 | M10 | 70 | 63 | 10.100 | 7,8 TND |
P90050.TM10X10001 | 50 | 18 | 24 | 13 | 5 | 12,5 | M10 | 100 | 77 | 10.100 | 8,6 TND |
P90050.TM12X4501 | 50 | 18 | 24 | 13 | 5 | 12,5 | M12 | 45 | 64 | 10.100 | 8 TND |
P90050.TM12X7001 | 50 | 18 | 24 | 13 | 5 | 12,5 | M12 | 70 | 78 | 10.100 | 8,7 TND |
P90050.TM12X10001 | 50 | 18 | 24 | 13 | 5 | 12,5 | M12 | 100 | 99 | 10.100 | 10 TND |
P90060.TM08X4501 | 60 | 20 | 26 | 13 | 5 | 12,5 | M08 | 45 | 58 | 10.100 | 8 TND |
P90060.TM08X7001 | 60 | 20 | 26 | 13 | 5 | 12,5 | M08 | 70 | 66 | 10.100 | 8,9 TND |
P90060.TM10X4501 | 60 | 20 | 26 | 13 | 5 | 12,5 | M10 | 45 | 68 | 10.100 | 8,3 TND |
P90060.TM10X7001 | 60 | 20 | 26 | 13 | 5 | 12,5 | M10 | 70 | 80 | 10.100 | 8,9 TND |
P90060.TM10X10001 | 60 | 20 | 26 | 13 | 5 | 12,5 | M10 | 100 | 95 | 10.100 | 9,5 TND |
P90060.TM12X4501 | 60 | 20 | 26 | 13 | 5 | 12,5 | M12 | 45 | 78 | 10.100 | 8,9 TND |
P90060.TM12x7001 | 60 | 20 | 26 | 13 | 5 | 12,5 | M12 | 70 | 96 | 10.100 | 9,6 TND |
P90060.TM12x10001 | 60 | 20 | 26 | 13 | 5 | 12,5 | M12 | 100 | 117 | 10.100 | 11 TND |
رقم الطلبية | D | H | H1 | E | s | R | d1 | Q | Weight (g) | F1 | سعر القطعة |
---|---|---|---|---|---|---|---|---|---|---|---|
P90040.TM08X4501 CIN | 40 | 17 | 23 | 13 | 5 | 12,5 | M08 | 45 | 40 | 10.100 | 17 TND |
P90040.TM08X7001 CIN | 40 | 17 | 23 | 13 | 5 | 12,5 | M08 | 70 | 47 | 10.100 | 20 TND |
P90040.TM10X4501 CIN | 40 | 17 | 23 | 13 | 5 | 12,5 | M10 | 45 | 48 | 10.100 | 17 TND |
P90040.TM10X7001 CIN | 40 | 17 | 23 | 13 | 5 | 12,5 | M10 | 70 | 60 | 10.100 | 20 TND |
P90040.TM10X7001 CIN | 40 | 17 | 23 | 13 | 5 | 12,5 | M10 | 100 | 97 | 10.100 | 23 TND |
P90040.TM12X4501 CIN | 40 | 17 | 23 | 13 | 5 | 12,5 | M12 | 45 | 58 | 10.100 | 17 TND |
P90040.TM12X7001 CIN | 40 | 17 | 23 | 13 | 5 | 12,5 | M12 | 70 | 75 | 10.100 | 20 TND |
P90040.TM12X10001 CIN | 40 | 17 | 23 | 13 | 5 | 12,5 | M12 | 100 | 97 | 10.100 | 23 TND |
P90050.TM8X10001 CIN | 50 | 18 | 24 | 13 | 5 | 12,5 | M08 | 45 | 46 | 10.100 | 18 TND |
P90050.TM8X7001 CIN | 50 | 18 | 24 | 13 | 5 | 12,5 | M08 | 70 | 53 | 10.100 | 20 TND |
P90050.TM10X4501 CIN | 50 | 18 | 24 | 13 | 5 | 12,5 | M10 | 45 | 54 | 10.100 | 18 TND |
P90050.TM10X7001 CIN | 50 | 18 | 24 | 13 | 5 | 12,5 | M10 | 70 | 63 | 10.100 | 20 TND |
P90050.TM10X10001 CIN | 50 | 18 | 24 | 13 | 5 | 12,5 | M10 | 100 | 77 | 10.100 | 23 TND |
P90050.TM12X4501 CIN | 50 | 18 | 24 | 13 | 5 | 12,5 | M12 | 45 | 64 | 10.100 | 18 TND |
P90050.TM12X7001 CIN | 50 | 18 | 24 | 13 | 5 | 12,5 | M12 | 70 | 78 | 10.100 | 20 TND |
P90050.TM12X10001 CIN | 50 | 18 | 24 | 13 | 5 | 12,5 | M12 | 100 | 99 | 10.100 | 23 TND |
P90060.TM08X4501 CIN | 60 | 20 | 26 | 13 | 5 | 12,5 | M08 | 45 | 58 | 10.100 | 18 TND |
P90060.TM08X7001 CIN | 60 | 20 | 26 | 13 | 5 | 12,5 | M08 | 70 | 66 | 10.100 | 21 TND |
P90060.TM10X4501 CIN | 60 | 20 | 26 | 13 | 5 | 12,5 | M10 | 45 | 68 | 10.100 | 18 TND |
P90060.TM10X7001 CIN | 60 | 20 | 26 | 13 | 5 | 12,5 | M10 | 70 | 80 | 10.100 | 21 TND |
P90060.TM10X10001 CIN | 60 | 20 | 26 | 13 | 5 | 12,5 | M10 | 100 | 95 | 10.100 | 24 TND |
P90060.TM12X4501 CIN | 60 | 20 | 26 | 13 | 5 | 12,5 | M12 | 45 | 78 | 10.100 | 18 TND |
P90060.TM12X7001 CIN | 60 | 20 | 26 | 13 | 5 | 12,5 | M12 | 70 | 96 | 10.100 | 21 TND |
P90060.TM12X10001 CIN | 60 | 20 | 26 | 13 | 5 | 12,5 | M12 | 100 | 117 | 10.100 | 24 TND |
إن الأسعار لا تشمل ضريبة القيمة المضافة (دائمًا لقطعة فردية من المنتج). إذا تم ذكر رقم الطلبية، يرجى إضافته إلى نوع المنتج المحدد. يسعدنا إرسال أي عدد من القطع. في حالة الطلبات الكبيرة، يرجى الاتصال بنا. سعر الإرسال يبدأ من 150 كرونة تشيكية (انظر قائمة الأسعار).