HDPE
Color (رقم الطلبية) | الأبعاد (mm) | الكمية في العلبة | السعر / العلبة / القطع | Price for meter | |||||||
---|---|---|---|---|---|---|---|---|---|---|---|
Black | Blue | Green | orange | Red | Silver | White | Nominal Diameter | Wrappping Range | |||
SGX-12BLA | SGX-12BLU | - | - | SGX-12RED | - | - | 9 | 9-13 | 20m | 271 TND | 445 TND |
SGX-16BLA | - | - | - | - | SGX-16SIL | - | 13 | 13-17 | 20m | 295 TND | 485 TND |
SGX-20BLA | SGX-20BLU | SGX-20GRE | SGX-20ORA | SGX-20RED | SGX-20SIL | SGX-20WHI | 16 | 16-22 | 20m | 409 TND | 672 TND |
SGX-25BLA | - | - | - | - | - | - | 21 | 22-28 | 20m | 517 TND | 850 TND |
SGX-32BLA | - | SGX-32GRE | - | - | - | SGX-32WHI | 27 | 27-33 | 20m | 650 TND | 1068 TND |
SGX-40BLA | - | - | - | - | - | - | 33 | 33-44 | 20m | 965 TND | 1586 TND |
SGX-50BLA | - | - | - | - | - | - | 44 | 44-65 | 20m | 1261 TND | 2071 TND |
SGX-75BLA | - | - | - | - | - | - | 65 | 65-90 | 20m | 2482 TND | 4078 TND |
SGX-90BLA | - | - | - | - | - | - | 80 | 80-200 | 20m | 3211 TND | 5275 TND |
SGX-110BLA | - | - | - | - | - | - | 100 | 100-250 | 10m | 1911 TND | 3140 TND |
Prices are without VAT. If specified order number, please, it will add it to the selected type of goods. We will be glad to send you any quantity. In case of large subscriptions, please contact us.