Nitrile (NBR) 70, FPM 75
رقم الطلبية | المادة | Price for package | |
---|---|---|---|
490035 | NBR 70 | 86 TND | 94 TND |
490037 | FPM 75 | 557 TND |
رقم الطلبية | المادة | الأبعاد (mm) | Stück pro Set | الكمية في العلبة | السعر / العلبة / القطع | السعر/ القطعة | |
---|---|---|---|---|---|---|---|
القطر الداخلي | Cross Section | ||||||
490110 | NBR | 3,0 | 2,0 | 18 | 100 pc | 0,17 TND | 0,36 TND |
490135 | FPM | 3,0 | 2,0 | 18 | 100 pc | 1,2 TND | 1,9 TND |
490111 | NBR | 4,0 | 2,0 | 18 | 100 pc | 0,21 TND | 0,36 TND |
490136 | FPM | 4,0 | 2,0 | 18 | 100 pc | 1,2 TND | 1,9 TND |
490112 | NBR | 5,0 | 2,0 | 18 | 100 pc | 0,21 TND | 1,3 TND |
490137 | FPM | 5,0 | 2,0 | 18 | 100 pc | 1,2 TND | 1,9 TND |
490113 | NBR | 6,0 | 2,0 | 18 | 100 pc | 0,24 TND | 1,1 TND |
490138 | FPM | 6,0 | 2,0 | 18 | 100 pc | 1,2 TND | 1,9 TND |
490114 | NBR | 7,0 | 2,0 | 17 | 100 pc | 0,36 TND | 1,3 TND |
490139 | FPM | 7,0 | 2,0 | 17 | 100 pc | 1,2 TND | 1,9 TND |
490115 | NBR | 8,0 | 2,0 | 17 | 100 pc | 0,66 TND | 1,1 TND |
490140 | FPM | 8,0 | 2,0 | 17 | 100 pc | 1,2 TND | 1,9 TND |
490116 | NBR | 10,0 | 2,0 | 17 | 100 pc | 0,36 TND | 1,3 TND |
490141 | FPM | 10,0 | 2,0 | 17 | 100 pc | 1,2 TND | 1,9 TND |
490117 | NBR | 10,0 | 2,5 | 14 | 100 pc | 0,66 TND | 1,1 TND |
490142 | FPM | 10,0 | 2,5 | 14 | 100 pc | 1,9 TND | 3,1 TND |
490118 | NBR | 11,0 | 2,5 | 14 | 100 pc | 0,36 TND | 0,83 TND |
490143 | FPM | 11,0 | 2,5 | 14 | 100 pc | 1,9 TND | 3,1 TND |
490119 | NBR | 12,0 | 2,5 | 14 | 100 pc | 1,1 TND | 1,3 TND |
490144 | FPM | 12,0 | 2,5 | 14 | 100 pc | 1,9 TND | 3,1 TND |
490120 | NBR | 14,0 | 2,5 | 14 | 100 pc | 0,66 TND | 1,1 TND |
490145 | FPM | 14,0 | 2,5 | 14 | 100 pc | 1,9 TND | 3,1 TND |
490121 | NBR | 16,0 | 2,5 | 14 | 100 pc | 1,3 TND | 0,83 TND |
490146 | FPM | 16,0 | 2,5 | 14 | 100 pc | 2,2 TND | 3,7 TND |
490122 | NBR | 17,0 | 2,5 | 14 | 100 pc | 1,1 TND | 1,3 TND |
490147 | FPM | 17,0 | 2,5 | 14 | 100 pc | 2,2 TND | 3,7 TND |
490123 | NBR | 17,0 | 2,5 | 14 | 100 pc | 0,66 TND | 1,1 TND |
490148 | FPM | 19,0 | 2,5 | 14 | 100 pc | 2,2 TND | 3,7 TND |
490124 | NBR | 19,0 | 3,0 | 12 | 100 pc | 0,48 TND | 1,2 TND |
490149 | FPM | 19,0 | 3,0 | 12 | 100 pc | 3 TND | 4,9 TND |
490125 | NBR | 20,0 | 3,0 | 12 | 100 pc | 0,75 TND | 1,2 TND |
490150 | FPM | 20,0 | 3,0 | 12 | 100 pc | 3 TND | 4,9 TND |
490126 | NBR | 22,0 | 3,0 | 12 | 100 pc | 1,1 TND | 1,3 TND |
490151 | FPM | 22,0 | 3,0 | 12 | 100 pc | 3 TND | 4,9 TND |
490127 | NBR | 24,0 | 3,0 | 12 | 100 pc | 0,66 TND | 1,1 TND |
490152 | FPM | 24,0 | 3,0 | 12 | 100 pc | 3 TND | 4,9 TND |
490128 | NBR | 25,0 | 3,0 | 12 | 100 pc | 0,6 TND | 1,2 TND |
490153 | FPM | 25,0 | 3,0 | 12 | 100 pc | 3 TND | 4,9 TND |
490129 | NBR | 27,0 | 3,0 | 12 | 100 pc | 1,3 TND | 1,2 TND |
490154 | FPM | 27,0 | 3,0 | 12 | 100 pc | 3 TND | 4,9 TND |
490130 | NBR | 28,0 | 3,0 | 12 | 100 pc | 0,75 TND | 1,3 TND |
490155 | FPM | 28,0 | 3,0 | 12 | 100 pc | 3,9 TND | 6,3 TND |
490131 | NBR | 30,0 | 3,0 | 12 | 100 pc | 0,66 TND | 1,1 TND |
490156 | FPM | 30,0 | 3,0 | 12 | 100 pc | 3,9 TND | 6,3 TND |
490132 | NBR | 32,0 | 3,0 | 12 | 100 pc | 0,83 TND | 1,1 TND |
490157 | FPM | 32,0 | 3,0 | 12 | 100 pc | 3,9 TND | 6,3 TND |
490133 | NBR | 33,0 | 3,0 | 12 | 100 pc | 0,71 TND | 1,2 TND |
490158 | FPM | 33,0 | 3,0 | 12 | 100 pc | 3,9 TND | 6,3 TND |
490134 | NBR | 35,0 | 3,0 | 12 | 100 pc | 1,3 TND | 1,2 TND |
490159 | FPM | 35,0 | 3,0 | 12 | 100 pc | 3,9 TND | 6,3 TND |
490105 | NBR | 36,0 | 3,0 | 12 | 100 pc | 0,75 TND | 1,2 TND |
490160 | FPM | 36,0 | 3,0 | 12 | 100 pc | 3,9 TND | 6,3 TND |
490106 | NBR | 38,0 | 3,0 | 12 | 100 pc | 1,1 TND | 1,3 TND |
490161 | FPM | 38,0 | 3,0 | 12 | 100 pc | 3,9 TND | 6,3 TND |
490107 | NBR | 38,0 | 4,0 | 9 | 100 pc | 1,2 TND | 1,3 TND |
490162 | FPM | 38,0 | 4,0 | 9 | 100 pc | 6,5 TND | 11 TND |
490108 | NBR | 42,0 | 4,0 | 9 | 100 pc | 0,83 TND | 1,4 TND |
490163 | FPM | 42,0 | 4,0 | 9 | 100 pc | 7,7 TND | 13 TND |
490109 | NBR | 45,0 | 4,0 | 9 | 100 pc | 0,83 TND | 1,4 TND |
490164 | FPM | 45,0 | 4,0 | 9 | 100 pc | 7,7 TND | 13 TND |
Prices are without VAT. If specified order number, please, it will add it to the selected type of goods. We will be glad to send you any quantity. In case of large subscriptions, please contact us.