رقم الطلبية | Color | Designation | Strap Width | الأبعاد | المادة | عدد القطع في العلبة | السعر / العلبة / القطع | السعر/ القطعة | ||
---|---|---|---|---|---|---|---|---|---|---|
W | W1 | h | ||||||||
110243 | Black | Not Slot | 18 | 30 | 40 | 25 | LDPE | 2000 pc | 0,27 TND | 0,44 TND |
110244 | Black | Slot | 18 | 30 | 40 | 25 | LDPE | 2000 pc | 0,27 TND | 0,44 TND |
110247 | Black | Not Slot | 18 | 30 | 40 | 25 | Polypropylene | 2000 pc | 0,48 TND | 0,81 TND |
110248 | Black | Slot | 18 | 30 | 40 | 25 | Polypropylene | 2000 pc | 0,42 TND | 0,8 TND |
110245 | Black | Not Slot | 28 | 40 | 40 | 40 | LDPE | 1000 pc | 0,48 TND | 0,81 TND |
110246 | Black | Slot | 28 | 40 | 40 | 40 | LDPE | 1000 pc | 0,47 TND | 0,8 TND |
110249 | Black | Not Slot | 28 | 40 | 40 | 40 | Polypropylene | 1000 pc | 0,8 TND | 1,3 TND |
110250 | Black | Slot | 28 | 40 | 40 | 40 | Polypropylene | 1000 pc | 0,78 TND | 1,3 TND |
Standard Edge Protectors. LDPE or PPCP. Popular protection for plastic strapping.
رقم الطلبية | Color | Strap Width | الأبعاد | المادة | عدد القطع في العلبة | السعر / العلبة / القطع | السعر/ القطعة | ||
---|---|---|---|---|---|---|---|---|---|
W | W1 | h | |||||||
51563 | Natural | 19 | 26,3 | 33,3 | 26,3 | LDPE | 2000 pc | 0,63 TND | 1 TND |
12660 | Natural | 24 | 29,4 | 29,3 | 21,9 | LDPE | 2000 pc | 0,54 TND | 1,1 TND |
10180 | Natural | 28 | 44,3 | 45,2 | 27 | LDPE | 1000 pc | 0,62 TND | 1,2 TND |
802802 | Black | 28 | 44,3 | 45,2 | 27 | LDPE | 2000 pc | 0,47 TND | 0,8 TND |
10278 | Natural | 28,3 | 43,6 | 43,7 | 28,4 | PPCP | 1000 pc | 1,1 TND | 1,8 TND |
51564 | Natural | 28,3 | 43,6 | 43,7 | 28,4 | LDPE | 2000 pc | 1 TND | 1,7 TND |
800234 | Black | 28,3 | 43,6 | 43,7 | 28,4 | LDPE | 1000 pc | 1,2 TND | 2 TND |
89395* | Natural | 35,8 | 48,4 | 64,7 | 45,8 | LDPE | 600 pc | 1,7 TND | 2,7 TND |
* Slot
Heavy-Duty Slotted Edge Protectors. Natural LDPE or Linear LDPE. Suits wide range of sizes and styles or strapping and webbing.
رقم الطلبية | Color | Designation | Strap Width | الأبعاد | المادة | عدد القطع في العلبة | السعر / العلبة / القطع | السعر/ القطعة | ||
---|---|---|---|---|---|---|---|---|---|---|
W | W1 | h | ||||||||
803759 | Natural | Slot | 55 | 65,3 | 65,7 | 46,2 | LDPE | 1000 pc | 1,8 TND | 2,9 TND |
12507 | Natural | Slot | 55 | 65,3 | 65,7 | 46,2 | LLDPE | 500 pc | 2,5 TND | 4,1 TND |
Angled Protection Strip. Black LDPE. Ideal for exposed corners on palletised goods. Supplied in one metre lengths.
رقم الطلبية | Color | Strap Width | المادة | عدد القطع في العلبة | السعر / العلبة / القطع | السعر/ القطعة |
---|---|---|---|---|---|---|
39856 | Black | 25,4 | LDPE | 50x1 m | 675 TND | 1057 TND |
Protection Band. Blue HDPE. Made for steel strapping. Flexible to fit curved and irregular-shaped items.
رقم الطلبية | Color | Designation | Strap Width | الطول | المادة | عدد القطع في العلبة | السعر / العلبة / القطع | السعر/ القطعة |
---|---|---|---|---|---|---|---|---|
10203 | Blue | Slot | 19 | 132 | HDPE | 1000 pc | 1,3 TND | 2,2 TND |
Prices are without VAT. If specified order number, please, it will add it to the selected type of goods. We will be glad to send you any quantity. In case of large subscriptions, please contact us.