Yellow LDPE. Low cost and high quality. Internal ribs ensure tight fit and release pressure build-up.
Part n. No Vent Hole | Part n. Vent Hole | Pipe Size | d (mm) | H (mm) | Price for piece without ven. Hole | Price for piece with ven. slots |
---|---|---|---|---|---|---|
10286 | 43558 | DN 15 1/2" | 21,3 | 20 | 0,29 TND | 0,47 TND |
10287 | 43559 | DN 20 3/4" | 26,9 | 25 | 0,62 TND | 0,83 TND |
10288 | 43560 | DN 25 1" | 33,7 | 30 | 0,62 TND | 0,87 TND |
10294 | 10268 | DN 32 1 1/4" | 42,4 | 28 | 0,75 TND | 0,87 TND |
10295 | 10269 | DN 40 1 1/2" | 48,3 | 30 | 0,87 TND | 1,2 TND |
10296 | 10267 | DN 50 2" | 60,3 | 30 | 1,8 TND | 2 TND |
10298 | 10266 | DN 65 2 1/2" | 76,1 | 35 | 2,5 TND | 2,9 TND |
199480 | 199481 | DN 80 3" | 88,9 | 36 | 2,6 TND | 2,9 TND |
199482 | 199483 | DN 90 3 1/2" | 101,6 | 40 | 3,2 TND | 3,7 TND |
199484 | 199485 | DN 100 4" | 114,3 | 40 | 3,5 TND | 4,7 TND |
199486 | 199487 | DN 115 4 1/2" | 127 | 40 | 4,7 TND | 5,7 TND |
199488 | 199489 | DN 125 5" | 139,7 | 40 | 5,3 TND | 3,2 TND |
199490 | 199491 | DN 140 5 1/2" | 152,4 | 40 | 6,1 TND | 6,9 TND |
199492 | 199493 | DN 150 6" | 168,3 | 40 | 6,7 TND | 7,7 TND |
199494 | 199495 | DN 200 8" | 219,1 | 40 | 13 TND | 16 TND |
199496 | 199497 | DN 250 10" | 273 | 45 | 20 TND | 23 TND |
199498 | 199499 | DN 300 12" | 323,9 | 50 | 29 TND | 29 TND |
43970 | 43454 | DN 350 14" | 355,6 | 57 | - | - |
43971 | 43455 | DN 400 16" | 406,4 | 60,5 | - | - |
43972 | - | DN 450 18" | 457,2 | 63,0 | - | - |
43973 | 43457 | DN 500 20" | 508,0 | 65,0 | - | - |
31710 | - | DN 550 22" | 558,8 | 60,0 | - | - |
43974 | 43458 | DN 600 24" | 609,6 | 67 | - | - |
31713 | - | DN 650 26" | 660,4 | 100,0 | - | - |
110284* | 110300* | DN 700 28" | 711,2 | 120,0 | - | - |
110285* | 110303* | DN 750 30" | 762 | 120,0 | - | - |
110286* | 110306* | DN 800 32" | 812,8 | 120,0 | - | - |
34240** | - | DN 850 34" | 863,6 | 170,0 | - | - |
110287* | 110309* | DN 900 36" | 914,4 | 150,0 | - | - |
34244** | - | DN 950 38" | 965,2 | 180,0 | - | - |
31727** | DN 1000 40" | 1016,0 | 180,0 | - | - | |
31731** | 42013** | DN 1050 42" | 1066,8 | 185,0 | - | - |
34248** | - | DN 1100 44" | 1117,8 | 185,0 | - | - |
31725 | - | DN 1200 48" | 1219,2 | 200,0 | - | - |
34252** | - | DN 1400 56" | 1422,4 | 215,0 | - | - |
34254** | - | DN 1500 60" | 1524,0 | 220,0 | - | - |
34256** | - | DN 1600 64" | 1625,6 | 230,0 | - | - |
* Black LDPE
** Flexible polyethylene
The price for the other covers the air inlet pipe to the request.
Prices are without VAT. If specified order number, please, it will add it to the selected type of goods. We will be glad to send you any quantity. In case of large subscriptions, please contact us.