LDPE. Injection-moulded caps with internal ribs. Wide range - from 8 mm to 1642 mm inside diameter. Meet ANSI and DIN specification. There is a wide range of sizes, but for convenience are referred to the web, looking for a dimension that is not in the table, please contact us!
رقم الطلبية | القطر [مم] | الأبعاد | Color | السعر/ القطعة | |
---|---|---|---|---|---|
d | H | ||||
34098 | - | 10,0 | 13,0 | Grey | 0,96 TND |
12773 | - | 10,2 | 16,0 | Smith Red | 0,15 TND |
12774 | - | 12,0 | 16,0 | Smith Red | 0,11 TND |
462573 | - | 12,7 | 15,0 | Black | 0,36 TND |
34101 | 1/4" | 13,7 | 13,0 | Grey | 1 TND |
34102 | - | 14,0 | 13,0 | Grey | 0,84 TND |
34103 | - | 15,0 | 13,0 | Grey | 0,87 TND |
12775 | - | 15,0 | 20,0 | Smith Red | 0,17 TND |
34104 | - | 16,0 | 13,0 | Grey | 0,89 TND |
12776 | - | 16,0 | 20,0 | Smith Red | 0,45 TND |
34105 | 3/8" | 17,2 | 13,0 | Grey | 0,9 TND |
34106 | - | 18,0 | 13,0 | Grey | 0,96 TND |
12849 | - | 18,0 | 20,0 | Smith Red | 0,62 TND |
34108 | - | 20,0 | 20,0 | Grey | 1,8 TND |
12777 | - | 20,0 | 20,0 | Smith Red | 0,62 TND |
34110 | - | 22,0 | 20,0 | Grey | 1,3 TND |
12850 | - | 22,0 | 20,0 | Smith Red | 0,84 TND |
34111 | - | 24,0 | 20,0 | Grey | 1,3 TND |
34112 | - | 25,0 | 20,0 | Grey | 1,4 TND |
12779 | - | 25,0 | 20,0 | Smith Red | 0,62 TND |
34113 | - | 26,0 | 20,0 | Grey | 1,4 TND |
34115 | - | 28,0 | 20,0 | Grey | 1,8 TND |
12780 | - | 28,0 | 26,5 | Smith Red | 1,1 TND |
12846 | - | 30,0 | 26,5 | Smith Red | 1,3 TND |
34118 | - | 32,0 | 30,0 | Grey | 1,8 TND |
12956 | - | 32,0 | 26,8 | Yellow | 1,2 TND |
462574 | - | 35,0 | 28,0 | Black | 0,99 TND |
341120 | - | 35,0 | 30,0 | Grey | 2 TND |
12781 | - | 35,0 | 26,5 | Smith Red | 0,84 TND |
34121 | - | 38,0 | 30,0 | Grey | 2,3 TND |
12782 | - | 38,0 | 27,0 | Smith Red | 1,5 TND |
462575 | - | 38,1 | 28,0 | Black | 0,81 TND |
12616 | - | 39,3 | 25,0 | Yellow | 2,2 TND |
34123 | - | 40,0 | 30,0 | Grey | 2,3 TND |
12957 | - | 40,0 | 26,7 | Yellow | 1,4 TND |
34124 | - | 41,5 | 30,0 | Grey | 2,4 TND |
12783 | - | 41,5 | 27,0 | Smith Red | tel. |
34128 | - | 50,0 | 30,0 | Grey | 3,1 TND |
462576 | - | 50,8 | 29,0 | Black | 2,3 TND |
34130 | - | 51,0 | 30,0 | Grey | 3,2 TND |
34131 | - | 52,0 | 30,0 | Grey | 4,2 TND |
462577 | - | 54,0 | 36,0 | Black | 2,2 TND |
34132 | 1 3/4" | 54,0 | 30,0 | Grey | 4,2 TND |
12982 | - | 54,0 | 27,8 | Smith Red | 1,3 TND |
34134 | - | 57,0 | 30,0 | Grey | 3,6 TND |
34135 | - | 59,0 | 30,0 | Grey | 4,2 TND |
34138 | - | 63,5 | 30,0 | Grey | 4,5 TND |
12617 | - | 63,5 | 29,0 | Yellow | 3,1 TND |
462578 | - | 63,5 | 33,0 | Yellow | tel. |
34139 | - | 66,5 | 30,0 | Grey | 4,7 TND |
34141 | - | 70,0 | 30,0 | Grey | 4,6 TND |
34142 | - | 73,0 | 30,0 | Grey | 5,8 TND |
462579 | - | 75,0 | 38,0 | Black | tel. |
34143 | - | 75,0 | 30,0 | Grey | 4,6 TND |
12618 | - | 75,0 | 31,0 | Yellow | 4,7 TND |
462580 | - | 77,0 | 32,0 | Black | tel. |
34145 | - | 77,0 | 30,0 | Grey | 4,9 TND |
462581 | - | 78,0 | 32,0 | Black | 2,8 TND |
462582 | - | 79,4 | 28,0 | Black | tel. |
462583 | - | 80,5 | 28,0 | Black | tel. |
34146 | - | 82,0 | 30,0 | Grey | 6 TND |
34149 | - | 83,0 | 30,0 | Grey | 5,8 TND |
34150 | - | 85,0 | 40,0 | Grey | 6,6 TND |
34153 | - | 90,0 | 40,0 | Grey | 6,4 TND |
12959 | - | 92,0 | 34,5 | Yellow | 4,9 TND |
462584 | - | 92,4 | 32,0 | Yellow | 3,2 TND |
10076 | - | 94,0 | 40,0 | Smith Red | tel. |
34155 | - | 95,0 | 40,0 | Grey | 7,5 TND |
12633 | - | 95,5 | 33,0 | Yellow | 4,4 TND |
462858 | - | 96,5 | 39,0 | Smith Red | 3,2 TND |
462586 | - | 100,3 | 40,0 | Smith Red | tel. |
34162 | - | 104,0 | 40,0 | Grey | 8 TND |
34165 | - | 108,0 | 40,0 | Grey | 8,1 TND |
34166 | - | 110,0 | 40,0 | Grey | 12 TND |
12960 | - | 110,0 | 34,6 | Smith Red | 6,1 TND |
34167 | - | 111,0 | 40,0 | Grey | 12 TND |
34172 | - | 125,0 | 40,0 | Grey | 14 TND |
12619 | - | 125,0 | 35,0 | Yellow | 6,5 TND |
12961 | - | 125,0 | 34,1 | Yellow | 9,5 TND |
31702 | - | 133,0 | 40,0 | Grey | 13 TND |
12620 | - | 137,0 | 35,0 | Yellow | 10 TND |
31635 | 5" | 141,3 | 40,0 | Grey | 15 TND |
803083 | 5 1/2" | 152,4 | 47,0 | Yellow | tel. |
31712 | - | 159,0 | 40,0 | Grey | 16 TND |
31715 | - | 160,0 | 40,0 | Grey | 16 TND |
31638 | - | 177,8 | 40,0 | Grey | 19 TND |
31717 | - | 185,0 | 40,0 | Grey | 31 TND |
31707 | - | 193,7 | 40,0 | Grey | 22 TND |
34183 | - | 200,0 | 40,0 | Grey | 21 TND |
34185 | - | 210,0 | 40,0 | Grey | 25 TND |
31639 | 8" | 219,1 | 50,0 | Grey | tel. |
34188 | 9 1/2" | 242,0 | 50,0 | Grey | 38 TND |
462589 | - | 243,0 | 50,0 | Grey | tel. |
Prices are without VAT. If specified order number, please, it will add it to the selected type of goods. We will be glad to send you any quantity. In case of large subscriptions, please contact us.