علامة تجارية ANACONDA
شعار ANACONDA
Flexible Pipe Caps

Flexible Pipe Caps

Flexible PE
Rotational moulded caps in more flexible PE material. Softer material allows easier fitting on pipe. Range covers wide range of larger sizes.



رقم الطلبيةNominal
Diameter
الأبعاد (mm)الكمية في العلبةالسعر / العلبة / القطعسعر القطعة
dH
34129-50,890,0500 pc17 TND27 TND
31143-55,745,0500 pc16 TND26 TND
341372"60,360,050 pc13 TND21 TND
41122-61,075,01 pc24 TND22 TND
34140-69,036,050 pc16 TND27 TND
48211-75,092,01 pc21 TND23 TND
34148-82,540,050 pc17 TND28 TND
34151-86,043,050 pc15 TND25 TND
48212-86,060,050 pc20 TND33 TND
34154-92,043,050 pc18 TND29 TND
34156-97,043,050 pc19 TND30 TND
34158-100,046,050 pc18 TND29 TND
34159-100,065,0175 pc20 TND33 TND
327093 1/2"101,6100,0100 pc16 TND26 TND
34161-103,043,050 pc19 TND32 TND
341694"114,350,0150 pc14 TND23 TND
41102-117,950,01 pc23 TND26 TND
34171-122,045,0200 pc24 TND39 TND
341734 1/2"127,045,0175 pc25 TND41 TND
327114 1/2"127,0100,060 pc23 TND38 TND
31641-128,590,075 pc25 TND42 TND
34174-136,047,0150 pc27 TND45 TND
34175-139,765,0100 pc25 TND41 TND
327125"141,3100,050 pc21 TND35 TND
34835-148,050,0125 pc27 TND44 TND
37010-149,28,01 pc22 TND24 TND
327135 1/2"152,4100,050 pc36 TND59 TND
32714-155,8100,050 pc37 TND61 TND
32790-159,0100,050 pc35 TND57 TND
34178-160,047,0100 pc31 TND50 TND
39565-165,140,0100 pc31 TND51 TND
341796"168,350,0100 pc36 TND59 TND
348036"168,3100,050 pc36 TND58 TND
34180-171,050,075 pc32 TND53 TND
35282-171,0100,040 pc1008 TND1578 TND
34839-176,874,050 pc37 TND58 TND
34181-177,865,075 pc35 TND55 TND
34182-180,050,075 pc32 TND64 TND
41057-180,0100,035 pc37 TND57 TND
34804-185,0100,050 pc37 TND61 TND
34805-193,7100,046 pc35 TND54 TND
31704-200,050,0100 pc41 TND64 TND
34806-200,0100,046 pc45 TND70 TND
34184-203,0120,036 pc47 TND74 TND
31781-210,050,080 pc39 TND61 TND
34807-210,0100,040 pc52 TND81 TND
317858 1/2"216,050,070 pc42 TND65 TND
41017-217,165,01 pc50 TND55 TND
317338"219,155,033 pc38 TND62 TND
348088"219,1100,030 pc47 TND73 TND
348098"219,1120,030 pc49 TND76 TND
34186-225,055,066 pc42 TND67 TND
34842-230,055,060 pc53 TND83 TND
34187-235,055,050 pc55 TND85 TND
34817-236,0100,030 pc59 TND92 TND
31746-244,555,050 pc44 TND68 TND
34189-250,060,050 pc54 TND85 TND
41082-2606044 pc62 TND97 TND
34190-264,060,050 pc62 TND97 TND
39189-264,0100,01 pc68 TND74 TND
3419110 1/2"267,060,044 pc61 TND96 TND
3173510"273,065,036 pc68 TND107 TND
3172410"273,0115,015 pc60 TND94 TND
34192-281,065,034 pc56 TND88 TND
3419311 1/4"285,065,034 pc75 TND118 TND
34812-286,0100,016 pc82 TND128 TND
3419411 1/2"293,080,050 pc58 TND91 TND
34818-298,080,050 pc59 TND92 TND
3419712 1/4"311,070,050 pc89 TND140 TND
34198-315,070,050 pc68 TND106 TND
3178912 1/2"318,070,050 pc61 TND96 TND
3169412"323,875,050 pc48 TND76 TND
3481412"323,8100,044 pc64 TND100 TND
3420013"330,075,046 pc101 TND158 TND
34202-338,075,046 pc103 TND161 TND
3420313 1/2"343,075,046 pc63 TND99 TND
34204-350,080,046 pc112 TND175 TND
3168514"355,680,046 pc57 TND89 TND
3481514"355,6100,034 pc68 TND106 TND
34816-360,0100,020 pc111 TND174 TND
3170914 1/2"368,080,040 pc105 TND165 TND
3420514 1/2"368,0160,020 pc200 TND313 TND
31642-378,0185,016 pc237 TND370 TND
3420615"381,080,028 pc128 TND201 TND
3420715 1/4"388,080,028 pc68 TND106 TND
3420815 1/2"394,080,030 pc69 TND107 TND
34209-400,075,028 pc128 TND201 TND
41021-404,1103,01 pc93 TND102 TND
3481916"406,4120,020 pc95 TND149 TND
3170616 1/2"419,090,030 pc93 TND145 TND
36407-432,080,024 pc92 TND145 TND
31730-433,080,020 pc160 TND250 TND
3421017 1/2"445,090,026 pc177 TND276 TND
3421117 5/8"455,080,030 pc96 TND150 TND
3421318 1/2"470,080,020 pc154 TND242 TND
3421419"482,080,020 pc204 TND320 TND
34215-490,095,018 pc159 TND249 TND
3421619 1/2"495,0100,016 pc222 TND348 TND
34217-514,080,018 pc153 TND240 TND
3170820 1/2"521,0110,016 pc259 TND405 TND
3421921"534,080,020 pc254 TND397 TND
34220-564,085,014 pc285 TND446 TND
3422122 1/2"574,080,020 pc294 TND459 TND
3422223"585,0120,012 pc328 TND513 TND
31729-586,090,016 pc303 TND432 TND
3422323 1/2"597,0115,012 pc339 TND530 TND
34224-616,095,015 pc347 TND543 TND
3171124 1/2"622,0130,010 pc388 TND608 TND
3422525"636,0130,010 pc400 TND625 TND
3422625 1/2"648,080,010 pc189 TND296 TND
3422726 1/4"667,0100,06 pc438 TND685 TND
3422826 1/2"673,0135,06 pc460 TND678 TND
3422927"686,0135,05 pc478 TND747 TND
3423028"711,2260,04 pc621 TND972 TND
34231-719,0105,04 pc298 TND466 TND
3423229"736,6145,08 pc572 TND895 TND
34233-746,0150,06 pc592 TND926 TND
34235-793,080,010 pc605 TND947 TND
34236-800,0155,08 pc669 TND1046 TND
3423832 1/2"825,0165,08 pc691 TND1081 TND
3423933 1/4"851,080,010 pc651 TND1018 TND
31728-890,0170,04 pc763 TND1194 TND
3424235 1/2"902,0175,0 4 pc819 TND1281 TND
3424336 1/2"921,0135,04 pc838 TND1312 TND
3172548"1219,2200,04 pc1053 TND1648 TND


Prices are without VAT. If specified order number, please, it will add it to the selected type of goods. We will be glad to send you any quantity. In case of large subscriptions, please contact us.

اسم الشركة
الطلبية *
رقم تعريف الشركة
رقم تعريف الضريبة
اسمكم *
الهاتف *
البريد الإلكتروني *
عنوان الفاتورة *
عنوان التسليم
 CZ   PL   SK   UK   DE
 FR   RO   ES   FI   HU   HR
 BE   SI   SE   NO   DK   TN