Flexible PE
Rotational moulded caps in more flexible PE material. Softer material allows easier fitting on pipe. Range covers wide range of larger sizes.
رقم الطلبية | Nominal Diameter | الأبعاد (mm) | الكمية في العلبة | السعر / العلبة / القطع | سعر القطعة | |
---|---|---|---|---|---|---|
d | H | |||||
34129 | - | 50,8 | 90,0 | 500 pc | 17 TND | 27 TND |
31143 | - | 55,7 | 45,0 | 500 pc | 16 TND | 26 TND |
34137 | 2" | 60,3 | 60,0 | 50 pc | 13 TND | 21 TND |
41122 | - | 61,0 | 75,0 | 1 pc | 24 TND | 22 TND |
34140 | - | 69,0 | 36,0 | 50 pc | 16 TND | 27 TND |
48211 | - | 75,0 | 92,0 | 1 pc | 21 TND | 23 TND |
34148 | - | 82,5 | 40,0 | 50 pc | 17 TND | 28 TND |
34151 | - | 86,0 | 43,0 | 50 pc | 15 TND | 25 TND |
48212 | - | 86,0 | 60,0 | 50 pc | 20 TND | 33 TND |
34154 | - | 92,0 | 43,0 | 50 pc | 18 TND | 29 TND |
34156 | - | 97,0 | 43,0 | 50 pc | 19 TND | 30 TND |
34158 | - | 100,0 | 46,0 | 50 pc | 18 TND | 29 TND |
34159 | - | 100,0 | 65,0 | 175 pc | 20 TND | 33 TND |
32709 | 3 1/2" | 101,6 | 100,0 | 100 pc | 16 TND | 26 TND |
34161 | - | 103,0 | 43,0 | 50 pc | 19 TND | 32 TND |
34169 | 4" | 114,3 | 50,0 | 150 pc | 14 TND | 23 TND |
41102 | - | 117,9 | 50,0 | 1 pc | 23 TND | 26 TND |
34171 | - | 122,0 | 45,0 | 200 pc | 24 TND | 39 TND |
34173 | 4 1/2" | 127,0 | 45,0 | 175 pc | 25 TND | 41 TND |
32711 | 4 1/2" | 127,0 | 100,0 | 60 pc | 23 TND | 38 TND |
31641 | - | 128,5 | 90,0 | 75 pc | 25 TND | 42 TND |
34174 | - | 136,0 | 47,0 | 150 pc | 27 TND | 45 TND |
34175 | - | 139,7 | 65,0 | 100 pc | 25 TND | 41 TND |
32712 | 5" | 141,3 | 100,0 | 50 pc | 21 TND | 35 TND |
34835 | - | 148,0 | 50,0 | 125 pc | 27 TND | 44 TND |
37010 | - | 149,2 | 8,0 | 1 pc | 22 TND | 24 TND |
32713 | 5 1/2" | 152,4 | 100,0 | 50 pc | 36 TND | 59 TND |
32714 | - | 155,8 | 100,0 | 50 pc | 37 TND | 61 TND |
32790 | - | 159,0 | 100,0 | 50 pc | 35 TND | 57 TND |
34178 | - | 160,0 | 47,0 | 100 pc | 31 TND | 50 TND |
39565 | - | 165,1 | 40,0 | 100 pc | 31 TND | 51 TND |
34179 | 6" | 168,3 | 50,0 | 100 pc | 36 TND | 59 TND |
34803 | 6" | 168,3 | 100,0 | 50 pc | 36 TND | 58 TND |
34180 | - | 171,0 | 50,0 | 75 pc | 32 TND | 53 TND |
35282 | - | 171,0 | 100,0 | 40 pc | 1008 TND | 1578 TND |
34839 | - | 176,8 | 74,0 | 50 pc | 37 TND | 58 TND |
34181 | - | 177,8 | 65,0 | 75 pc | 35 TND | 55 TND |
34182 | - | 180,0 | 50,0 | 75 pc | 32 TND | 64 TND |
41057 | - | 180,0 | 100,0 | 35 pc | 37 TND | 57 TND |
34804 | - | 185,0 | 100,0 | 50 pc | 37 TND | 61 TND |
34805 | - | 193,7 | 100,0 | 46 pc | 35 TND | 54 TND |
31704 | - | 200,0 | 50,0 | 100 pc | 41 TND | 64 TND |
34806 | - | 200,0 | 100,0 | 46 pc | 45 TND | 70 TND |
34184 | - | 203,0 | 120,0 | 36 pc | 47 TND | 74 TND |
31781 | - | 210,0 | 50,0 | 80 pc | 39 TND | 61 TND |
34807 | - | 210,0 | 100,0 | 40 pc | 52 TND | 81 TND |
31785 | 8 1/2" | 216,0 | 50,0 | 70 pc | 42 TND | 65 TND |
41017 | - | 217,1 | 65,0 | 1 pc | 50 TND | 55 TND |
31733 | 8" | 219,1 | 55,0 | 33 pc | 38 TND | 62 TND |
34808 | 8" | 219,1 | 100,0 | 30 pc | 47 TND | 73 TND |
34809 | 8" | 219,1 | 120,0 | 30 pc | 49 TND | 76 TND |
34186 | - | 225,0 | 55,0 | 66 pc | 42 TND | 67 TND |
34842 | - | 230,0 | 55,0 | 60 pc | 53 TND | 83 TND |
34187 | - | 235,0 | 55,0 | 50 pc | 55 TND | 85 TND |
34817 | - | 236,0 | 100,0 | 30 pc | 59 TND | 92 TND |
31746 | - | 244,5 | 55,0 | 50 pc | 44 TND | 68 TND |
34189 | - | 250,0 | 60,0 | 50 pc | 54 TND | 85 TND |
41082 | - | 260 | 60 | 44 pc | 62 TND | 97 TND |
34190 | - | 264,0 | 60,0 | 50 pc | 62 TND | 97 TND |
39189 | - | 264,0 | 100,0 | 1 pc | 68 TND | 74 TND |
34191 | 10 1/2" | 267,0 | 60,0 | 44 pc | 61 TND | 96 TND |
31735 | 10" | 273,0 | 65,0 | 36 pc | 68 TND | 107 TND |
31724 | 10" | 273,0 | 115,0 | 15 pc | 60 TND | 94 TND |
34192 | - | 281,0 | 65,0 | 34 pc | 56 TND | 88 TND |
34193 | 11 1/4" | 285,0 | 65,0 | 34 pc | 75 TND | 118 TND |
34812 | - | 286,0 | 100,0 | 16 pc | 82 TND | 128 TND |
34194 | 11 1/2" | 293,0 | 80,0 | 50 pc | 58 TND | 91 TND |
34818 | - | 298,0 | 80,0 | 50 pc | 59 TND | 92 TND |
34197 | 12 1/4" | 311,0 | 70,0 | 50 pc | 89 TND | 140 TND |
34198 | - | 315,0 | 70,0 | 50 pc | 68 TND | 106 TND |
31789 | 12 1/2" | 318,0 | 70,0 | 50 pc | 61 TND | 96 TND |
31694 | 12" | 323,8 | 75,0 | 50 pc | 48 TND | 76 TND |
34814 | 12" | 323,8 | 100,0 | 44 pc | 64 TND | 100 TND |
34200 | 13" | 330,0 | 75,0 | 46 pc | 101 TND | 158 TND |
34202 | - | 338,0 | 75,0 | 46 pc | 103 TND | 161 TND |
34203 | 13 1/2" | 343,0 | 75,0 | 46 pc | 63 TND | 99 TND |
34204 | - | 350,0 | 80,0 | 46 pc | 112 TND | 175 TND |
31685 | 14" | 355,6 | 80,0 | 46 pc | 57 TND | 89 TND |
34815 | 14" | 355,6 | 100,0 | 34 pc | 68 TND | 106 TND |
34816 | - | 360,0 | 100,0 | 20 pc | 111 TND | 174 TND |
31709 | 14 1/2" | 368,0 | 80,0 | 40 pc | 105 TND | 165 TND |
34205 | 14 1/2" | 368,0 | 160,0 | 20 pc | 200 TND | 313 TND |
31642 | - | 378,0 | 185,0 | 16 pc | 237 TND | 370 TND |
34206 | 15" | 381,0 | 80,0 | 28 pc | 128 TND | 201 TND |
34207 | 15 1/4" | 388,0 | 80,0 | 28 pc | 68 TND | 106 TND |
34208 | 15 1/2" | 394,0 | 80,0 | 30 pc | 69 TND | 107 TND |
34209 | - | 400,0 | 75,0 | 28 pc | 128 TND | 201 TND |
41021 | - | 404,1 | 103,0 | 1 pc | 93 TND | 102 TND |
34819 | 16" | 406,4 | 120,0 | 20 pc | 95 TND | 149 TND |
31706 | 16 1/2" | 419,0 | 90,0 | 30 pc | 93 TND | 145 TND |
36407 | - | 432,0 | 80,0 | 24 pc | 92 TND | 145 TND |
31730 | - | 433,0 | 80,0 | 20 pc | 160 TND | 250 TND |
34210 | 17 1/2" | 445,0 | 90,0 | 26 pc | 177 TND | 276 TND |
34211 | 17 5/8" | 455,0 | 80,0 | 30 pc | 96 TND | 150 TND |
34213 | 18 1/2" | 470,0 | 80,0 | 20 pc | 154 TND | 242 TND |
34214 | 19" | 482,0 | 80,0 | 20 pc | 204 TND | 320 TND |
34215 | - | 490,0 | 95,0 | 18 pc | 159 TND | 249 TND |
34216 | 19 1/2" | 495,0 | 100,0 | 16 pc | 222 TND | 348 TND |
34217 | - | 514,0 | 80,0 | 18 pc | 153 TND | 240 TND |
31708 | 20 1/2" | 521,0 | 110,0 | 16 pc | 259 TND | 405 TND |
34219 | 21" | 534,0 | 80,0 | 20 pc | 254 TND | 397 TND |
34220 | - | 564,0 | 85,0 | 14 pc | 285 TND | 446 TND |
34221 | 22 1/2" | 574,0 | 80,0 | 20 pc | 294 TND | 459 TND |
34222 | 23" | 585,0 | 120,0 | 12 pc | 328 TND | 513 TND |
31729 | - | 586,0 | 90,0 | 16 pc | 303 TND | 432 TND |
34223 | 23 1/2" | 597,0 | 115,0 | 12 pc | 339 TND | 530 TND |
34224 | - | 616,0 | 95,0 | 15 pc | 347 TND | 543 TND |
31711 | 24 1/2" | 622,0 | 130,0 | 10 pc | 388 TND | 608 TND |
34225 | 25" | 636,0 | 130,0 | 10 pc | 400 TND | 625 TND |
34226 | 25 1/2" | 648,0 | 80,0 | 10 pc | 189 TND | 296 TND |
34227 | 26 1/4" | 667,0 | 100,0 | 6 pc | 438 TND | 685 TND |
34228 | 26 1/2" | 673,0 | 135,0 | 6 pc | 460 TND | 678 TND |
34229 | 27" | 686,0 | 135,0 | 5 pc | 478 TND | 747 TND |
34230 | 28" | 711,2 | 260,0 | 4 pc | 621 TND | 972 TND |
34231 | - | 719,0 | 105,0 | 4 pc | 298 TND | 466 TND |
34232 | 29" | 736,6 | 145,0 | 8 pc | 572 TND | 895 TND |
34233 | - | 746,0 | 150,0 | 6 pc | 592 TND | 926 TND |
34235 | - | 793,0 | 80,0 | 10 pc | 605 TND | 947 TND |
34236 | - | 800,0 | 155,0 | 8 pc | 669 TND | 1046 TND |
34238 | 32 1/2" | 825,0 | 165,0 | 8 pc | 691 TND | 1081 TND |
34239 | 33 1/4" | 851,0 | 80,0 | 10 pc | 651 TND | 1018 TND |
31728 | - | 890,0 | 170,0 | 4 pc | 763 TND | 1194 TND |
34242 | 35 1/2" | 902,0 | 175,0 | 4 pc | 819 TND | 1281 TND |
34243 | 36 1/2" | 921,0 | 135,0 | 4 pc | 838 TND | 1312 TND |
31725 | 48" | 1219,2 | 200,0 | 4 pc | 1053 TND | 1648 TND |
Prices are without VAT. If specified order number, please, it will add it to the selected type of goods. We will be glad to send you any quantity. In case of large subscriptions, please contact us.