علامة تجارية ANACONDA
شعار ANACONDA
Flange Covers

Flange Covers

Yellow Flexible Polyethylene. Ideal for protecting internally-coated flanges. Provide complete all-round flange protection. Cover ANSI B 16.5, DIN 2631-2635 and BS4504. Easy to fit. Durable and flexible. Also protect bolt holes. Suit all types of flange faces.

DIN
رقم الطلبيةالقطر [مم]Series Pressure Group (Bar)الأبعادالكمية في العلبةالسعر / العلبة / القطعسعر القطعة
dh
34278DN 10675101000 pc11 TND12 TND
34281DN 1025,49014750 pc12 TND13 TND
34279DN 1568010750 pc14 TND15 TND
34282DN 1510,169512250 pc14 TND16 TND
110318*DN 1525,495,214,2500 pc3,1 TND3,4 TND
110317*DN 2069012750 pc2,9 TND3,2 TND
31996DN 2010,1610514400 pc15 TND16 TND
32259DN 2025,410516450 pc13 TND14 TND
110319*DN 256100,212,2250 pc3,4 TND3,8 TND
31967DN 2510,1611514400 pc15 TND17 TND
32260DN 2525,411516350 pc15 TND17 TND
32261DN 326,112012400 pc14 TND15 TND
31968DN 32-14014300 pc17 TND19 TND
32264DN 321614016250 pc18 TND19 TND
32262DN 40613011350 pc19 TND21 TND
32265DN 4010,1615013250 pc22 TND24 TND
110322*DN 40-150,515250 pc7,4 TND8,1 TND
34304DN 4025,415017200 pc19 TND21 TND
32263DN 50614011300 pc19 TND21 TND
32267DN 5010,1616515200 pc23 TND25 TND
31970DN 5025,416517175 pc23 TND25 TND
32266DN 65616011250 pc18 TND19 TND
31971DN 6510,1618515150 pc24 TND26 TND
32268DN 6525,418519125 pc24 TND26 TND
32269DN 80619013175 pc24 TND26 TND
31972DN 8010,1620017100 pc34 TND37 TND
32270DN 8025,420021100 pc34 TND37 TND
32271DN 100621013125 pc34 TND37 TND
31973DN 10010,1622017100 pc35 TND39 TND
32272DN10025,42352175 pc36 TND40 TND
32273DN 125624015100 pc32 TND35 TND
31921DN 12510,162501975 pc34 TND38 TND
32275DN 12525,42702360 pc47 TND51 TND
32274DN 150626515100 pc46 TND50 TND
31915DN 15010,162851960 pc48 TND52 TND
34283DN 15025,43002550 pc49 TND53 TND
31916DN 20063201760 pc51 TND55 TND
32310DN 20010,163402145 pc52 TND57 TND
34286DN 200253602730 pc67 TND73 TND
34288DN 200403753125 pc56 TND87 TND
34287DN 25063751940 pc54 TND59 TND
34289DN 250103952325 pc56 TND61 TND
32311DN 250164052325 pc74 TND82 TND
34290DN 250254252915 pc77 TND84 TND
34292DN 250404503515 pc79 TND87 TND
34291DN 30064401825 pc110 TND121 TND
31922DN 300104452220 pc77 TND85 TND
32312DN 300164602420 pc129 TND141 TND
31874DN 300254853015 pc132 TND145 TND
34295DN 300405153816 pc138 TND151 TND
34294DN 35064901820 pc138 TND151 TND
32320DN 350105052220 pc148 TND162 TND
34296DN 350165202620 pc136 TND149 TND
34298DN 350255553420 pc190 TND208 TND
34297DN 40065401820 pc138 TND151 TND
32321DN 400105652220 pc141 TND155 TND
34299DN 400165802820 pc146 TND159 TND
32276DN 400256203610 pc158 TND173 TND
32278DN 400406604610 pc287 TND314 TND
32322DN 500106702410 pc284 TND311 TND
32281DN 500167153010 pc248 TND272 TND
32282DN 500257304010 pc380 TND416 TND
31942DN 50040749,34610 pc259 TND283 TND

* Injection - moulded flange cover


ANSI
رقم الطلبيةالقطر [مم]Series Pressure Group (lbs)الأبعادالكمية في العلبةPrice for
package (pc)
سعر القطعة
dh
318361/2"15088,911,2750 pc14 TND16 TND
110318*1/2"300/400/60095,214,2500 pc3,1 TND3,4 TND
342581/2"900/1500120,622,3300 pc16 TND17 TND
319653/4"300/400/600117,315,7400 pc14 TND15 TND
318963/4"900/150013025,4250 pc17 TND19 TND
110320*1"15010814,2200 pc3,8 TND4,2 TND
319381"300/400/60012417,5300 pc16 TND17 TND
318911"900/1500149,328,4150 pc19 TND20 TND
342603/4"300/400/600133,419100 pc19 TND21 TND
110321*1 1/2"15012717,5300 pc6,5 TND7,1 TND
318861 1/2"300155,420,6120 pc23 TND25 TND
322841 1/2"400/600155,422,4175 pc19 TND21 TND
318921 1/2"900/1500177,831,7100 pc24 TND27 TND
110323*2"150152,419,1100 pc6,8 TND7,4 TND
110324*2"300165,522,5150 pc8,6 TND9,4 TND
322852"400/600165,125,4125 pc23 TND25 TND
322932"900/1500215,938,150 pc37 TND40 TND
323132 1/2"150177,822,4100 pc24 TND26 TND
318882 1/2"300190,525,4100 pc27 TND29 TND
318902 1/2"400/600190,528,475 pc28 TND30 TND
317663"150190,523,9100 pc25 TND27 TND
318673"300209,528,475 pc35 TND39 TND
322863"400/600209,531,875 pc30 TND33 TND
322943"900241,338,140 pc38 TND41 TND
342623 1/2"150215,923,975 pc33 TND36 TND
342633 1/2"300228,630,21 pc34 TND37 TND
342643 1/2"400/600228,635,150 pc37 TND41 TND
317634"150228,623,975 pc37 TND40 TND
318684"30025431,750 pc47 TND51 TND
322874"600273,138,135 pc48 TND52 TND
342655"15025423,960 pc42 TND46 TND
342665"300279,43535 pc51 TND55 TND
342675"600330,244,525 pc69 TND76 TND
317606"150279,425,450 pc48 TND52 TND
318696"300317,536,530 pc52 TND57 TND
322966"600355,647,820 pc78 TND86 TND
318708"150342,928,430 pc53 TND58 TND
318718"30038141,120 pc57 TND63 TND
322988"600419,155,610 pc108 TND118 TND
3187210"150406,430,220 pc74 TND81 TND
3187310"300444,547,712 pc80 TND88 TND
3230010"60050863,510 pc163 TND178 TND
3187412"1504853015 pc132 TND145 TND
3187512"300520,750,810 pc140 TND153 TND
3230112"600558,866,512 pc148 TND162 TND
3187614"150533,435,110 pc140 TND153 TND
3184714"300584,253,810 pc0,87 TND0,96 TND
3426814"600603,369,910 pc244 TND267 TND
3187716"150596,936,610 pc154 TND169 TND
3187816"300647,757,110 pc167 TND183 TND
3427016"600685,876,210 pc340 TND373 TND
3187918"15063539,610 pc162 TND177 TND
3188018"300711,260,410 pc366 TND401 TND
3427218"60074382,610 pc265 TND290 TND
3188120"150698,542,910 pc246 TND269 TND
3188220"300774,763,510 pc451 TND494 TND
3427420"600812,888,98 pc524 TND574 TND
3194222"150749,34610 pc259 TND283 TND
3194324"150812,847,810 pc268 TND294 TND
3208824"300914,469,85 pc632 TND693 TND
3427624"600930986 pc679 TND744 TND

* Injection-moulded flange cover


Prices are without VAT. If specified order number, please, it will add it to the selected type of goods. We will be glad to send you any quantity. In case of large subscriptions, please contact us.

اسم الشركة
الطلبية *
رقم تعريف الشركة
رقم تعريف الضريبة
اسمكم *
الهاتف *
البريد الإلكتروني *
عنوان الفاتورة *
عنوان التسليم
 CZ   PL   SK   UK   DE
 FR   RO   ES   FI   HU   HR
 BE   SI   SE   NO   DK   TN