Yellow Flexible Polyethylene. Ideal for protecting internally-coated flanges. Provide complete all-round flange protection. Cover ANSI B 16.5, DIN 2631-2635 and BS4504. Easy to fit. Durable and flexible. Also protect bolt holes. Suit all types of flange faces.
رقم الطلبية | القطر [مم] | Series Pressure Group (Bar) | الأبعاد | الكمية في العلبة | السعر / العلبة / القطع | سعر القطعة | |
---|---|---|---|---|---|---|---|
d | h | ||||||
34278 | DN 10 | 6 | 75 | 10 | 1000 pc | 11 TND | 12 TND |
34281 | DN 10 | 25,4 | 90 | 14 | 750 pc | 12 TND | 13 TND |
34279 | DN 15 | 6 | 80 | 10 | 750 pc | 14 TND | 15 TND |
34282 | DN 15 | 10,16 | 95 | 12 | 250 pc | 14 TND | 16 TND |
110318* | DN 15 | 25,4 | 95,2 | 14,2 | 500 pc | 3,1 TND | 3,4 TND |
110317* | DN 20 | 6 | 90 | 12 | 750 pc | 2,9 TND | 3,2 TND |
31996 | DN 20 | 10,16 | 105 | 14 | 400 pc | 15 TND | 16 TND |
32259 | DN 20 | 25,4 | 105 | 16 | 450 pc | 13 TND | 14 TND |
110319* | DN 25 | 6 | 100,2 | 12,2 | 250 pc | 3,4 TND | 3,8 TND |
31967 | DN 25 | 10,16 | 115 | 14 | 400 pc | 15 TND | 17 TND |
32260 | DN 25 | 25,4 | 115 | 16 | 350 pc | 15 TND | 17 TND |
32261 | DN 32 | 6,1 | 120 | 12 | 400 pc | 14 TND | 15 TND |
31968 | DN 32 | - | 140 | 14 | 300 pc | 17 TND | 19 TND |
32264 | DN 32 | 16 | 140 | 16 | 250 pc | 18 TND | 19 TND |
32262 | DN 40 | 6 | 130 | 11 | 350 pc | 19 TND | 21 TND |
32265 | DN 40 | 10,16 | 150 | 13 | 250 pc | 22 TND | 24 TND |
110322* | DN 40 | - | 150,5 | 15 | 250 pc | 7,4 TND | 8,1 TND |
34304 | DN 40 | 25,4 | 150 | 17 | 200 pc | 19 TND | 21 TND |
32263 | DN 50 | 6 | 140 | 11 | 300 pc | 19 TND | 21 TND |
32267 | DN 50 | 10,16 | 165 | 15 | 200 pc | 23 TND | 25 TND |
31970 | DN 50 | 25,4 | 165 | 17 | 175 pc | 23 TND | 25 TND |
32266 | DN 65 | 6 | 160 | 11 | 250 pc | 18 TND | 19 TND |
31971 | DN 65 | 10,16 | 185 | 15 | 150 pc | 24 TND | 26 TND |
32268 | DN 65 | 25,4 | 185 | 19 | 125 pc | 24 TND | 26 TND |
32269 | DN 80 | 6 | 190 | 13 | 175 pc | 24 TND | 26 TND |
31972 | DN 80 | 10,16 | 200 | 17 | 100 pc | 34 TND | 37 TND |
32270 | DN 80 | 25,4 | 200 | 21 | 100 pc | 34 TND | 37 TND |
32271 | DN 100 | 6 | 210 | 13 | 125 pc | 34 TND | 37 TND |
31973 | DN 100 | 10,16 | 220 | 17 | 100 pc | 35 TND | 39 TND |
32272 | DN100 | 25,4 | 235 | 21 | 75 pc | 36 TND | 40 TND |
32273 | DN 125 | 6 | 240 | 15 | 100 pc | 32 TND | 35 TND |
31921 | DN 125 | 10,16 | 250 | 19 | 75 pc | 34 TND | 38 TND |
32275 | DN 125 | 25,4 | 270 | 23 | 60 pc | 47 TND | 51 TND |
32274 | DN 150 | 6 | 265 | 15 | 100 pc | 46 TND | 50 TND |
31915 | DN 150 | 10,16 | 285 | 19 | 60 pc | 48 TND | 52 TND |
34283 | DN 150 | 25,4 | 300 | 25 | 50 pc | 49 TND | 53 TND |
31916 | DN 200 | 6 | 320 | 17 | 60 pc | 51 TND | 55 TND |
32310 | DN 200 | 10,16 | 340 | 21 | 45 pc | 52 TND | 57 TND |
34286 | DN 200 | 25 | 360 | 27 | 30 pc | 67 TND | 73 TND |
34288 | DN 200 | 40 | 375 | 31 | 25 pc | 56 TND | 87 TND |
34287 | DN 250 | 6 | 375 | 19 | 40 pc | 54 TND | 59 TND |
34289 | DN 250 | 10 | 395 | 23 | 25 pc | 56 TND | 61 TND |
32311 | DN 250 | 16 | 405 | 23 | 25 pc | 74 TND | 82 TND |
34290 | DN 250 | 25 | 425 | 29 | 15 pc | 77 TND | 84 TND |
34292 | DN 250 | 40 | 450 | 35 | 15 pc | 79 TND | 87 TND |
34291 | DN 300 | 6 | 440 | 18 | 25 pc | 110 TND | 121 TND |
31922 | DN 300 | 10 | 445 | 22 | 20 pc | 77 TND | 85 TND |
32312 | DN 300 | 16 | 460 | 24 | 20 pc | 129 TND | 141 TND |
31874 | DN 300 | 25 | 485 | 30 | 15 pc | 132 TND | 145 TND |
34295 | DN 300 | 40 | 515 | 38 | 16 pc | 138 TND | 151 TND |
34294 | DN 350 | 6 | 490 | 18 | 20 pc | 138 TND | 151 TND |
32320 | DN 350 | 10 | 505 | 22 | 20 pc | 148 TND | 162 TND |
34296 | DN 350 | 16 | 520 | 26 | 20 pc | 136 TND | 149 TND |
34298 | DN 350 | 25 | 555 | 34 | 20 pc | 190 TND | 208 TND |
34297 | DN 400 | 6 | 540 | 18 | 20 pc | 138 TND | 151 TND |
32321 | DN 400 | 10 | 565 | 22 | 20 pc | 141 TND | 155 TND |
34299 | DN 400 | 16 | 580 | 28 | 20 pc | 146 TND | 159 TND |
32276 | DN 400 | 25 | 620 | 36 | 10 pc | 158 TND | 173 TND |
32278 | DN 400 | 40 | 660 | 46 | 10 pc | 287 TND | 314 TND |
32322 | DN 500 | 10 | 670 | 24 | 10 pc | 284 TND | 311 TND |
32281 | DN 500 | 16 | 715 | 30 | 10 pc | 248 TND | 272 TND |
32282 | DN 500 | 25 | 730 | 40 | 10 pc | 380 TND | 416 TND |
31942 | DN 500 | 40 | 749,3 | 46 | 10 pc | 259 TND | 283 TND |
* Injection - moulded flange cover
رقم الطلبية | القطر [مم] | Series Pressure Group (lbs) | الأبعاد | الكمية في العلبة | Price for package (pc) | سعر القطعة | |
---|---|---|---|---|---|---|---|
d | h | ||||||
31836 | 1/2" | 150 | 88,9 | 11,2 | 750 pc | 14 TND | 16 TND |
110318* | 1/2" | 300/400/600 | 95,2 | 14,2 | 500 pc | 3,1 TND | 3,4 TND |
34258 | 1/2" | 900/1500 | 120,6 | 22,3 | 300 pc | 16 TND | 17 TND |
31965 | 3/4" | 300/400/600 | 117,3 | 15,7 | 400 pc | 14 TND | 15 TND |
31896 | 3/4" | 900/1500 | 130 | 25,4 | 250 pc | 17 TND | 19 TND |
110320* | 1" | 150 | 108 | 14,2 | 200 pc | 3,8 TND | 4,2 TND |
31938 | 1" | 300/400/600 | 124 | 17,5 | 300 pc | 16 TND | 17 TND |
31891 | 1" | 900/1500 | 149,3 | 28,4 | 150 pc | 19 TND | 20 TND |
34260 | 3/4" | 300/400/600 | 133,4 | 19 | 100 pc | 19 TND | 21 TND |
110321* | 1 1/2" | 150 | 127 | 17,5 | 300 pc | 6,5 TND | 7,1 TND |
31886 | 1 1/2" | 300 | 155,4 | 20,6 | 120 pc | 23 TND | 25 TND |
32284 | 1 1/2" | 400/600 | 155,4 | 22,4 | 175 pc | 19 TND | 21 TND |
31892 | 1 1/2" | 900/1500 | 177,8 | 31,7 | 100 pc | 24 TND | 27 TND |
110323* | 2" | 150 | 152,4 | 19,1 | 100 pc | 6,8 TND | 7,4 TND |
110324* | 2" | 300 | 165,5 | 22,5 | 150 pc | 8,6 TND | 9,4 TND |
32285 | 2" | 400/600 | 165,1 | 25,4 | 125 pc | 23 TND | 25 TND |
32293 | 2" | 900/1500 | 215,9 | 38,1 | 50 pc | 37 TND | 40 TND |
32313 | 2 1/2" | 150 | 177,8 | 22,4 | 100 pc | 24 TND | 26 TND |
31888 | 2 1/2" | 300 | 190,5 | 25,4 | 100 pc | 27 TND | 29 TND |
31890 | 2 1/2" | 400/600 | 190,5 | 28,4 | 75 pc | 28 TND | 30 TND |
31766 | 3" | 150 | 190,5 | 23,9 | 100 pc | 25 TND | 27 TND |
31867 | 3" | 300 | 209,5 | 28,4 | 75 pc | 35 TND | 39 TND |
32286 | 3" | 400/600 | 209,5 | 31,8 | 75 pc | 30 TND | 33 TND |
32294 | 3" | 900 | 241,3 | 38,1 | 40 pc | 38 TND | 41 TND |
34262 | 3 1/2" | 150 | 215,9 | 23,9 | 75 pc | 33 TND | 36 TND |
34263 | 3 1/2" | 300 | 228,6 | 30,2 | 1 pc | 34 TND | 37 TND |
34264 | 3 1/2" | 400/600 | 228,6 | 35,1 | 50 pc | 37 TND | 41 TND |
31763 | 4" | 150 | 228,6 | 23,9 | 75 pc | 37 TND | 40 TND |
31868 | 4" | 300 | 254 | 31,7 | 50 pc | 47 TND | 51 TND |
32287 | 4" | 600 | 273,1 | 38,1 | 35 pc | 48 TND | 52 TND |
34265 | 5" | 150 | 254 | 23,9 | 60 pc | 42 TND | 46 TND |
34266 | 5" | 300 | 279,4 | 35 | 35 pc | 51 TND | 55 TND |
34267 | 5" | 600 | 330,2 | 44,5 | 25 pc | 69 TND | 76 TND |
31760 | 6" | 150 | 279,4 | 25,4 | 50 pc | 48 TND | 52 TND |
31869 | 6" | 300 | 317,5 | 36,5 | 30 pc | 52 TND | 57 TND |
32296 | 6" | 600 | 355,6 | 47,8 | 20 pc | 78 TND | 86 TND |
31870 | 8" | 150 | 342,9 | 28,4 | 30 pc | 53 TND | 58 TND |
31871 | 8" | 300 | 381 | 41,1 | 20 pc | 57 TND | 63 TND |
32298 | 8" | 600 | 419,1 | 55,6 | 10 pc | 108 TND | 118 TND |
31872 | 10" | 150 | 406,4 | 30,2 | 20 pc | 74 TND | 81 TND |
31873 | 10" | 300 | 444,5 | 47,7 | 12 pc | 80 TND | 88 TND |
32300 | 10" | 600 | 508 | 63,5 | 10 pc | 163 TND | 178 TND |
31874 | 12" | 150 | 485 | 30 | 15 pc | 132 TND | 145 TND |
31875 | 12" | 300 | 520,7 | 50,8 | 10 pc | 140 TND | 153 TND |
32301 | 12" | 600 | 558,8 | 66,5 | 12 pc | 148 TND | 162 TND |
31876 | 14" | 150 | 533,4 | 35,1 | 10 pc | 140 TND | 153 TND |
31847 | 14" | 300 | 584,2 | 53,8 | 10 pc | 0,87 TND | 0,96 TND |
34268 | 14" | 600 | 603,3 | 69,9 | 10 pc | 244 TND | 267 TND |
31877 | 16" | 150 | 596,9 | 36,6 | 10 pc | 154 TND | 169 TND |
31878 | 16" | 300 | 647,7 | 57,1 | 10 pc | 167 TND | 183 TND |
34270 | 16" | 600 | 685,8 | 76,2 | 10 pc | 340 TND | 373 TND |
31879 | 18" | 150 | 635 | 39,6 | 10 pc | 162 TND | 177 TND |
31880 | 18" | 300 | 711,2 | 60,4 | 10 pc | 366 TND | 401 TND |
34272 | 18" | 600 | 743 | 82,6 | 10 pc | 265 TND | 290 TND |
31881 | 20" | 150 | 698,5 | 42,9 | 10 pc | 246 TND | 269 TND |
31882 | 20" | 300 | 774,7 | 63,5 | 10 pc | 451 TND | 494 TND |
34274 | 20" | 600 | 812,8 | 88,9 | 8 pc | 524 TND | 574 TND |
31942 | 22" | 150 | 749,3 | 46 | 10 pc | 259 TND | 283 TND |
31943 | 24" | 150 | 812,8 | 47,8 | 10 pc | 268 TND | 294 TND |
32088 | 24" | 300 | 914,4 | 69,8 | 5 pc | 632 TND | 693 TND |
34276 | 24" | 600 | 930 | 98 | 6 pc | 679 TND | 744 TND |
* Injection-moulded flange cover
Prices are without VAT. If specified order number, please, it will add it to the selected type of goods. We will be glad to send you any quantity. In case of large subscriptions, please contact us.