PolyCor™ Corrugated LDPE
Provides simple, cost-effective protection for flanges.
Covers full flange face - applied by strapping cable ties through bolt holes.
Wide range covers variety of sizes and pressure ratings.
DIN Flanges DN 10 to DN 600 - Pressure Groups PN 6, 10, 16, 25 and 40.
ANSI Flanges 1/2 to 32 - Pressure Groups 150, 300, 600 and 900 lbs.
رقم الطلبية | Nominal Diameter | الأبعاد (mm) | الكمية في العلبة | السعر / العلبة / القطع | سعر القطعة | ||
---|---|---|---|---|---|---|---|
Outside Diameter | Bolt Circle Diameter | Bolt Hole Size | |||||
491795 | DN 10 | 75,0 | 50,0 | 11,0 | 50 pc | 3,2 TND | 5,2 TND |
491796 | DN 15 | 80,0 | 55,0 | 11,0 | 50 pc | 3,4 TND | 5,6 TND |
491797 | DN 20 | 90,0 | 65,0 | 11,0 | 50 pc | 3,3 TND | 5,4 TND |
491798 | DN 25 | 100,0 | 75,0 | 11,0 | 50 pc | 4,6 TND | 7,5 TND |
491799 | DN 32 | 120,0 | 90,0 | 14,0 | 50 pc | 4,3 TND | 7 TND |
491800 | DN 40 | 130,0 | 100,0 | 14,0 | 50 pc | 4,4 TND | 7,3 TND |
491801 | DN 50 | 140,0 | 110,0 | 14,0 | 50 pc | 5,3 TND | 8,7 TND |
491802 | DN 65 | 160,0 | 130,0 | 14,0 | 50 pc | 5,4 TND | 8,9 TND |
491803 | DN 80 | 190,0 | 150,0 | 18,0 | 50 pc | 6,6 TND | 11 TND |
491804 | DN 100 | 210,0 | 170,0 | 18,0 | 50 pc | 7,3 TND | 12 TND |
491805 | DN 125 | 240,0 | 200,0 | 18,0 | 50 pc | 8,9 TND | 15 TND |
491806 | DN 150 | 265,0 | 225,0 | 18,0 | 25 pc | 11 TND | 18 TND |
491807 | DN 200 | 320,0 | 280,0 | 18,0 | 25 pc | 14 TND | 23 TND |
491808 | DN 250 | 375,0 | 335,0 | 18,0 | 25 pc | 17 TND | 29 TND |
491809 | DN 300 | 440,0 | 395,0 | 22,0 | 25 pc | 23 TND | 38 TND |
491810 | DN 350 | 490,0 | 445,0 | 22,0 | 25 pc | 29 TND | 57 TND |
491811 | DN 400 | 540,0 | 495,0 | 22,0 | 10 pc | 30 TND | 50 TND |
491812 | DN 500 | 645,0 | 600,0 | 22,0 | 10 pc | 40 TND | 66 TND |
491813 | DN 600 | 755,0 | 705,0 | 24,0 | 10 pc | 56 TND | 91 TND |
رقم الطلبية | Nominal Diameter | الأبعاد (mm) | الكمية في العلبة | Price for package (pc) | سعر القطعة | ||
---|---|---|---|---|---|---|---|
Outside Diameter | Bolt Circle Diameter | Bolt Hole Size | |||||
491814 | DN 10 | 90,0 | 60,0 | 14,0 | 50 pc | 3,3 TND | 5,4 TND |
491815 | DN 15 | 95,0 | 65,0 | 14,0 | 50 pc | 3,5 TND | 5,7 TND |
491816 | DN 20 | 105,0 | 75,0 | 14,0 | 50 pc | 3,6 TND | 6 TND |
491817 | DN 25 | 115,0 | 85,0 | 14,0 | 50 pc | 4,1 TND | 6,8 TND |
491818 | DN 32 | 140,0 | 100,0 | 18,0 | 50 pc | 5,3 TND | 8,7 TND |
491819 | DN 40 | 150,0 | 110,0 | 18,0 | 50 pc | 5,4 TND | 8,9 TND |
491820 | DN 50 | 165,0 | 125,0 | 18,0 | 50 pc | 5,7 TND | 9,3 TND |
491821 | DN 65 | 185,0 | 145,0 | 18,0 | 50 pc | 6,6 TND | 11 TND |
491822 | DN 80 | 200,0 | 160,0 | 18,0 | 50 pc | 7,1 TND | 12 TND |
491823 | DN 100 | 220,0 | 180,0 | 18,0 | 50 pc | 7,6 TND | 12 TND |
491824 | DN 125 | 250,0 | 210,0 | 18,0 | 50 pc | 9,1 TND | 15 TND |
491825 | DN 150 | 285,0 | 240,0 | 22,0 | 25 pc | 12 TND | 20 TND |
491826 | DN 200 | 340,0 | 295,0 | 22,0 | 25 pc | 14 TND | 24 TND |
491827 | DN 250 | 395,0 | 350,0 | 22,0 | 25 pc | 19 TND | 32 TND |
491828 | DN 300 | 445,0 | 400,0 | 22,0 | 25 pc | 24 TND | 39 TND |
491829 | DN 350 | 505,0 | 460,0 | 22,0 | 25 pc | 30 TND | 50 TND |
491830 | DN 400 | 565,0 | 515,0 | 26,0 | 10 pc | 31 TND | 51 TND |
491831 | DN 500 | 670,0 | 620,0 | 26,0 | 10 pc | 43 TND | 71 TND |
491832 | DN 600 | 780,0 | 725,0 | 27,0 | 10 pc | 57 TND | 94 TND |
رقم الطلبية | Nominal Diameter | الأبعاد (mm) | الكمية في العلبة | Price for package (pc) | سعر القطعة | ||
---|---|---|---|---|---|---|---|
Outside Diameter | Bolt Circle Diameter | Bolt Hole Size | |||||
491814 | DN 10 | 90,0 | 60,0 | 14,0 | 50 pc | 3,3 TND | 5,4 TND |
491815 | DN 15 | 95,0 | 65,0 | 14,0 | 50 pc | 3,5 TND | 5,7 TND |
491816 | DN 20 | 105,0 | 75,0 | 14,0 | 50 pc | 3,6 TND | 6 TND |
491817 | DN 25 | 115,0 | 85,0 | 14,0 | 50 pc | 4,1 TND | 6,8 TND |
491818 | DN 32 | 140,0 | 100,0 | 18,0 | 50 pc | 5,3 TND | 8,7 TND |
491819 | DN 40 | 150,0 | 110,0 | 18,0 | 50 pc | 5,4 TND | 8,9 TND |
491820 | DN 50 | 165,0 | 125,0 | 18,0 | 50 pc | 5,7 TND | 9,3 TND |
491821 | DN 65 | 185,0 | 145,0 | 18,0 | 50 pc | 6,6 TND | 11 TND |
491822 | DN 80 | 200,0 | 160,0 | 18,0 | 50 pc | 7,1 TND | 12 TND |
491823 | DN 100 | 220,0 | 180,0 | 18,0 | 50 pc | 7,6 TND | 12 TND |
491824 | DN 125 | 250,0 | 210,0 | 18,0 | 50 pc | 9,1 TND | 15 TND |
491825 | DN 150 | 285,0 | 240,0 | 22,0 | 25 pc | 12 TND | 20 TND |
492142 | DN 200 | 340,0 | 295,0 | 22,0 | 25 pc | 15 TND | 25 TND |
492143 | DN 250 | 405,0 | 355,0 | 26,0 | 25 pc | 20 TND | 33 TND |
492144 | DN 300 | 460,0 | 410,0 | 26,0 | 25 pc | 25 TND | 41 TND |
492145 | DN 350 | 520,0 | 470,0 | 26,0 | 10 pc | 32 TND | 52 TND |
492146 | DN 400 | 580,0 | 525,0 | 30,0 | 10 pc | 34 TND | 55 TND |
492147 | DN 500 | 715,0 | 650,0 | 33,0 | 10 pc | 48 TND | 78 TND |
492148 | DN 600 | 840,0 | 770,0 | 33,0 | 10 pc | 67 TND | 110 TND |
رقم الطلبية | Nominal Diameter | الأبعاد (mm) | الكمية في العلبة | Price for package (pc) | سعر القطعة | ||
---|---|---|---|---|---|---|---|
Outside Diameter | Bolt Circle Diameter | Bolt Hole Size | |||||
491814 | DN 10 | 90,0 | 60,0 | 14,0 | 50 pc | 3,3 TND | 5,4 TND |
491815 | DN 15 | 95,0 | 65,0 | 14,0 | 50 pc | 3,5 TND | 5,7 TND |
491816 | DN 20 | 105,0 | 75,0 | 14,0 | 50 pc | 3,6 TND | 6 TND |
491817 | DN 25 | 115,0 | 85,0 | 14,0 | 50 pc | 4,1 TND | 6,8 TND |
491818 | DN 32 | 140,0 | 100,0 | 18,0 | 50 pc | 5,3 TND | 8,7 TND |
491819 | DN 40 | 150,0 | 110,0 | 18,0 | 50 pc | 5,4 TND | 8,9 TND |
491820 | DN 50 | 165,0 | 125,0 | 18,0 | 50 pc | 5,7 TND | 9,3 TND |
492149 | DN 65 | 185,0 | 145,0 | 18,0 | 50 pc | 6,6 TND | 11 TND |
492150 | DN 80 | 200,0 | 160,0 | 18,0 | 50 pc | 7,1 TND | 12 TND |
492151 | DN 100 | 235,0 | 190,0 | 22,0 | 50 pc | 9,2 TND | 15 TND |
492152 | DN 125 | 270,0 | 220,0 | 26,0 | 25 pc | 11 TND | 18 TND |
492153 | DN 150 | 300,0 | 250,0 | 26,0 | 25 pc | 14 TND | 22 TND |
492154 | DN 200 | 360,0 | 310,0 | 26,0 | 25 pc | 17 TND | 28 TND |
492155 | DN 250 | 425,0 | 370,0 | 30,0 | 25 pc | 23 TND | 38 TND |
492156 | DN 300 | 485,0 | 430,0 | 30,0 | 25 pc | 26 TND | 52 TND |
492157 | DN 350 | 555,0 | 490,0 | 33,0 | 10 pc | 33 TND | 53 TND |
492158 | DN 400 | 620,0 | 550,0 | 36,0 | 10 pc | 39 TND | 64 TND |
492159 | DN 500 | 730,0 | 660,0 | 36,0 | 10 pc | 52 TND | 85 TND |
492160 | DN 600 | 845,0 | 770,0 | 36,0 | 10 pc | 68 TND | 112 TND |
رقم الطلبية | Nominal Diameter | الأبعاد (mm) | الكمية في العلبة | Price for package (pc) | سعر القطعة | ||
---|---|---|---|---|---|---|---|
Outside Diameter | Bolt Circle Diameter | Bolt Hole Size | |||||
491814 | DN 10 | 90,0 | 60,0 | 14,0 | 50 pc | 3,3 TND | 5,4 TND |
491815 | DN 15 | 95,0 | 65,0 | 14,0 | 50 pc | 3,5 TND | 5,7 TND |
491816 | DN 20 | 105,0 | 75,0 | 14,0 | 50 pc | 3,6 TND | 6 TND |
491817 | DN 25 | 115,0 | 85,0 | 14,0 | 50 pc | 4,1 TND | 6,8 TND |
491818 | DN 32 | 140,0 | 100,0 | 18,0 | 50 pc | 5,3 TND | 8,7 TND |
491819 | DN 40 | 150,0 | 110,0 | 18,0 | 50 pc | 5,4 TND | 8,9 TND |
491820 | DN 50 | 165,0 | 125,0 | 18,0 | 50 pc | 5,7 TND | 9,3 TND |
492149 | DN 65 | 185,0 | 145,0 | 18,0 | 50 pc | 6,6 TND | 11 TND |
492150 | DN 80 | 200,0 | 160,0 | 18,0 | 50 pc | 7,1 TND | 12 TND |
492151 | DN 100 | 235,0 | 190,0 | 22,0 | 50 pc | 9,2 TND | 15 TND |
492152 | DN 125 | 270,0 | 220,0 | 26,0 | 25 pc | 11 TND | 18 TND |
492153 | DN 150 | 300,0 | 250,0 | 26,0 | 25 pc | 14 TND | 22 TND |
492161 | DN 200 | 375,0 | 320,0 | 30,0 | 25 pc | 17 TND | 29 TND |
492162 | DN 250 | 450,0 | 385,0 | 33,0 | 25 pc | 29 TND | 47 TND |
492163 | DN 300 | 515,0 | 450,0 | 33,0 | 10 pc | 31 TND | 51 TND |
492164 | DN 350 | 580,0 | 510,0 | 36,0 | 10 pc | 34 TND | 55 TND |
492165 | DN 400 | 660,0 | 585,0 | 39,0 | 10 pc | 43 TND | 71 TND |
492166 | DN 500 | 755,0 | 670,0 | 42,0 | 10 pc | 54 TND | 89 TND |
رقم الطلبية | Nominal Diameter | الأبعاد (mm) | الكمية في العلبة | Price for package (pc) | سعر القطعة | ||
---|---|---|---|---|---|---|---|
Outside Diameter | Bolt Circle Diameter | Bolt Hole Size | |||||
491700 | 1/2" | 88,9 | 60,3 | 15,9 | 50 pc | 3,3 TND | 5,4 TND |
491701 | 3/4" | 98,4 | 69,9 | 15,9 | 50 pc | 3,5 TND | 5,7 TND |
491702 | 1" | 108,0 | 79,4 | 15,9 | 50 pc | 3,8 TND | 6,3 TND |
491703 | 1 1/4" | 117,5 | 88,9 | 15,9 | 50 pc | 4,1 TND | 6,8 TND |
491704 | 1 1/2" | 127,0 | 98,4 | 15,9 | 50 pc | 4,4 TND | 7,3 TND |
491705 | 2" | 152,4 | 120,7 | 19,1 | 50 pc | 5,4 TND | 8,9 TND |
491706 | 2 1/2" | 177,8 | 139,7 | 19,1 | 50 pc | 6,1 TND | 10 TND |
491707 | 3" | 190,5 | 152,4 | 19,1 | 50 pc | 6,6 TND | 11 TND |
491708 | 3 1/2" | 215,9 | 177,8 | 19,1 | 50 pc | 7,5 TND | 12 TND |
491709 | 4" | 228,6 | 190,5 | 19,1 | 50 pc | 8 TND | 13 TND |
491710 | 5" | 254,0 | 215,9 | 22,2 | 50 pc | 9,3 TND | 15 TND |
491711 | 6" | 279,4 | 241,3 | 22,2 | 25 pc | 11 TND | 19 TND |
491712 | 8" | 342,9 | 298,5 | 22,2 | 25 pc | 15 TND | 25 TND |
491713 | 10" | 406,4 | 362,0 | 25,4 | 25 pc | 20 TND | 33 TND |
491714 | 12" | 482,6 | 431,8 | 25,4 | 25 pc | 26 TND | 52 TND |
491715 | 14" | 533,4 | 476,3 | 28,6 | 10 pc | 29 TND | 47 TND |
491716 | 16" | 596,9 | 539,8 | 28,6 | 10 pc | 35 TND | 58 TND |
491717 | 18" | 635,0 | 577,9 | 31,8 | 10 pc | 39 TND | 64 TND |
491718 | 20" | 698,5 | 635,0 | 31,8 | 10 pc | 46 TND | 76 TND |
491719 | 22" | 749,3 | 698,5 | 34,9 | 10 pc | 52 TND | 103 TND |
491720 | 24" | 812,8 | 743,0 | 34,9 | 10 pc | 61 TND | 100 TND |
491721 | 26" | 870,0 | 806,5 | 34,9 | 10 pc | 69 TND | 113 TND |
491722 | 28" | 927,1 | 863,6 | 34,9 | 10 pc | 78 TND | 128 TND |
491723 | 30" | 984,3 | 914,4 | 34,9 | 10 pc | 87 TND | 142 TND |
491724 | 32" | 1060,5 | 977,9 | 41,3 | 10 pc | 99 TND | 163 TND |
491725 | 34" | 1111,3 | 1028,7 | 41,3 | 10 pc | 108 TND | 178 TND |
491726 | 36" | 1168,4 | 1085,9 | 41,3 | 10 pc | 119 TND | 196 TND |
رقم الطلبية | Nominal Diameter | الأبعاد (mm) | الكمية في العلبة | Price for package (pc) | سعر القطعة | ||
---|---|---|---|---|---|---|---|
Outside Diameter | Bolt Circle Diameter | Bolt Hole Size | |||||
491727 | 1/2" | 95,3 | 66,7 | 15,9 | 50 pc | 3,4 TND | 5,7 TND |
491728 | 3/4" | 117,5 | 82,6 | 19,1 | 50 pc | 4,1 TND | 6,8 TND |
491729 | 1" | 123,8 | 88,9 | 19,1 | 50 pc | 4,3 TND | 7,1 TND |
491730 | 1 1/4" | 133,4 | 98,4 | 19,1 | 50 pc | 4,7 TND | 7,7 TND |
491731 | 1 1/2" | 155,6 | 114,3 | 22,2 | 50 pc | 5,4 TND | 8,9 TND |
491732 | 2" | 165,1 | 127,0 | 19,1 | 50 pc | 5,6 TND | 9,2 TND |
491733 | 2 1/2" | 190,5 | 149,2 | 22,2 | 50 pc | 6,6 TND | 11 TND |
491734 | 3" | 209,6 | 168,3 | 22,2 | 50 pc | 7,3 TND | 12 TND |
491735 | 3 1/2" | 228,6 | 184,2 | 22,2 | 50 pc | 8,3 TND | 14 TND |
491736 | 4" | 254,0 | 200,0 | 22,2 | 50 pc | 9,3 TND | 15 TND |
491737 | 5" | 279,4 | 235,0 | 22,2 | 25 pc | 11 TND | 19 TND |
491738 | 6" | 317,5 | 269,9 | 22,2 | 25 pc | 14 TND | 22 TND |
491739 | 8" | 381,0 | 330,2 | 25,4 | 25 pc | 18 TND | 30 TND |
491740 | 10" | 444,5 | 387,4 | 28,6 | 25 pc | 23 TND | 38 TND |
491741 | 12" | 520,7 | 450,9 | 31,8 | 10 pc | 27 TND | 45 TND |
491742 | 14" | 584,2 | 514,4 | 31,8 | 10 pc | 34 TND | 55 TND |
491743 | 16" | 647,7 | 571,5 | 34,9 | 10 pc | 40 TND | 66 TND |
491744 | 18" | 711,2 | 628,7 | 34,9 | 10 pc | 48 TND | 79 TND |
491745 | 20" | 774,7 | 685,8 | 34,9 | 10 pc | 56 TND | 91 TND |
491746 | 22" | 838,2 | 743,0 | 41,3 | 10 pc | 67 TND | 110 TND |
491747 | 24" | 914,4 | 812,8 | 41,3 | 10 pc | 76 TND | 124 TND |
491748 | 26" | 971,6 | 876,3 | 44,5 | 10 pc | 84 TND | 139 TND |
491749 | 28" | 1035,1 | 939,8 | 44,5 | 10 pc | 95 TND | 156 TND |
491750 | 30" | 1092,2 | 997,0 | 47,6 | 10 pc | 105 TND | 173 TND |
491751 | 32" | 1149,4 | 1054,1 | 50,8 | 10 pc | 117 TND | 192 TND |
491752 | 34" | 1206,5 | 1104,9 | 50,8 | 10 pc | 125 TND | 206 TND |
رقم الطلبية | Nominal Diameter | الأبعاد (mm) | الكمية في العلبة | Price for package (pc) | سعر القطعة | ||
---|---|---|---|---|---|---|---|
Outside Diameter | Bolt Circle Diameter | Bolt Hole Size | |||||
491727 | 1/2" | 95,3 | 66,7 | 15,9 | 50 pc | 3,4 TND | 5,7 TND |
491728 | 3/4" | 117,5 | 82,6 | 19,1 | 50 pc | 4,1 TND | 6,8 TND |
491729 | 1" | 123,8 | 88,9 | 19,1 | 50 pc | 4,3 TND | 7,1 TND |
491730 | 1 1/4" | 133,4 | 98,4 | 19,1 | 50 pc | 4,7 TND | 7,7 TND |
491731 | 1 1/2" | 155,6 | 114,3 | 22,2 | 50 pc | 5,4 TND | 8,9 TND |
491732 | 2" | 165,1 | 127,0 | 19,1 | 50 pc | 5,6 TND | 9,2 TND |
491733 | 2 1/2" | 190,5 | 149,2 | 22,2 | 50 pc | 6,6 TND | 11 TND |
491734 | 3" | 209,6 | 168,3 | 22,2 | 50 pc | 7,3 TND | 12 TND |
491753 | 3 1/2" | 228,6 | 184,2 | 25,4 | 50 pc | 8,4 TND | 14 TND |
491754 | 4" | 273,1 | 215,9 | 25,4 | 25 pc | 11 TND | 18 TND |
491755 | 5" | 330,2 | 266,7 | 28,6 | 25 pc | 14 TND | 23 TND |
491756 | 6" | 355,6 | 292,1 | 28,6 | 25 pc | 16 TND | 26 TND |
491757 | 8" | 419,1 | 349,3 | 31,8 | 25 pc | 21 TND | 35 TND |
491758 | 10" | 508,0 | 431,8 | 34,9 | 25 pc | 29 TND | 47 TND |
491759 | 12" | 558,8 | 489,0 | 34,9 | 10 pc | 31 TND | 51 TND |
491760 | 14" | 590,6 | 527,1 | 38,1 | 10 pc | 36 TND | 59 TND |
491761 | 16" | 685,8 | 603,3 | 41,3 | 10 pc | 45 TND | 74 TND |
491762 | 18" | 743,0 | 654,1 | 44,5 | 10 pc | 52 TND | 85 TND |
491763 | 20" | 812,8 | 723,9 | 44,5 | 10 pc | 61 TND | 100 TND |
491764 | 22" | 870,0 | 777,9 | 44,5 | 10 pc | 69 TND | 113 TND |
491765 | 24" | 939,8 | 838,2 | 50,8 | 10 pc | 80 TND | 131 TND |
491766 | 26" | 1016,0 | 914,4 | 50,8 | 10 pc | 90 TND | 148 TND |
491767 | 28" | 1073,2 | 965,2 | 54,0 | 10 pc | 102 TND | 167 TND |
491768 | 30" | 1130,3 | 1022,4 | 54,0 | 10 pc | 112 TND | 184 TND |
491769 | 32" | 1193,8 | 1079,5 | 60,3 | 10 pc | 121 TND | 199 TND |
رقم الطلبية | Nominal Diameter | الأبعاد (mm) | الكمية في العلبة | Price for package (pc) | سعر القطعة | ||
---|---|---|---|---|---|---|---|
Outside Diameter | Bolt Circle Diameter | Bolt Hole Size | |||||
491770 | 1/2" | 120,7 | 82,6 | 22,2 | 50 pc | 4,2 TND | 6,9 TND |
491771 | 3/4" | 130,2 | 88,9 | 22,2 | 50 pc | 4,6 TND | 7,5 TND |
491772 | 1" | 149,2 | 101,6 | 25,4 | 50 pc | 5,2 TND | 8,6 TND |
491773 | 1 1/4" | 158,8 | 123,8 | 25,4 | 50 pc | 5,4 TND | 8,9 TND |
491774 | 1 1/2" | 177,8 | 123,8 | 28,6 | 50 pc | 6,1 TND | 10 TND |
491775 | 2" | 215,9 | 165,1 | 25,4 | 50 pc | 7,5 TND | 12 TND |
491776 | 2 1/2" | 244,5 | 190,5 | 28,6 | 50 pc | 8,8 TND | 14 TND |
491777 | 3" | 241,3 | 190,5 | 25,4 | 50 pc | 8,7 TND | 14 TND |
491778 | 4" | 292,1 | 235,0 | 31,8 | 25 pc | 12 TND | 20 TND |
491779 | 5" | 349,3 | 279,4 | 34,9 | 25 pc | 17 TND | 27 TND |
491780 | 6" | 381,0 | 317,5 | 31,8 | 25 pc | 18 TND | 30 TND |
491781 | 8" | 469,9 | 393,7 | 38,1 | 25 pc | 25 TND | 41 TND |
491782 | 10" | 546,1 | 469,9 | 38,1 | 10 pc | 30 TND | 49 TND |
491783 | 12" | 609,6 | 533,4 | 38,1 | 10 pc | 36 TND | 60 TND |
491784 | 14" | 641,4 | 558,8 | 41,3 | 10 pc | 40 TND | 65 TND |
491785 | 16" | 704,9 | 616,0 | 44,5 | 10 pc | 47 TND | 77 TND |
491786 | 18" | 787,4 | 685,8 | 50,8 | 10 pc | 57 TND | 94 TND |
491787 | 20" | 857,3 | 749,3 | 54,0 | 10 pc | 67 TND | 110 TND |
491788 | 24" | 1041,4 | 901,7 | 66,7 | 10 pc | 96 TND | 158 TND |
491789 | 26" | 1085,9 | 952,5 | 73,0 | 10 pc | 103 TND | 170 TND |
491790 | 28" | 1168,4 | 1022,4 | 79,4 | 10 pc | 119 TND | 196 TND |
Prices are without VAT. If specified order number, please, it will add it to the selected type of goods. We will be glad to send you any quantity. In case of large subscriptions, please contact us.