Yellow LDPE. Flexible fins ensure snug fit into bores. For flanges to DN 2627-2638,150,BS5504 and ANSIB16, 5.
رقم الطلبية | DIN | القطر [مم] | الأبعاد | عدد القطع في العلبة | السعر / العلبة / القطع | السعر/ القطعة | |||
---|---|---|---|---|---|---|---|---|---|
d2 | d1 | D | H | ||||||
43975 | DN 10 | 3/8" | 7 | 14,1 | 86 | 15,4 | 700 pc | 1,6 TND | 2,6 TND |
43976 | DN 15 | 1/2" | 9,1 | 19,2 | 90 | 16,1 | 500 pc | 1,8 TND | 3 TND |
43977 | DN 20 | 3/4" | 14,3 | 24 | 100 | 21,1 | 350 pc | 2,8 TND | 4,6 TND |
43978 | DN 25 | 1" | 18,4 | 29,9 | 110 | 21 | 750 pc | 2,9 TND | 4,7 TND |
43979 | DN 32 | 1 1/4" | 22,5 | 39,1 | 136 | 21 | 600 pc | 3,6 TND | 5,9 TND |
43980 | DN 40 | 1 1/2" | 30 | 45 | 146 | 21 | 400 pc | 4,4 TND | 7,3 TND |
43981 | DN 50 | 2" | 40 | 56 | 160 | 20,3 | 300 pc | 5,4 TND | 8,9 TND |
43982 | DN 65 | 2 1/2" | 53 | 72 | 181 | 20,5 | 200 pc | 6,5 TND | 11 TND |
43983 | DN 80 | 3" | 67 | 85 | 195 | 24,7 | 150 pc | 6,9 TND | 11 TND |
43984 | DN 100 | 4" | 90 | 109,25 | 217 | 23,6 | 100 pc | 7,1 TND | 12 TND |
43985 | DN 125 | 5" | 111 | 134 | 246 | 26,1 | 70 pc | 9,5 TND | 16 TND |
43986 | DN 150 | 6" | 139,5 | 164 | 280 | 32,2 | 50 pc | 14 TND | 23 TND |
43987 | DN 200 | 8" | 187 | 208,6 | 336 | 33,5 | 25 pc | 21 TND | 34 TND |
43988 | DN 250 | 10" | 244 | 266 | 403 | 35,6 | 15 pc | 26 TND | 40 TND |
43989 | DN 300 | 12" | 284 | 319 | 450 | 48,5 | 10 pc | 37 TND | 59 TND |
Prices are without VAT. If specified order number, please, it will add it to the selected type of goods. We will be glad to send you any quantity. In case of large subscriptions, please contact us.