Natural Silicone Rubber. Type 1. Recommended for plating, anodising, spray painting & other finishing applications. Excellent sealing capacity. Ideal for plain and threaded holes. High temperature resistance. Type 2. Cost-effective solution for larger sizes due to hollowed centre. More flexible than solid plugs allowing easier application.
رقم الطلبية | نوع | For thread | الأبعاد | عدد القطع في العلبة | السعر / العلبة / القطع | السعر/ القطعة | ||||
---|---|---|---|---|---|---|---|---|---|---|
Metric | UNF | BSP | d1 | d2 | H | |||||
461493 | 1 | - | - | - | 1,6 | 0,4 | 15,9 | 1000 | 0,21 TND | 0,26 TND |
461494 | 1 | M2 | - | - | 2 | 0,5 | 19,1 | 1000 | 0,11 TND | 0,21 TND |
41321 | 1 | M2 | - | - | 3,2 | 0,8 | 15,9 | 1000 | 0,21 TND | 0,26 TND |
41322 | 1 | M3 | - | - | 3,2 | 1,6 | 15,9 | 1000 | 0,21 TND | 0,21 TND |
41323 | 1 | M3,M4 | - | - | 4,8 | 1,6 | 15,9 | 1000 | 0,24 TND | 0,36 TND |
461495 | 1 | M3,M4 | - | - | 4,8 | 1,6 | 19,1 | 1000 | 0,18 TND | 0,27 TND |
461496 | 1 | M3,M4,M5 | - | - | 5,5 | 1,2 | 38,1 | 1000 | 0,36 TND | 0,56 TND |
41324 | 1 | M5,M6 | 1/4" | - | 6,4 | 3,2 | 19,1 | 1000 | 0,21 TND | 0,47 TND |
461497 | 1 | M5,M6 | 1/4" | - | 6,4 | 3,2 | 25,4 | 1000 | 0,36 TND | 0,56 TND |
41325 | 1 | M7,M8 | 5/8" | 1/16" | 8,7 | 4,8 | 15,9 | 1000 | 0,47 TND | 0,63 TND |
461498 | 1 | M7,M8 | 5/8" | 1/16" | 8,7 | 4,8 | 25,4 | 1000 | 0,6 TND | 0,98 TND |
461499 | 1 | M10 | 3/8" | 1/8" | 9,5 | 6,4 | 12,7 | 100 | 0,47 TND | 0,78 TND |
461500 | 1 | M10 | 3/8" | 1/8" | 9,5 | 6,4 | 19,1 | 100 | 0,54 TND | 0,92 TND |
461501 | 1 | M12 | 7/16" | - | 11,1 | 8,7 | 17,5 | 100 | 0,78 TND | 1,3 TND |
43008 | 1 | M10,M12 | 3/8" | 1/8" | 11,1 | 6,4 | 25,4 | 500 | 0,8 TND | 1,5 TND |
41327 | 1 | M12 | 7/16" | - | 12 | 9 | 18 | 500 | 0,87 TND | 1,4 TND |
461502 | 1 | M10,M12,M14 | 7/16"1/2"9/16" | 1/4" | 14,3 | 7,9 | 28,6 | 100 | 1,3 TND | 2,6 TND |
461503 | 1 | M10,M12,M14 | -||- | 1/4" | 14,3 | 7,9 | 25,4 | 100 | 1,4 TND | 2,4 TND |
41328 | 1 | M14,M16 | 1/2"9/16" | - | 15,1 | 10,3 | 25,4 | 100 | 1,6 TND | 2,6 TND |
461504 | 1 | M14,M16 | 9/16"5/8" | 3/8" | 15,9 | 11,1 | 22,2 | 100 | 1,5 TND | 2,4 TND |
41329 | 1 | M16 | 5/8" | 3/8" | 16,7 | 12,7 | 25,4 | 200 | 1,8 TND | 3 TND |
461505 | 1 | M14,M16,M18 | 5/8" | 3,8" | 17,5 | 11,1 | 25,4 | 100 | 1,8 TND | 2,9 TND |
461506 | 1 | M18,M20 | 3/4" | - | 19,1 | 14,3 | 14,3 | 100 | 1,4 TND | 2,3 TND |
41330 | 1 | M18,M20 | 3/4" | - | 19,1 | 14,3 | 25,4 | 100 | 1,5 TND | 2,5 TND |
41331 | 1 | M20 | 3/4" | 1/2" | 19,8 | 15,9 | 25,4 | 100 | 1,9 TND | 3,1 TND |
461507 | 1 | M20,M22 | 3/4" | 1/2" | 20,3 | 15,9 | 15,9 | 100 | 1,8 TND | 2,9 TND |
461508 | 1 | M22,M24 | 7/8" | - | 23,5 | 19,1 | 19,1 | 100 | 2,6 TND | 4,4 TND |
41314 | 1 | M22,M24 | 7/8" | - | 23,8 | 18,3 | 25,4 | 100 | 3,2 TND | 5,2 TND |
41332 | 1 | M22,M24 | 1" | 3/4" | 25,4 | 19,8 | 25,4 | 100 | 3,8 TND | 6,2 TND |
41333 | 1 | M27 | - | - | 27 | 23 | 25,4 | 100 | 4,8 TND | 7,9 TND |
41334 | 1 | M30 | 1 1/8" | - | 27,9 | 23,8 | 25,4 | 100 | 4,7 TND | 7,8 TND |
41335 | 1 | M33 | 1 1/4" | - | 31,8 | 26,2 | 25,4 | 100 | 6,1 TND | 10 TND |
41336 | 1 | M33 | 1 1/4",1 3/8" | 1" | 33,4 | 27 | 25,4 | 100 | 7 TND | 11 TND |
461509 | 1 | M36 | 1 3/8" | - | 36,5 | 30,2 | 25,4 | 100 | 7,4 TND | 12 TND |
461510 | 1 | M39 | 1 1/2" | - | 38,9 | 31,8 | 25,4 | 100 | 8,3 TND | 14 TND |
461511 | 1 | M39,M42 | 1 1/2" | 1 1/4" | 41,3 | 33,3 | 25,4 | 100 | 9,8 TND | 16 TND |
461512 | 1 | M42 | - | 1 1/4" | 42,9 | 35,7 | 25,4 | 100 | 11 TND | 18 TND |
461513 | 1 | M48 | - | - | 4,5 | 37,3 | 25,4 | 100 | 12 TND | 19 TND |
461514 | 1 | M48 | - | 1 1/2" | 46 | 38,1 | 25,4 | 100 | 12 TND | 20 TND |
461515 | 1 | - | - | 1 1/2" | 50 | 41,3 | 25,4 | 50 | 14 TND | 24 TND |
461516 | 1 | M56 | - | - | 52,4 | 44,5 | 25,4 | 50 | 16 TND | 26 TND |
461517 | 1 | M56 | - | - | 56 | 47,6 | 25,4 | 50 | 18 TND | 30 TND |
461518 | 1 | M64 | - | 2" | 62,7 | 50 | 25,4 | 50 | 19 TND | 29 TND |
461519 | 1 | M64 | - | 2" | 63,5 | 54 | 25,4 | 50 | 20 TND | 32 TND |
461520 | 1 | - | - | - | 68,3 | 57,9 | 25,4 | 50 | 23 TND | 35 TND |
461521 | 1 | - | - | 2 1/2" | 75 | 61,9 | 34,9 | 50 | 37 TND | 58 TND |
461522 | 1 | - | - | 3" | 88,9 | 76,2 | 38,1 | 10 | 58 TND | 91 TND |
461523 | 1 | - | - | - | 101,6 | 82,6 | 38,1 | 10 | 72 TND | 112 TND |
461524 | 1 | - | - | 4" | 127 | 88,9 | 50,8 | 5 | 132 TND | 206 TND |
110060 | 2 | - | 1 1/2" | - | 39 | 31 | 25 | 50 | 6,8 TND | 11 TND |
110061 | 2 | M42,M45 | - | 1 3/8" | 43 | 36 | 25 | 50 | 8,4 TND | 14 TND |
110062 | 2 | - | - | - | 46 | 38 | 25 | 50 | 10 TND | 17 TND |
110063 | 2 | - | - | - | 53 | 45 | 25 | 25 | 12 TND | 20 TND |
110064 | 2 | M60,M62 | - | - | 63 | 50 | 25 | 25 | 14 TND | 24 TND |
Prices are without VAT. If specified order number, please, it will add it to the selected type of goods. We will be glad to send you any quantity. In case of large subscriptions, please contact us.