Material: Natural Silicone Rubber. Flexible, allowing sealing of irregular shapes. Fit over studs, pins or tube ends, providing excellent masking solution. Can also be used as plugs to mask threaded and non-threaded holes.
رقم الطلبية | For thread | الأبعاد | عدد القطع في العلبة | السعر / العلبة / القطع | السعر/ القطعة | |||
---|---|---|---|---|---|---|---|---|
Metric | UNF | BSP | d | h | ||||
461672 | - | - | - | 0,5 | 12,7 | 1000 | 0,17 TND | 0,29 TND |
461673 | - | 1/16" | - | 1,6 | 19,1 | 1000 | 0,18 TND | 0,29 TND |
461674 | - | 1/16" | - | 1,8 | 25,4 | 1000 | 0,47 TND | 0,63 TND |
41301 | - | - | - | 2,4 | 19,1 | 1000 | 0,24 TND | 0,47 TND |
461675 | - | - | - | 2,4 | 25,4 | 1000 | 0,3 TND | 0,51 TND |
461676 | - | - | - | 2,5 | 12,7 | 1000 | 0,27 TND | 0,47 TND |
461677 | - | - | - | 2,5 | 25,4 | 1000 | 0,3 TND | 0,51 TND |
41302 | M3 | - | - | 2,8 | 19,1 | 1000 | 0,3 TND | 0,51 TND |
461678 | M3 | - | - | 2,8 | 25,4 | 1000 | 0,36 TND | 0,8 TND |
461679 | - | - | - | 3,2 | 12,7 | 1000 | 0,3 TND | 0,53 TND |
41303 | - | - | - | 3,2 | 25,4 | 1000 | 0,54 TND | 0,87 TND |
461680 | - | - | - | 3,5 | 12,7 | 500 | 0,36 TND | 0,57 TND |
41304 | - | - | - | 3,5 | 25,4 | 1000 | 0,54 TND | 0,87 TND |
461681 | M4 | - | - | 3,8 | 19,1 | 500 | 0,54 TND | 1 TND |
461682 | M4 | - | - | 3,8 | 25,4 | 250 | 0,51 TND | 1 TND |
461683 | M4 | - | - | 4 | 12,7 | 250 | 0,54 TND | 0,87 TND |
41305 | M4 | - | - | 4 | 25,4 | 1000 | 0,48 TND | 0,98 TND |
461684 | M4 | - | - | 4 | 38,1 | 250 | 0,87 TND | 1,2 TND |
461685 | - | 3/16" | - | 4,4 | 12,7 | 250 | 0,47 TND | 0,78 TND |
41306 | - | 3/16" | - | 4,4 | 25,4 | 1000 | 0,54 TND | 0,92 TND |
461686 | - | 3/16" | - | 4,4 | 38,1 | 250 | 0,47 TND | 0,78 TND |
461687 | - | 3/16" | - | 4,6 | 25,4 | 250 | 0,57 TND | 1,3 TND |
461688 | M5 | - | - | 4,8 | 12,7 | 250 | 0,51 TND | 0,8 TND |
41307 | M5 | - | - | 4,8 | 25,4 | 1000 | 0,87 TND | 1,2 TND |
461689 | - | - | - | 5,5 | 25,4 | 250 | 0,63 TND | 1,5 TND |
461690 | M6 | - | - | 5,7 | 12,7 | 250 | 0,54 TND | 0,87 TND |
461691 | M6 | - | - | 5,7 | 25,4 | 250 | 0,63 TND | 1,5 TND |
461692 | M6 | - | - | 5,7 | 38,1 | 250 | 0,98 TND | 1,6 TND |
461693 | M6 | 1/4" | - | 5,9 | 12,7 | 250 | 0,47 TND | 0,78 TND |
41308 | M6 | 1/4" | - | 5,9 | 25,4 | 1000 | 0,78 TND | 1,1 TND |
461694 | M6 | 1/4" | - | 5,9 | 38,1 | 250 | 1 TND | 1,4 TND |
41309 | - | - | - | 6,4 | 25,4 | 1000 | 1 TND | 1,1 TND |
461695 | - | - | - | 6,4 | 38,1 | 250 | 0,87 TND | 1,4 TND |
461696 | - | 5/16" | - | 7,1 | 12,7 | 250 | 0,51 TND | 1 TND |
41310 | - | 5/16" | - | 7,1 | 25,4 | 1000 | 0,89 TND | 1,2 TND |
461697 | M8 | 5/16" | 1/16" | 7,5 | 38,1 | 250 | 0,98 TND | 1,6 TND |
41311 | M8 | - | - | 7,9 | 25,4 | 1000 | 0,8 TND | 1,5 TND |
461698 | M8 | - | - | 7,9 | 38,1 | 250 | 1 TND | 1,7 TND |
461699 | - | - | - | 8,7 | 25,4 | 250 | 0,99 TND | 1,4 TND |
461700 | - | - | - | 9 | 38,1 | 250 | 1,3 TND | 1,8 TND |
461701 | M10 | - | 1/8" | 9,5 | 12,7 | 250 | 0,63 TND | 1 TND |
461702 | M10 | - | 1/8" | 9,5 | 19,1 | 250 | 0,78 TND | 1,5 TND |
41312 | M10 | - | 1/8" | 9,5 | 25,4 | 1000 | 0,89 TND | 1,5 TND |
461703 | M10 | - | 1/8" | 9,5 | 38,1 | 250 | 1,2 TND | 1,9 TND |
461704 | - | - | - | 10,3 | 25,4 | 250 | 1,2 TND | 1,9 TND |
41315 | - | 7/16" | - | 11,1 | 25,4 | 200 | 1 TND | 1,7 TND |
461705 | - | - | - | 11,6 | 25,4 | 100 | 1,5 TND | 1,7 TND |
461706 | M12 | - | - | 11,6 | 38,1 | 100 | 1,3 TND | 2,2 TND |
41316 | M12 | 1/2" | - | 11,9 | 25,4 | 200 | 1,3 TND | 1,8 TND |
461707 | - | 1/2" | - | 12,2 | 38,1 | 100 | 1,4 TND | 2,7 TND |
41317 | - | 1/2" | 1/4" | 12,7 | 38,1 | 200 | 1,7 TND | 2,4 TND |
461708 | - | 1/2" | 1/4" | 12,7 | 76,2 | 100 | 2,3 TND | 3,8 TND |
461709 | - | 1/2" | 1/4" | 12,7 | 101,6 | 100 | 3,5 TND | 4,7 TND |
41318 | M14 | - | - | 13,6 | 38,1 | 500 | 1,5 TND | 2,5 TND |
461710 | M14 | - | - | 13,6 | 76,2 | 100 | 2,5 TND | 4 TND |
461711 | M15 | - | - | 14,3 | 16,7 | 100 | 0,99 TND | 1,6 TND |
461712 | M15 | - | - | 14,3 | 27,9 | 100 | 1,5 TND | 2,1 TND |
41319 | M15 | - | - | 14,3 | 38,1 | 200 | 1,9 TND | 3,1 TND |
461713 | - | - | - | 15,2 | 38,1 | 100 | 1,7 TND | 2,7 TND |
461714 | M17 | 5/8" | 3/8" | 15,9 | 31,8 | 100 | 1,5 TND | 2,5 TND |
41350 | M17 | 5/8" | 3/8" | 15,9 | 38,1 | 200 | 1,7 TND | 2,8 TND |
461715 | M17 | 5/8" | 3/8" | 15,9 | 57,2 | 100 | 2,3 TND | 3,7 TND |
461716 | - | - | - | 17,5 | 15,9 | 100 | 1,2 TND | 1,9 TND |
461717 | - | - | - | 17,5 | 38,1 | 100 | 1,9 TND | 3,1 TND |
461718 | - | - | - | 17,5 | 44,5 | 100 | 2,1 TND | 4,1 TND |
461719 | - | - | - | 17,5 | 63,5 | 100 | 2,6 TND | 4,3 TND |
461720 | - | - | - | 18,5 | 38,1 | 100 | 2 TND | 3,2 TND |
461721 | - | - | - | 18,5 | 109,9 | 100 | 4,2 TND | 6,9 TND |
41351 | M20 | 3/4" | - | 19,1 | 38,1 | 200 | 2 TND | 3,3 TND |
461722 | M20 | 3/4" | - | 19,1 | 48,9 | 100 | 2,4 TND | 3,9 TND |
461723 | M20 | 3/4" | - | 19,1 | 88,9 | 100 | 4,4 TND | 6 TND |
461724 | M20 | 3/4" | - | 19,1 | 109,2 | 100 | 4,3 TND | 7 TND |
461725 | M22 | 7/8" | 1/2" | 20,6 | 25,4 | 100 | 3,8 TND | 6,3 TND |
41352 | M22 | 7/8" | 1/2" | 20,6 | 38,1 | 100 | 2,2 TND | 3,5 TND |
461726 | M22 | 7/8" | - | 21,5 | 72,2 | 100 | 3,5 TND | 5,7 TND |
41353 | - | - | - | 22,2 | 38,1 | 100 | 2,3 TND | 3,8 TND |
461727 | M24 | - | - | 23,8 | 38,1 | 100 | 2,5 TND | 4,1 TND |
461728 | - | - | - | 24,6 | 38,1 | 100 | 2,6 TND | 4,2 TND |
461729 | - | - | - | 24,6 | 101,6 | 100 | 5,1 TND | 8,4 TND |
461730 | M27 | 1" | - | 25,4 | 20,8 | 100 | 1,9 TND | 3,1 TND |
461892 | M27 | 1" | - | 25,4 | 38,1 | 100 | 2,6 TND | 4,3 TND |
461731 | M27 | 1" | - | 25,4 | 50,8 | 100 | 3,2 TND | 5,2 TND |
461732 | - | - | - | 27,5 | 76,2 | 100 | 5,9 TND | 8,1 TND |
461893 | M30 | - | - | 28,6 | 38,1 | 100 | 3 TND | 4,9 TND |
461733 | - | - | - | 30,1 | 59 | 100 | 4,5 TND | 7,4 TND |
461734 | M33 | 1 1/4" | 1" | 31,8 | 38,1 | 100 | 3,6 TND | 5,9 TND |
461735 | M39 | 1 1/2" | - | 38,1 | 25,4 | 100 | 3,5 TND | 5,8 TND |
461736 | M39 | 1 1/2" | - | 38,1 | 38,1 | 100 | 4,4 TND | 7,2 TND |
461737 | M39 | 1 1/2" | - | 38,1 | 44,5 | 100 | 4,8 TND | 7,8 TND |
461738 | - | - | 1 1/4" | 41,3 | 50,8 | 50 | 5,7 TND | 9,3 TND |
461739 | - | 1 3/4" | - | 44,5 | 38,1 | 50 | 5,2 TND | 8,6 TND |
461740 | - | 1 3/4" | - | 44,5 | 50,8 | 50 | 6,2 TND | 10 TND |
461741 | - | - | 1 1/2" | 47,6 | 50,8 | 50 | 6,7 TND | 11 TND |
461742 | - | - | - | 50,8 | 50,8 | 50 | 7,2 TND | 12 TND |
461743 | - | - | - | 53,5 | 50,8 | 50 | 7,1 TND | 12 TND |
Standard wall thickness - 1,5 mm.
Prices are without VAT. If specified order number, please, it will add it to the selected type of goods. We will be glad to send you any quantity. In case of large subscriptions, please contact us.