Copper-drawn Iron Wire. Suitable for supporting loads during paint finishing, surface tretment and material handling etc. Reusable.
رقم الطلبية | نوع | Wire Diameter | Hook Length | عدد القطع في العلبة | السعر / العلبة / القطع | السعر/ القطعة |
---|---|---|---|---|---|---|
460517 | 1 | 0,9 | 60 | 5000 pc | 0,24 TND | 0,29 TND |
460518 | 1 | 1,5 | 60 | 5000 pc | 0,24 TND | 0,8 TND |
460519 | 1 | 1,5 | 75 | 5000 pc | 0,24 TND | 0,75 TND |
460520 | 1 | 1,5 | 100 | 5000 pc | 0,24 TND | 0,8 TND |
460521 | 1 | 1,5 | 150 | 5000 pc | 0,27 TND | 0,75 TND |
460522 | 1 | 2 | 60 | 5000 pc | 0,3 TND | 0,62 TND |
460523 | 1 | 2 | 75 | 5000 pc | 0,27 TND | 0,75 TND |
460524 | 1 | 2 | 100 | 2500 pc | 0,29 TND | 0,8 TND |
460525 | 1 | 2 | 150 | 2500 pc | 0,75 TND | 0,8 TND |
460526 | 1 | 2 | 200 | 2500 pc | 0,8 TND | 0,78 TND |
460527 | 1 | 3 | 100 | 1250 pc | 0,8 TND | 0,78 TND |
460528 | 1 | 3 | 150 | 1250 pc | 0,57 TND | 0,96 TND |
460529 | 2 | 2 | 100 | 2500 pc | 0,3 TND | 0,62 TND |
460530 | 2 | 2 | 150 | 2500 pc | 0,75 TND | 0,57 TND |
460531 | 2 | 2 | 200 | 1250 pc | 0,62 TND | 0,8 TND |
460532 | 2 | 3 | 100 | 1250 pc | 0,48 TND | 0,98 TND |
460533 | 2 | 3 | 200 | 625 pc | 0,89 TND | 1,4 TND |
460534 | 3 | 1,5 | 100 | 2500 pc | 0,3 TND | 0,62 TND |
460535 | 3 | 2 | 60 | 2500 pc | 0,27 TND | 0,75 TND |
460536 | 3 | 2 | 75 | 2500 pc | 3,5 TND | 0,54 TND |
460537 | 3 | 2 | 100 | 2500 pc | 0,3 TND | 0,62 TND |
460538 | 3 | 2 | 150 | 2500 pc | 0,38 TND | 3,1 TND |
460539 | 3 | 2 | 250 | 1250 pc | 0,8 TND | 0,78 TND |
460540 | 4 | 2 | 100 | 2500 pc | 0,3 TND | 0,75 TND |
460541 | 4 | 2 | 150 | 2500 pc | 0,38 TND | 0,6 TND |
460542 | 4 | 3 | 100 | 1250 pc | 0,62 TND | 0,84 TND |
460543 | 4 | 3 | 150 | 625 pc | 0,75 TND | 1,1 TND |
460544 | 4 | 3 | 200 | 625 pc | 0,75 TND | 1,2 TND |
462969 | 5 | 0,9 | 60 | 5000 pc | 0,18 TND | 0,3 TND |
462970 | 5 | 0,9 | 100 | 5000 pc | 0,18 TND | 0,3 TND |
462971 | 5 | 1,5 | 75 | 2500 pc | 0,27 TND | 0,54 TND |
462972 | 5 | 1,5 | 100 | 2500 pc | 0,27 TND | 0,54 TND |
462973 | 5 | 1,5 | 150 | 2500 pc | 0,18 TND | 0,3 TND |
462974 | 5 | 2 | 100 | 1250 pc | 0,38 TND | 0,57 TND |
462975 | 5 | 2 | 150 | 1250 pc | 0,38 TND | 0,6 TND |
462976 | 5 | 2 | 200 | 1250 pc | 0,62 TND | 0,8 TND |
462977 | 5 | 3 | 100 | 625 pc | 0,62 TND | 0,99 TND |
462978 | 5 | 3 | 150 | 625 pc | 0,54 TND | 0,89 TND |
462979 | 5 | 3 | 200 | 625 pc | 0,89 TND | 1,4 TND |
462980 | 5 | 3 | 250 | 625 pc | 0,98 TND | 1,6 TND |
462981 | 6 | 0,9 | 60 | 5000 pc | 0,18 TND | 0,3 TND |
462982 | 6 | 0,9 | 100 | 5000 pc | 0,18 TND | 0,3 TND |
462983 | 6 | 1,5 | 75 | 2500 pc | 0,18 TND | 0,3 TND |
462984 | 6 | 1,5 | 100 | 2500 pc | 0,3 TND | 0,62 TND |
462985 | 6 | 1,5 | 150 | 2500 pc | 0,3 TND | 0,62 TND |
462986 | 6 | 2 | 100 | 2500 pc | 0,3 TND | 0,62 TND |
462987 | 6 | 2 | 150 | 1250 pc | 0,27 TND | 0,75 TND |
462988 | 6 | 2 | 200 | 1250 pc | 0,29 TND | 0,54 TND |
462989 | 6 | 3 | 100 | 1250 pc | 0,62 TND | 0,99 TND |
462990 | 6 | 3 | 150 | 625 pc | 0,8 TND | 1,3 TND |
462991 | 6 | 3 | 200 | 625 pc | 0,62 TND | 0,99 TND |
462992 | 6 | 3 | 250 | 625 pc | 0,8 TND | 1,3 TND |
Please note that measurements may vary by up to 5mm according to lenght and/ or diameter.
Prices are without VAT. If specified order number, please, it will add it to the selected type of goods. We will be glad to send you any quantity. In case of large subscriptions, please contact us.