Polyamide and die-část zinc options for standard or heavy duty applications. Keyed versions come supplied with two standard Euro Keys (keyed alike). Keyed versions have a stainless steel dust cocer on the lock.
رقم الطلبية | نوع | Grip Range (mm) | Style | Body Material | Handle Material | الكمية في العلبة | السعر / العلبة / القطع | سعر القطعة | |
---|---|---|---|---|---|---|---|---|---|
Black | Chrome Plated | ||||||||
491407 | - | 1 | 24,5 | With Key Lock | Nylon | Die-cast zinc | 5 pc | 11 TND | 18 TND |
491408 | - | 1 | 26,5 | With Key Lock | Nylon | Die-cast zinc | 5 pc | 97 TND | 152 TND |
491409 | - | 1 | 28,5 | With Key Lock | Nylon | Die-cast zinc | 5 pc | 97 TND | 152 TND |
491410 | 491413 | 1 | 24,5 | With Key Lock | Die-cast zinc | Die-cast zinc | 1 pc | 124 TND | 135 TND |
491413 | 491414 | 1 | 24,5 | With Key Lock | Die-cast zinc | Die-cast zinc | 1 pc | 124 TND | 135 TND |
491411 | 491415 | 1 | 26,5 | With Key Lock | Die-cast zinc | Die-cast zinc | 1 pc | 124 TND | 135 TND |
491414 | - | 1 | 26,5 | With Key Lock | Die-cast zinc | Die-cast zinc | 1 pc | 124 TND | 135 TND |
491412 | - | 1 | 28,5 | With Key Lock | Die-cast zinc | Die-cast zinc | 1 pc | 124 TND | 135 TND |
491415 | - | 1 | 28,5 | With Key Lock | Die-cast zinc | Die-cast zinc | 1 pc | 124 TND | 135 TND |
491416 | - | 2 | 24,5 | With Key Lock | Nylon | Nylon | 5 pc | 56 TND | 88 TND |
491417 | - | 2 | 26,5 | With Key Lock | Nylon | Nylon | 5 pc | 56 TND | 88 TND |
491418 | - | 2 | 28,5 | With Key Lock | Nylon | Nylon | 5 pc | 56 TND | 88 TND |
491419 | - | 3 | 24,5 | Without Key Lock | Nylon | Nylon | 5 pc | 48 TND | 75 TND |
491420 | - | 3 | 26,5 | Without Key Lock | Nylon | Nylon | 5 pc | 48 TND | 75 TND |
491421 | - | 3 | 28,5 | Without Key Lock | Nylon | Nylon | 5 pc | 48 TND | 75 TND |
491422 | - | 4 | 24,5 | Without Key Lock | Nylon | Nylon | 5 pc | 41 TND | 64 TND |
491423 | - | 4 | 26,5 | Without Key Lock | Nylon | Nylon | 5 pc | 41 TND | 64 TND |
491424 | - | 4 | 28,5 | Without Key Lock | Nylon | Nylon | 5 pc | 41 TND | 64 TND |
491425 | - | 5 | 24,5 | With Key Lock | Nylon | Die-cast zinc | 5 pc | 61 TND | 96 TND |
491426 | - | 5 | 26,5 | With Key Lock | Nylon | Die-cast zinc | 5 pc | 61 TND | 96 TND |
491427 | - | 5 | 28,5 | With Key Lock | Nylon | Die-cast zinc | 5 pc | 61 TND | 96 TND |
491428 | - | 5 | 24,5 | With Key Lock | Nylon | Nylon | 5 pc | 52 TND | 82 TND |
491429 | - | 5 | 26,5 | With Key Lock | Nylon | Nylon | 5 pc | 52 TND | 82 TND |
491430 | - | 5 | 28,5 | With Key Lock | Nylon | Nylon | 5 pc | 52 TND | 82 TND |
Prices are without VAT. If specified order number, please, it will add it to the selected type of goods. We will be glad to send you any quantity. In case of large subscriptions, please contact us.