Aluminium Handles
Material: Black Aluminium. Lightweight, durable construction.
type 1رقم الطلبية | Color | الأبعاد | Thread | عدد القطع في العلبة | السعر / العلبة / القطع | السعر/ القطعة |
---|
H | h | w | T |
---|
463283 | Black | 50 | 37 | 100 | 20 | M6x12 | 10 | 83 TND | 130 TND |
463284 | Black | 50 | 37 | 112 | 20 | M6x12 | 10 | 85 TND | 134 TND |
463285 | Black | 55 | 38 | 112 | 26 | M8x14 | 10 | 101 TND | 158 TND |
463286 | Black | 50 | 37 | 120 | 20 | M6x12 | 10 | 87 TND | 136 TND |
463287 | Black | 55 | 38 | 120 | 26 | M8x14 | 10 | 103 TND | 162 TND |
463288 | Black | 50 | 37 | 128 | 20 | M6x12 | 10 | 89 TND | 139 TND |
463289 | Black | 55 | 38 | 128 | 26 | M8x14 | 10 | 105 TND | 164 TND |
463290 | Black | 50 | 37 | 160 | 20 | M6x12 | 10 | 94 TND | 147 TND |
463291 | Black | 55 | 38 | 160 | 26 | M8x14 | 10 | 113 TND | 176 TND |
463292 | Black | 55 | 38 | 180 | 26 | M8x14 | 10 | 117 TND | 183 TND |
463293 | Black | 55 | 38 | 192 | 26 | M8x14 | 10 | 120 TND | 188 TND |
463294 | Black | 55 | 38 | 350 | 26 | M8x14 | 10 | 207 TND | 324 TND |
type 2رقم الطلبية | Color | الأبعاد | Thread | عدد القطع في العلبة | السعر / العلبة / القطع | السعر/ القطعة |
---|
H | h | T | w |
---|
461379 | Silver | 41 | 33 | 12 | 55 | M5 | 10 | 20 TND | 31 TND |
491380 | Silver | 41 | 33 | 12 | 88 | M5 | 10 | 22 TND | 34 TND |
491381 | Silver | 41 | 33 | 12 | 100 | M5 | 10 | 24 TND | 38 TND |
491382 | Silver | 41 | 33 | 12 | 120 | M5 | 10 | 26 TND | 40 TND |
491383 | Silver | 41 | 33 | 12 | 180 | M5 | 5 | 36 TND | 56 TND |
491384 | Silver | 41 | 33 | 12 | 235 | M5 | 5 | 48 TND | 75 TND |
463295 | Black | 40 | 32 | 12 | 55 | M5x10 | 10 | 55 TND | 86 TND |
463296 | Black | 40 | 32 | 12 | 88 | M5x10 | 10 | 55 TND | 86 TND |
463297 | Black | 40 | 32 | 12 | 100 | M5x10 | 10 | 57 TND | 90 TND |
463298 | Black | 40 | 32 | 12 | 120 | M5x10 | 10 | 62 TND | 97 TND |
463299 | Black | 40 | 32 | 12 | 180 | M5x10 | 10 | 75 TND | 118 TND |
463300 | Black | 40 | 32 | 12 | 200 | M5x10 | 10 | 80 TND | 125 TND |
463301 | Black | 40 | 32 | 12 | 235 | M5x10 | 10 | 88 TND | 137 TND |
463302 | Black | 40 | 32 | 12 | 250 | M5x10 | 10 | 91 TND | 143 TND |
Type 3رقم الطلبية | Color | الأبعاد | Thread | عدد القطع في العلبة | السعر / العلبة / القطع | السعر/ القطعة |
---|
H | h | T | w |
---|
463303 | Black | 46 | 31 | 22 | 120 | M6x12 | 1 | 227 TND | 355 TND |
463304 | Black | 53 | 36 | 25 | 140 | M8x15 | 1 | 249 TND | 390 TND |
Type 4رقم الطلبية | Color | الأبعاد | Thread | عدد القطع في العلبة | السعر / العلبة / القطع | السعر/ القطعة |
---|
H | h | T | w |
---|
463305 | Black | 40 | 30 | - | 86 | M5x10 | 10 | 64 TND | 100 TND |
463306 | Black | 40 | 30 | - | 120 | M5x10 | 10 | 77 TND | 120 TND |
463307 | Black | 40 | 30 | - | 180 | M5x10 | 10 | 84 TND | 131 TND |
Type 5رقم الطلبية | Color | الأبعاد | Thread | عدد القطع في العلبة | السعر / العلبة / القطع | السعر/ القطعة |
---|
H | h | T | w |
---|
491385 | Silver | 32 | 25 | 10,5 | 100 | M6 | 10 | 24 TND | 38 TND |
491386 | Silver | 50 | 40 | 14,5 | 125 | M6 | 10 | 48 TND | 75 TND |
491387 | Silver | 40 | 30 | 18,8 | 130 | M6 | 10 | 60 TND | 94 TND |
Prices are without VAT. If specified order number, please, it will add it to the selected type of goods. We will be glad to send you any quantity. In case of large subscriptions, please contact us.