Black Aluminium Grip Bar, Glass-Reinforced Nylon Upper. Ideal for fitting to standard 19inch drawers.
رقم الطلبية | نوع | الأبعاد | Installation Type | عدد القطع في العلبة | السعر / العلبة / القطع | السعر/ القطعة | |||||
---|---|---|---|---|---|---|---|---|---|---|---|
H | T | h | W | w | L | ||||||
463369 | 1@ | 40 | 12 | 31 | 69 | 55 | 88,1(2U)* | 1 | 10 pc | 46 TND | 71 TND |
463370 | 1@ | 40 | 12 | 31 | 102 | 88 | 132,5(3U)* | 1 | 10 pc | 50 TND | 78 TND |
463371 | 1@ | 40 | 12 | 31 | 114 | 100 | 132,5(3U)* | 1 | 10 pc | 52 TND | 81 TND |
463372 | 1@ | 40 | 12 | 31 | 134 | 120 | 177(4U)* | 1 | 10 pc | 54 TND | 83 TND |
463373 | 1@ | 40 | 12 | 31 | 194 | 180 | 221,5(5U)* | 1 | 10 pc | 63 TND | 98 TND |
463374 | 1@ | 40 | 12 | 31 | 249 | 235 | 266(6U)* | 1 | 10 pc | 71 TND | 111 TND |
463375 | 2@ | 40 | 12 | 31 | 65 | 55 | 88,1(2U)* | 1 | 10 pc | 64 TND | 101 TND |
463376 | 2@ | 40 | 12 | 31 | 98 | 88 | 132,5(3U)* | 1 | 10 pc | 68 TND | 107 TND |
463377 | 2@ | 40 | 12 | 31 | 110 | 100 | 132,5(3U)* | 1 | 10 pc | 70 TND | 110 TND |
463378 | 2@ | 40 | 12 | 31 | 130 | 120 | 177(4U)* | 1 | 10 pc | 72 TND | 113 TND |
463379 | 2@ | 40 | 12 | 31 | 190 | 180 | 221,5(5U)* | 1 | 10 pc | 80 TND | 125 TND |
463380 | 2@ | 40 | 12 | 31 | 245 | 235 | 266(6U)* | 1 | 10 pc | 87 TND | 135 TND |
463381 | 3@@ | 40 | 12 | 31 | 70 | 55 | 88,1(2U)* | 1 | 10 pc | 63 TND | 98 TND |
463382 | 3@@ | 40 | 12 | 31 | 103 | 88 | 132,5(3U)* | 1 | 10 pc | 67 TND | 105 TND |
463383 | 3@@ | 40 | 12 | 31 | 115 | 100 | 132,5(3U)* | 1 | 10 pc | 68 TND | 107 TND |
463384 | 3@@ | 40 | 12 | 31 | 135 | 120 | 177(4U)* | 1 | 10 pc | 71 TND | 111 TND |
463385 | 3@@ | 40 | 12 | 31 | 195 | 180 | 221,5(5U)* | 1 | 10 pc | 78 TND | 123 TND |
463386 | 3@@ | 40 | 12 | 31 | 250 | 235 | 266(6U)* | 1 | 10 pc | 85 TND | 132 TND |
463387 | 1@ | 40 | 12 | 31 | 43 | 29 | 43,5(1U)* | 2 | 10 pc | 46 TND | 71 TND |
463388 | 1@ | 40 | 12 | 31 | 87,5 | 73,5 | 88,1(2U)* | 2 | 10 pc | 48 TND | 75 TND |
463389 | 1@ | 40 | 12 | 31 | 132 | 118 | 132,5(3U)* | 2 | 10 pc | 54 TND | 84 TND |
463390 | 1@ | 40 | 12 | 31 | 176,5 | 162,5 | 177(4U)* | 2 | 10 pc | 60 TND | 94 TND |
463391 | 2@ | 40 | 12 | 31 | 87,5 | 77,5 | 88,1(2U)* | 2 | 10 pc | 67 TND | 105 TND |
463392 | 2@ | 40 | 12 | 31 | 132 | 122 | 132,5(3U)* | 2 | 10 pc | 73 TND | 114 TND |
463393 | 2@ | 40 | 12 | 31 | 176,5 | 166,5 | 177(4U)* | 2 | 10 pc | 78 TND | 122 TND |
463394 | 3@@ | 40 | 12 | 31 | 87,5 | 72,5 | 88,1(2U)* | 2 | 10 pc | 65 TND | 101 TND |
463395 | 3@@ | 40 | 12 | 31 | 132 | 117 | 132,5(3U)* | 2 | 10 pc | 71 TND | 111 TND |
463396 | 3@@ | 40 | 12 | 31 | 176,5 | 161,5 | 177(4U)* | 2 | 10 pc | 76 TND | 118 TND |
* 1U = 44.45mm or 13/4inch.
@ Fitting for Type 1 and 2; M5 female-threaded blind brass bus.
@@ Fitting for Type 3; supplied with socket head cap screws M5 x 45 and self-locking nuts
Prices are without VAT. If specified order number, please, it will add it to the selected type of goods. We will be glad to send you any quantity. In case of large subscriptions, please contact us.