Inner moulding: Polypropylene
Over moulding: TPE
Provides extra grip and high touch finish
Type 1 & 3 Insert material: Brass
Type 2 Stud material: Zinc Plated Steel
رقم الطلبية | نوع | Thread Size | الأبعاد (mm) | Thread length | الكمية في العلبة | السعر / العلبة / القطع | سعر القطعة | ||||
---|---|---|---|---|---|---|---|---|---|---|---|
D | h1 | d | h2 | H | |||||||
491313 | 1 | M5 | 28 | 16 | 12 | 10 | 26 | - | 10 pc | 7,6 TND | 12 TND |
491315 | 1 | M5 | 28 | 16 | 12 | 10 | 26 | - | 10 pc | 8,5 TND | 14 TND |
491323 | 1 | M8 | 40 | 17 | 18 | 12 | 30 | - | 10 pc | 13 TND | 21 TND |
491329 | 1 | M6 | 50 | 19 | 21 | 12 | 31 | - | 10 pc | 13 TND | 22 TND |
491331 | 1 | M8 | 50 | 19 | 21 | 12 | 31 | - | 10 pc | 14 TND | 23 TND |
491336 | 1 | M8 | 60 | 21 | 23 | 13 | 35 | - | 10 pc | 16 TND | 27 TND |
491338 | 1 | M10 | 60 | 21 | 23 | 13 | 35 | - | 10 pc | 18 TND | 29 TND |
491317 | 2 | M5 | 28 | 16 | 12 | 10 | 26 | 10 | 10 pc | 5,3 TND | 8,8 TND |
491318 | 2 | M5 | 28 | 16 | 12 | 10 | 26 | 15 | 10 pc | 5,4 TND | 8,9 TND |
491319 | 2 | M5 | 28 | 16 | 12 | 10 | 26 | 20 | 10 pc | 5,4 TND | 8,9 TND |
491320 | 2 | M6 | 28 | 16 | 12 | 10 | 26 | 15 | 10 pc | 5,4 TND | 8,9 TND |
491321 | 2 | M6 | 28 | 16 | 12 | 10 | 26 | 20 | 10 pc | 5,5 TND | 9 TND |
491325 | 2 | M6 | 40 | 17 | 18 | 12 | 29 | 25 | 10 pc | 8,6 TND | 14 TND |
491326 | 2 | M8 | 40 | 17 | 18 | 12 | 29 | 16 | 10 pc | 5,8 TND | 9,5 TND |
491327 | 2 | M8 | 40 | 17 | 18 | 12 | 29 | 25 | 10 pc | 7,4 TND | 12 TND |
491328 | 2 | M8 | 40 | 17 | 18 | 12 | 29 | 35 | 10 pc | 5,8 TND | 9,5 TND |
491333 | 2 | M6 | 50 | 19 | 21 | 12 | 31 | 35 | 10 pc | 8,8 TND | 15 TND |
491334 | 2 | M8 | 50 | 19 | 21 | 12 | 31 | 35 | 10 pc | 9,2 TND | 15 TND |
491335 | 2 | M8 | 50 | 19 | 21 | 12 | 31 | 40 | 10 pc | 9,4 TND | 15 TND |
491340 | 2 | M8 | 60 | 21 | 23 | 13 | 34 | 20 | 10 pc | 11 TND | 18 TND |
491341 | 2 | M8 | 60 | 21 | 23 | 13 | 34 | 30 | 10 pc | 11 TND | 19 TND |
491342 | 2 | M10 | 60 | 21 | 23 | 13 | 34 | 30 | 10 pc | 12 TND | 19 TND |
491314 | 3 | M5 | 28 | 16 | 12 | 10 | 26 | - | 5 pc | 6,7 TND | 13 TND |
491316 | 3 | M6 | 28 | 16 | 12 | 10 | 26 | - | 5 pc | 7 TND | 11 TND |
491322 | 3 | M6 | 40 | 17 | 18 | 12 | 30 | - | 5 pc | 8,6 TND | 14 TND |
491324 | 3 | M8 | 40 | 17 | 18 | 12 | 30 | - | 5 pc | 12 TND | 19 TND |
491330 | 3 | M6 | 50 | 19 | 21 | 12 | 31 | - | 5 pc | 10 TND | 17 TND |
491332 | 3 | M8 | 50 | 19 | 21 | 12 | 31 | - | 5 pc | 13 TND | 22 TND |
491337 | 3 | M8 | 60 | 21 | 23 | 13 | 35 | - | 5 pc | 15 TND | 25 TND |
491339 | 3 | M10 | 60 | 21 | 23 | 13 | 35 | - | 5 pc | 17 TND | 27 TND |
Prices are without VAT. If specified order number, please, it will add it to the selected type of goods. We will be glad to send you any quantity. In case of large subscriptions, please contact us.