فولاذ مقاوم للصدأ -Matt Finish
رقم الطلبية | نوع | الأبعاد (mm) | Thread Size | Thread length | Thread Type | الكمية في العلبة | السعر / العلبة / القطع | سعر القطعة | ||
---|---|---|---|---|---|---|---|---|---|---|
D | H | d1 | ||||||||
491368 | 1 | 25 | 10 | 8 | M6 | - | Female | 10 pc | 23 TND | 37 TND |
491369 | 1 | 36 | 14,5 | 12 | M8 | - | Female | 20 pc | 29 TND | 48 TND |
491370 | 2 | 25 | 10 | 8 | M6 | 20 | Male | 10 pc | 18 TND | 29 TND |
491371 | 2 | 36 | 14,5 | 12 | M8 | 32 | Male | 20 pc | 28 TND | 45 TND |
491372 | 2 | 36 | 14,5 | 12 | M10 | 40 | Male | 20 pc | 25 TND | 42 TND |
491373 | 3 | 45 | 24 | 13 | M6 | - | Female | 10 pc | 35 TND | 57 TND |
491374 | 3 | 45 | 24 | 13 | M8 | - | Female | 10 pc | 35 TND | 57 TND |
491375 | 3 | 57 | 28 | 16 | M8 | - | Female | 20 pc | 40 TND | 62 TND |
491376 | 3 | 57 | 28 | 16 | M10 | - | Female | 20 pc | 39 TND | 61 TND |
Prices are without VAT. If specified order number, please, it will add it to the selected type of goods. We will be glad to send you any quantity. In case of large subscriptions, please contact us.