Premium Machinery Mounting Feet
Material: Plain Base with Stainless Steel or ENP Mild Steel Stud. Stud manufactured from solid hexagon bar by rolling process ensuring both accuracy and strength of thread. Nylon base offers high-load capacity, chemical resistance and stability during temperature change.
Plain Black Nylon Baseرقم الطلبية | نوع | Thread | الأبعاد | عدد القطع في العلبة | السعر / العلبة / القطع | السعر/ القطعة |
---|
Foot Dia. | Stud Length |
---|
462402 | Stainless Steel Stud | M8 | 55 | 60 | 48 | 51 TND | 80 TND |
462403 | Stainless Steel Stud | M10 | 55 | 75 | 48 | 54 TND | 84 TND |
462404 | Stainless Steel Stud | M12 | 55 | 75 | 24 | 61 TND | 96 TND |
462405 | Stainless Steel Stud | M12 | 55 | 125 | 24 | 88 TND | 138 TND |
462406 | Stainless Steel Stud | M12 | 70 | 75 | 24 | 79 TND | 124 TND |
462407 | Stainless Steel Stud | M12 | 70 | 125 | 8 | 109 TND | 171 TND |
462408 | Stainless Steel Stud | M16 | 70 | 75 | 8 | 131 TND | 205 TND |
462409 | Stainless Steel Stud | M16 | 70 | 150 | 4 | 163 TND | 255 TND |
462410 | Stainless Steel Stud | M16 | 70 | 200 | 4 | 208 TND | 325 TND |
462411 | Stainless Steel Stud | M16 | 100 | 75 | 4 | 153 TND | 240 TND |
462412 | Stainless Steel Stud | M16 | 100 | 150 | 4 | 183 TND | 286 TND |
462413 | Stainless Steel Stud | M20 | 100 | 150 | 4 | 248 TND | 388 TND |
462414 | Stainless Steel Stud | M24 | 100 | 200 | 4 | 415 TND | 650 TND |
462415 | ENP Mild Steel Stud | M12 | 55 | 75 | 24 | 76 TND | 119 TND |
462416 | ENP Mild Steel Stud | M12 | 55 | 125 | 24 | 91 TND | 143 TND |
462417 | ENP Mild Steel Stud | M12 | 55 | 150 | 8 | 132 TND | 207 TND |
462418 | ENP Mild Steel Stud | M12 | 70 | 75 | 24 | 104 TND | 163 TND |
462419 | ENP Mild Steel Stud | M12 | 70 | 150 | 8 | 113 TND | 177 TND |
462420 | ENP Mild Steel Stud | M16 | 70 | 75 | 8 | 109 TND | 171 TND |
462421 | ENP Mild Steel Stud | M16 | 70 | 150 | 4 | 129 TND | 202 TND |
462422 | ENP Mild Steel Stud | M16 | 100 | 75 | 4 | 147 TND | 192 TND |
462423 | ENP Mild Steel Stud | M16 | 100 | 100 | 4 | 85 TND | 133 TND |
462424 | ENP Mild Steel Stud | M16 | 100 | 150 | 4 | 147 TND | 231 TND |
462425 | ENP Mild Steel Stud | M16 | 100 | 200 | 4 | 207 TND | 324 TND |
462426 | ENP Mild Steel Stud | M20 | 100 | 150 | 4 | 213 TND | 333 TND |
Bolt- Down Black Nylon Baseرقم الطلبية | نوع | Thread | الأبعاد | عدد القطع في العلبة | السعر / العلبة / القطع | السعر/ القطعة |
---|
Foot Dia. | Stud Length |
---|
462427 | Stainless Steel Stud | M12 | 100 | 75 | 8 | 109 TND | 171 TND |
462428 | Stainless Steel Stud | M12 | 100 | 125 | 8 | 122 TND | 191 TND |
462429 | Stainless Steel Stud | M16 | 100 | 75 | 8 | 147 TND | 275 TND |
462430 | Stainless Steel Stud | M16 | 100 | 150 | 8 | 174 TND | 272 TND |
462431 | Stainless Steel Stud | M20 | 100 | 150 | 4 | 231 TND | 361 TND |
462432 | Stainless Steel Stud | M20 | 100 | 200 | 4 | 291 TND | 456 TND |
462433 | ENP Mild Steel Stud | M12 | 100 | 75 | 8 | 101 TND | 157 TND |
462434 | ENP Mild Steel Stud | M12 | 100 | 125 | 8 | 115 TND | 180 TND |
462435 | ENP Mild Steel Stud | M12 | 100 | 150 | 8 | 119 TND | 186 TND |
462436 | ENP Mild Steel Stud | M16 | 100 | 75 | 8 | 110 TND | 172 TND |
462437 | ENP Mild Steel Stud | M16 | 100 | 150 | 8 | 147 TND | 230 TND |
462438 | ENP Mild Steel Stud | M16 | 100 | 200 | 8 | 168 TND | 262 TND |
462439 | ENP Mild Steel Stud | M20 | 100 | 150 | 4 | 194 TND | 303 TND |
462440 | ENP Mild Steel Stud | M24 | 100 | 150 | 4 | 265 TND | 414 TND |
Plain Steel Baseرقم الطلبية | نوع | Thread | الأبعاد | عدد القطع في العلبة | السعر / العلبة / القطع | السعر/ القطعة |
---|
Foot Dia. | Stud Length |
---|
462441 | Stainless Steel Stud | M8 | 38 | 60 | 24 | 175 TND | 273 TND |
462442 | Stainless Steel Stud | M10 | 38 | 75 | 24 | 185 TND | 290 TND |
462443 | Stainless Steel Stud | M12 | 55 | 75 | 8 | 263 TND | 411 TND |
462444 | Stainless Steel Stud | M12 | 55 | 125 | 8 | 280 TND | 438 TND |
462445 | Stainless Steel Stud | M12 | 55 | 160 | 8 | 291 TND | 455 TND |
462446 | Stainless Steel Stud | M16 | 70 | 75 | 4 | 499 TND | 937 TND |
462447 | Stainless Steel Stud | M16 | 70 | 150 | 4 | 550 TND | 861 TND |
462448 | Stainless Steel Stud | M16 | 70 | 200 | 4 | 640 TND | 1001 TND |
462449 | Stainless Steel Stud | M20 | 100 | 150 | 4 | 865 TND | 1353 TND |
462450 | ENP Mild Steel Stud | M16 | 70 | 75 | 4 | 287 TND | 450 TND |
462451 | ENP Mild Steel Stud | M16 | 70 | 150 | 4 | 317 TND | 496 TND |
462452 | ENP Mild Steel Stud | M16 | 70 | 200 | 4 | 360 TND | 563 TND |
462453 | ENP Mild Steel Stud | M20 | 100 | 150 | 4 | 483 TND | 755 TND |
462454 | ENP Mild Steel Stud | M20 | 100 | 200 | 4 | 488 TND | 765 TND |
Prices are without VAT. If specified order number, please, it will add it to the selected type of goods. We will be glad to send you any quantity. In case of large subscriptions, please contact us.