Standard Machine Feet
Material: Nylon Base with Zinc Plated Steel Bolt. Ideal for mouting machinery or conveyers. High load bearing capacity.
Plain Nylon Baseرقم الطلبية | Thread | الأبعاد | عدد القطع في العلبة | السعر / العلبة / القطع | السعر/ القطعة |
---|
Foot Dia. | Stud Length |
---|
468564 | M8 | 40 | 25 | 40 | 17 TND | 27 TND |
468565 | M8 | 40 | 40 | 40 | 18 TND | 30 TND |
468566 | M8 | 40 | 80 | 40 | 20 TND | 31 TND |
468567 | M8 | 50 | 40 | 40 | 20 TND | 32 TND |
468568 | M8 | 50 | 60 | 40 | 19 TND | 30 TND |
468569 | M8 | 50 | 80 | 40 | 21 TND | 33 TND |
468570 | M10 | 50 | 45 | 40 | 18 TND | 28 TND |
468571 | M10 | 50 | 70 | 40 | 20 TND | 31 TND |
468572 | M10 | 50 | 90 | 40 | 22 TND | 34 TND |
468573 | M10 | 60 | 45 | 40 | 20 TND | 31 TND |
468574 | M10 | 60 | 70 | 40 | 22 TND | 34 TND |
468575 | M10 | 60 | 125 | 40 | 26 TND | 41 TND |
468576 | M12 | 60 | 66 | 24 | 22 TND | 34 TND |
468577 | M12 | 60 | 80 | 24 | 23 TND | 36 TND |
468578 | M12 | 60 | 100 | 24 | 25 TND | 39 TND |
468579 | M12 | 60 | 125 | 24 | 27 TND | 42 TND |
468580 | M12 | 60 | 150 | 24 | 29 TND | 45 TND |
468581 | M12 | 80 | 66 | 24 | 28 TND | 44 TND |
468582 | M12 | 80 | 100 | 24 | 31 TND | 49 TND |
468583 | M12 | 80 | 125 | 24 | 33 TND | 52 TND |
468584 | M12 | 80 | 150 | 24 | 35 TND | 55 TND |
468585 | M16 | 80 | 66 | 20 | 34 TND | 54 TND |
468586 | M16 | 80 | 100 | 20 | 40 TND | 62 TND |
468587 | M16 | 80 | 150 | 20 | 47 TND | 74 TND |
468588 | M16 | 100 | 66 | 20 | 47 TND | 73 TND |
468589 | M16 | 100 | 100 | 20 | 52 TND | 81 TND |
468590 | M16 | 100 | 125 | 20 | 56 TND | 87 TND |
468591 | M16 | 100 | 150 | 20 | 60 TND | 94 TND |
468592 | M16 | 100 | 200 | 20 | 64 TND | 100 TND |
468593 | M16 | 120 | 150 | 20 | 67 TND | 104 TND |
468594 | M16 | 120 | 200 | 20 | 71 TND | 110 TND |
468595 | M20 | 120 | 125 | 12 | 72 TND | 112 TND |
468596 | M20 | 120 | 150 | 12 | 79 TND | 124 TND |
468597 | M20 | 120 | 200 | 12 | 88 TND | 138 TND |
468598 | M24 | 120 | 200 | 12 | 102 TND | 160 TND |
468599 | M24 | 120 | 250 | 12 | 111 TND | 173 TND |
Bolt Down Nylon Baseرقم الطلبية | Thread | الأبعاد | عدد القطع في العلبة | السعر / العلبة / القطع | السعر/ القطعة |
---|
Foot Dia. | Stud Length |
---|
468600 | M8 | 60 | 80 | 40 | 23 TND | 36 TND |
468601 | M10 | 60 | 70 | 40 | 22 TND | 34 TND |
468602 | M10 | 60 | 125 | 40 | 26 TND | 41 TND |
468603 | M12 | 80 | 100 | 24 | 31 TND | 49 TND |
468604 | M12 | 80 | 150 | 24 | 35 TND | 55 TND |
468605 | M16 | 80 | 100 | 20 | 40 TND | 62 TND |
468606 | M16 | 80 | 150 | 20 | 47 TND | 74 TND |
468607 | M12 | 100 | 125 | 20 | 46 TND | 71 TND |
468608 | M16 | 100 | 100 | 20 | 52 TND | 81 TND |
468609 | M16 | 100 | 200 | 20 | 64 TND | 100 TND |
468610 | M16 | 120 | 150 | 20 | 67 TND | 104 TND |
468611 | M16 | 120 | 200 | 20 | 71 TND | 110 TND |
468612 | M20 | 120 | 150 | 48 | 79 TND | 124 TND |
468613 | M24 | 120 | 200 | 40 | 102 TND | 160 TND |
Non-Split Feetرقم الطلبية | نوع | Diameter Foot Dia. | عدد القطع في العلبة | السعر / العلبة / القطع | السعر/ القطعة |
---|
466652 | For Plain Base | 40 | 40 | 3 TND | 4,9 TND |
466653 | For Plain Base | 50 | 40 | 4,7 TND | 7,8 TND |
466654 | For Plain Base | 60 | 24 | 6,3 TND | 10 TND |
466655 | For Plain Base | 80 | 20 | 11 TND | 18 TND |
466656 | For Plain Base | 100 | 20 | 16 TND | 26 TND |
466657 | For Plain Base | 120 | 12 | 21 TND | 34 TND |
466660 | Bolt Down Nylon Base | 60 | 24 | 6,3 TND | 10 TND |
466661 | Bolt Down Nylon Base | 80 | 20 | 11 TND | 18 TND |
466662 | Bolt Down Nylon Base | 100 | 20 | 16 TND | 26 TND |
466663 | Bolt Down Nylon Base | 120 | 12 | 21 TND | 34 TND |
Prices are without VAT. If specified order number, please, it will add it to the selected type of goods. We will be glad to send you any quantity. In case of large subscriptions, please contact us.