Black Polyethylene. Easy assembly. Offer a high-quality finish to a variety of tubular products. Imperial range with plain shank. Metric range with ribbed shank.
رقم الطلبية | Head Size D | عدد القطع في العلبة | السعر / العلبة / القطع | السعر/ القطعة | |||
---|---|---|---|---|---|---|---|
Gauge 16 | Gauge 18 | Gauge 20 | (ins) | (mm) | |||
199091 | - | - | 1/2 | 12,7 | 10000 | 0,24 TND | 0,39 TND |
199004 | - | - | 5/8 | 15,8 | 10000 | 0,11 TND | 0,26 TND |
199076 | - | - | 3/4 | 19 | 5000 | 0,24 TND | 0,36 TND |
199232** | - | - | 3/4 | 19 | 5000 | 0,51 TND | 0,83 TND |
10755 | - | - | 7/8 | 22,2 | 7000 | 0,39 TND | 0,65 TND |
199069 | - | - | 1 | 25,4 | 5000 | 0,36 TND | 0,53 TND |
199072 | - | - | 1 1/8 | 28,6 | 4000 | 0,39 TND | 0,65 TND |
199067 | - | - | 1 1/4 | 31,7 | 2500 | 0,56 TND | 0,78 TND |
199119 | - | - | 1 3/8 | 34,9 | 2500 | 0,8 TND | 1,1 TND |
199083 | - | - | 1 1/2 | 38,1 | 2000 | 0,9 TND | 1,5 TND |
199030 | - | - | 1 3/4 | 44,4 | 1500 | 1,1 TND | 1,7 TND |
- | 199093 | - | 1/2 | 12,7 | 10000 | 0,24 TND | 0,39 TND |
- | 199006 | - | 5/8 | 15,8 | 10000 | 0,11 TND | 0,26 TND |
- | 199078 | - | 3/4 | 19 | 5000 | 0,24 TND | 0,36 TND |
- | 199232** | - | 3/4 | 19 | 5000 | 0,51 TND | 0,83 TND |
- | 199052 | - | 7/8 | 22,2 | 7000 | 0,24 TND | 0,39 TND |
- | 199070 | - | 1 | 25,4 | 5000 | 0,39 TND | 0,65 TND |
- | 199073 | - | 1 1/8 | 28,6 | 4000 | 0,39 TND | 0,65 TND |
- | 199068 | - | 1 1/4 | 31,7 | 2500 | 0,56 TND | 0,78 TND |
- | 199120 | - | 1 3/8 | 34,9 | 2500 | 0,8 TND | 1,1 TND |
- | 199084 | - | 1 1/2 | 38,1 | 2000 | 0,83 TND | 1,4 TND |
- | 199031 | - | 1 3/4 | 44,4 | 1500 | 1,1 TND | 1,7 TND |
- | 11316 | - | 2 | 50,8 | 800 | 1,8 TND | 3 TND |
- | - | 199095 | 1/2 | 12,7 | 10000 | 0,26 TND | 0,36 TND |
- | - | 199008 | 5/8 | 15,8 | 10000 | 0,11 TND | 0,26 TND |
- | - | 199080 | 3/4 | 19 | 5000 | 0,24 TND | 0,36 TND |
- | - | 199232 | 3/4 | 19 | 5000 | 0,51 TND | 0,83 TND |
- | - | 199071 | 1 | 25,4 | 5000 | 0,36 TND | 0,53 TND |
رقم الطلبية | الأبعاد | عدد القطع في العلبة | السعر / العلبة / القطع | السعر/ القطعة | |||
---|---|---|---|---|---|---|---|
D | Gauge | Shank Height | Head Height | ||||
466562 | 10 | 0,8-1,5 | 11,5 | 2 | 5000 | 0,24 TND | 0,29 TND |
466563 | 12 | 1,5-2,0 | 11,5 | 2 | 5000 | 0,24 TND | 0,39 TND |
466564 | 14 | 1,5-2,0 | 11,5 | 3 | 5000 | 0,24 TND | 0,39 TND |
466565 | 15 | 0,8-2,0 | 11,5 | 3 | 2500 | 0,15 TND | 0,26 TND |
466566 | 16 | 0,8-2,0 | 11,5 | 3 | 2500 | 0,24 TND | 0,39 TND |
466567 | 18 | 0,8-2,0 | 11,5 | 3 | 2000 | 0,24 TND | 0,39 TND |
466568 | 19 | 0,8-2,0 | 11,5 | 3 | 2000 | 0,24 TND | 0,39 TND |
466569 | 20 | 0,8-2,0 | 11,5 | 3 | 2000 | 0,26 TND | 0,42 TND |
466570 | 22 | 1,0-2,5 | 11,5 | 3 | 2000 | 0,24 TND | 0,39 TND |
466571 | 24 | 1,0-2,5 | 11,5 | 3 | 2000 | 0,29 TND | 0,56 TND |
466572 | 25 | 1,0-2,5 | 11,5 | 3 | 3500 | 0,24 TND | 0,36 TND |
466573 | 28 | 0,8-2,5 | 11,5 | 3 | 3000 | 0,24 TND | 0,36 TND |
466574 | 30 | 0,8-2,5 | 11,5 | 3 | 2500 | 0,39 TND | 0,45 TND |
466575 | 32 | 0,8-2,5 | 11,5 | 3 | 2250 | 0,39 TND | 0,45 TND |
466576 | 35 | 1,0-3,0 | 11,5 | 3 | 1750 | 0,39 TND | 0,65 TND |
466577 | 38 | 1,0-3,0 | 11,5 | 3 | 1500 | 0,36 TND | 0,56 TND |
466578 | 40 | 1,0-3,0 | 11,5 | 3 | 1500 | 0,48 TND | 0,8 TND |
460789 | 42 | 0,8-2,5 | 11,5 | 3 | 1250 | 1,1 TND | 1,8 TND |
466579 | 45 | 1,0-3,0 | 11,5 | 3 | 1000 | 0,71 TND | 1,1 TND |
466580 | 50 | 1,0-2,5 | 11,5 | 3 | 800 | 2 TND | 3,3 TND |
466581 | 55 | 1,0-3,0 | 14,5 | 3 | 700 | 0,65 TND | 1,1 TND |
466582 | 60 | 1,5-3,0 | 18 | 3 | 500 | 2 TND | 3,2 TND |
Prices are without VAT. If specified order number, please, it will add it to the selected type of goods. We will be glad to send you any quantity. In case of large subscriptions, please contact us.