Ribbed Rectangular Inserts
Ideal for most popular sizes and gauges of rectangular tubes.
Material: LDPE
Blackرقم الطلبية | الأبعاد | عدد القطع في العلبة | السعر / العلبة / القطع | السعر/ القطعة |
---|
Polished | Eroded | LxL1(mm) | LxL1(ins) | h | h1 | I(mm) | i(gauge) |
---|
111337 | 111354 | 20x10 | - | 3 | 11,5 | 0,8-2,0 | - | 2000 | 0,29 TND | 0,47 TND |
111338 | 111355 | 25x10 | - | 3 | 11,5 | 0,8-2,0 | - | 2000 | 0,29 TND | 0,47 TND |
- | 465621 | 25x15 | - | 5 | 11,5 | 0,8-2,5 | - | 1000 | 0,47 TND | 1,1 TND |
- | 466540 | 25x20 | - | 5 | 11,5 | 1,0-3,0 | - | 1000 | 0,53 TND | 0,84 TND |
111339 | 111356 | 25,4x12,7 | 1x1/2 | 3 | 11,5 | 0,8-2,0 | 14-20 | 2000 | 0,3 TND | 0,51 TND |
- | 466541 | 30x10 | - | 3 | 11,5 | 0,75-2,0 | - | 1000 | 0,36 TND | 0,8 TND |
199254 | - | 30x10 | - | 5 | 12 | 1,0-1,5 | - | 5000 | 0,47 TND | 0,53 TND |
111340 | 111357 | 30x15 | - | 5 | 11,5 | 1,0-3,0 | - | 1000 | 0,29 TND | 0,47 TND |
111341 | 111358 | 30x20 | - | 5 | 11,5 | 1,0-3,0 | - | 1000 | 0,47 TND | 0,78 TND |
- | 466542 | 30x25 | - | 5 | 13,5 | 1,5-2,0 | - | 1000 | 0,84 TND | 1,4 TND |
111508 | 111546 | 34,9x15,9 | 1 3/8x5/8 | 4 | 11,5 | 1,0-3,0 | 11-20 | 2500 | 0,3 TND | 0,51 TND |
- | 460715 | 35x10 | - | 3,5 | 11,5 | 0,75-2,0 | - | 1000 | 0,99 TND | 2 TND |
111342 | 111359 | 35x10 | - | 4 | 11,5 | 0,8-2,0 | - | 1000 | 0,29 TND | 0,47 TND |
111509 | 111547 | 35x20 | - | 5 | 11,5 | 1,0-3,0 | - | 2000 | 0,53 TND | 0,69 TND |
111343 | 111360 | 38,1x19,1 | 1 1/2x3/4 | 5 | 11,5 | 1,0-3,0 | 10-18 | 1000 | 0,45 TND | 0,72 TND |
199203 | - | 38,1x19,1 | 1 1/2x3/4 | 5 | 11,5 | 1,0-2,0 | 14-18 | 2500 | 1,1 TND | 1,5 TND |
111510 | 111548 | 38,1x25,4 | 1 1/2x1 | 5 | 11,5 | 1,0-3,0 | 11-20 | 2000 | 0,84 TND | 1,1 TND |
- | 466544 | 40x15 | - | 5 | 11,7 | 1,5-2,0 | - | 1000 | 0,87 TND | 1,9 TND |
- | 111361 | 40x20 | - | 5 | 11,5 | 1,0-3,0 | - | 1000 | 0,51 TND | 0,78 TND |
111511 | 111549 | 40x25 | - | 5 | 11,5 | 1,0-3,0 | - | 1500 | 0,8 TND | 1,1 TND |
111345 | 111362 | 40x30 | - | 5 | 11,5 | 1,0-3,0 | - | 1000 | 0,57 TND | 0,92 TND |
466545 | 466545 | 45x15 | - | 5 | 11 | 1,5-2,0 | - | 1000 | 0,47 TND | 0,8 TND |
- | 460722 | 45x20 | - | 5 | 11,5 | 1,0-3,0 | - | 2000 | 1,1 TND | 2,2 TND |
- | 460723 | 45x25 | - | 5 | 11,5 | 1,0-3,0 | - | 1250 | 1,4 TND | 2 TND |
- | 460724 | 45x30 | - | 5 | 11,5 | 1,0-2,5 | - | 1250 | 1,2 TND | 2 TND |
111346 | 111363 | 50x20 | - | 5 | 11,5 | 1,0-3,0 | - | 1000 | 0,53 TND | 0,87 TND |
111347 | 111364 | 50x25 | - | 5 | 11,5 | 1,0-3,0 | - | 1000 | 0,72 TND | 0,98 TND |
111349 | 111366 | 50x30 | - | 5 | 11,5 | 1,0-3,0 | - | 1000 | 1,1 TND | 1,5 TND |
111512 | 111550 | 50,8x31,8 | 2x1 1/4 | 5 | 11,5 | 1,0-3,0 | 11-20 | 1000 | 0,78 TND | 1,3 TND |
- | 466546 | 50x40 | - | 5 | 12 | 1,5-2,0 | - | 1000 | 1,7 TND | 2 TND |
111348 | 111365 | 50,8x25,4 | 2x1 | 5 | 11,5 | 1,0-3,0 | 10-18 | 1000 | 0,72 TND | 0,98 TND |
111513 | 111551 | 60x20 | - | 5 | 14,5 | 1,0-3,0 | - | 1000 | 0,99 TND | 2 TND |
18418 | 18422 | 60x25 | - | 5 | 11,5 | 3,0-4,5 | - | 1000 | 1,4 TND | 2,3 TND |
111481 | 111482 | 60x30 | - | 5 | 14,5 | 1,0-3,0 | - | 500 | 0,84 TND | 1,9 TND |
111350 | 111367 | 60x30 | - | 5 | 14,5 | 2,0-4,0 | - | 500 | 0,89 TND | 1,7 TND |
111802 | 111803 | 60x40 | - | 5 | 14,5 | 1,0-3,0 | - | 500 | 1,2 TND | 2,3 TND |
111351 | 111368 | 60x40 | - | 5 | 14,5 | 2,0-4,0 | - | 500 | 1,2 TND | 2,3 TND |
10913 | - | 63,5x25,4 | 2 1/2x1 | 5 | 11,5 | 1,0-2,0 | 16-18 | 1000 | 1,8 TND | 3 TND |
199184 | - | 63,5x25,4 | 2 1/2x1 | 5,5 | 11,5 | 1,0-2,0 | 16-18 | 1000 | 1,3 TND | 2,1 TND |
199238 | - | 63,5x38,1 | 2 1/2x1 1/2 | 6,2 | 18 | 2,0-2,5 | 12-16 | 500 | 1,8 TND | 3 TND |
460726 | - | 70x20 | - | 5 | 18,8 | 1,0-2,0 | - | 500 | 5 TND | 8,2 TND |
- | 466547 | 70x25 | - | 5 | 17 | 1,0-2,0 | - | 500 | 0,96 TND | 1,9 TND |
- | 199283 | 75x25 | - | 5 | 13 | 1,5-2,0 | - | 500 | 1,9 TND | 3 TND |
111514 | 111552 | 76,2x38,1 | 3x1 1/2 | 6 | 14,5 | 2,0-4,0 | 8-14 | 250 | 1,6 TND | 2,6 TND |
111515 | 111553 | 75x50 | - | 6 | 22 | 2,0-4,0 | 8-14 | 250 | 2,2 TND | 3 TND |
- | 466548 | 70x30 | - | 5,7 | 17,7 | 1,0-2,0 | - | 500 | 1,2 TND | 2 TND |
- | 466549 | 70x40 | - | 5 | 17,1 | 1,0-2,0 | - | 500 | 1,7 TND | 2,3 TND |
- | 466550 | 70x50 | - | 5 | 14,5 | 1,0-2,0 | - | 350 | 1,7 TND | 2,8 TND |
- | 466551 | 80x20 | - | 6 | 17,6 | 1,0-2,0 | - | 600 | 0,99 TND | 2 TND |
- | 466552 | 80x25 | - | 5 | 14,5 | 1,0-2,0 | - | 550 | 1,7 TND | 2,3 TND |
- | 466553 | 80x30 | - | 5 | 14,5 | 1,0-3,0 | - | 500 | 1,9 TND | 3 TND |
111473 | - | 80x40 | - | - | 14,5 | 1,0-3,0 | - | 250 | 2,4 TND | 3,9 TND |
111352 | 111369 | 80x40 | - | 5 | 14,5 | 2,0-4,0 | - | 250 | 1,7 TND | 2,8 TND |
111353 | 111370 | 80x50 | - | 5 | 14,5 | 2,0-4,0 | - | 250 | 2 TND | 3,2 TND |
- | 466554 | 80x60 | - | 5 | 24 | 1,5-3,5 | - | 150 | 3,2 TND | 4,8 TND |
- | 460735 | 90x20 | - | 5 | 14,5 | 1,5-2,0 | - | 600 | 3,3 TND | 4,6 TND |
- | 460736 | 90x40 | - | 5 | 14,5 | 2,0-4,0 | - | 300 | 3,7 TND | 6,1 TND |
- | 466555 | 90x50 | - | 6 | 21,5 | 2,0-4,5 | - | 200 | 3 TND | 4,2 TND |
- | 465611 | 100x20 | - | 5 | 14,5 | 1,5-3,0 | - | 500 | 1,7 TND | 2,4 TND |
- | 465612 | 100x25 | - | 5 | 14,5 | 1,5-3,0 | - | 450 | 1,4 TND | 2,3 TND |
- | 460740 | 100x30 | - | 5 | 14,5 | 1,5-3,5 | - | 350 | 3 TND | 4,1 TND |
- | 199231 | 100x40 | - | 7,2 | 19 | 2,0-4,0 | - | 250 | 3,5 TND | 5,8 TND |
- | 199195 | 100x50 | - | 8 | 18,5 | 2,0-4,0 | - | 200 | 3,5 TND | 5,8 TND |
- | 465613 | 100x60 | - | 6 | 24,5 | 2,5-4,5 | - | 125 | 3 TND | 4,9 TND |
- | 465614 | 100x80 | - | 6 | 24 | 3,0-5,0 | - | 100 pc | 3 TND | 5 TND |
- | 460743 | 120x30 | - | 5 | 14,5 | 1,0-2,5 | - | 300 | 4,8 TND | 7,9 TND |
- | 465616 | 120x40 | - | 6 | 21,5 | 3,0-5,0 | - | 200 | 2,6 TND | 4,3 TND |
- | 465617 | 120x50 | - | 6 | 21,5 | 3,0-5,5 | - | 150 | 3,4 TND | 5,5 TND |
111517 | 111555 | 120x60 | - | 6 | 22 | 2,0-4,0 | - | 100 | 3,9 TND | 5,4 TND |
465618 | - | 120x80 | - | 5 | 24,5 | 2,0-3,0 | - | 75 | 5,5 TND | 9 TND |
- | 465615 | 120x100 | - | 6 | 24 | 3,5-6,0 | - | 60 | 4,8 TND | 7,9 TND |
- | 460749 | 150x50 | - | 6 | 28 | 2,0-4,0 | - | 100 | 31 TND | 48 TND |
- | 460750 | 150x100 | - | 7 | 27,5 | 3,0-8,0 | - | 100 | 35 TND | 55 TND |
Whiteرقم الطلبية | الأبعاد | عدد القطع في العلبة | السعر / العلبة / القطع | السعر/ القطعة |
---|
Polished | Eroded | LxL1(mm) | LxL1(ins) | h | h1 | I(mm) | i(gauge) |
---|
111374 | - | 30x15 | - | 5 | 11,5 | 1,0-3,0 | - | 1000 | 0,29 TND | 0,47 TND |
- | 111622 | 34,9x15,9 | 1 3/8x5/8 | 4 | 11,5 | 1,0-3,0 | 11-20 | 2500 | 0,3 TND | 0,51 TND |
- | 111623 | 35x20 | - | 5 | 11,5 | 1,0-3,0 | - | 2000 | 0,53 TND | 0,69 TND |
111377 | - | 38,1x19,1 | 1 1/2x3/4 | 5 | 11,5 | 1,0-3,0 | 10-18 | 1000 | 0,45 TND | 0,72 TND |
- | 111624 | 38,1x25,4 | 1 1/2x1 | 5 | 11,5 | 1,0-3,0 | 11-20 | 2000 | 0,84 TND | 1,1 TND |
111378 | - | 40x20 | - | 5 | 11,5 | 1,0-3,0 | - | 1000 | 0,51 TND | 0,78 TND |
- | 111625 | 40x25 | - | 5 | 11,5 | 1,0-3,0 | - | 1500 | 0,8 TND | 1,1 TND |
111381 | - | 50x20 | - | 5 | 11,5 | 1,0-3,0 | - | 1000 | 0,72 TND | 0,98 TND |
111383 | - | 50x30 | - | 5 | 11,5 | 1,0-3,0 | - | 1000 | 1,1 TND | 1,5 TND |
- | 111626 | 50,8x31,8 | 2x1 1/4 | 5 | 11,5 | 1,0-3,0 | 11-20 | 1000 | 0,78 TND | 1,3 TND |
111382 | - | 50,8x25,4 | 2x1 | 5 | 11,5 | 1,0-3,0 | 10-18 | 1000 | 0,72 TND | 0,98 TND |
- | 111627 | 60x20 | - | 5 | 14,5 | 1,0-3,0 | - | 1000 | 0,99 TND | 2 TND |
111384 | 111401 | 60x30 | - | 5 | 14,5 | 2,0-4,0 | - | 500 | 0,89 TND | 1,7 TND |
- | 111628 | 76,2x38,1 | 3x1 1/2 | 6 | 14,5 | 2,0-4,0 | - | 250 | 1,6 TND | 2,6 TND |
- | 111629 | 75x50 | - | 6 | 22 | 2,0-4,0 | - | 250 | 2,2 TND | 3 TND |
- | 111630 | 76,2x50,8 | 3x2 | 6 | 22 | 3,0-4,0 | 8-14 | 250 | 1,9 TND | 3 TND |
- | 111403 | 80x40 | - | 5 | 14,5 | 2,0-4,0 | - | 250 | 1,7 TND | 2,8 TND |
- | 111631 | 120x60 | - | 6 | 22 | 2,0-4,0 | - | 100 | 3,9 TND | 5,4 TND |
Greyرقم الطلبية | الأبعاد | عدد القطع في العلبة | السعر / العلبة / القطع | السعر/ القطعة |
---|
Polished | Eroded | LxL1(mm) | LxL1(ins) | h | h1 | I(mm) | i(gauge) |
---|
111406 | - | 25x10 | - | 3 | 11,5 | 0,8-2,0 | - | 2000 | 0,27 TND | 0,45 TND |
111408 | - | 30x15 | - | 5 | 11,5 | 1,0-3,0 | - | 1000 | 0,36 TND | 0,57 TND |
- | 111698 | 34,9x15,9 | 1 3/8x5/8 | 4 | 11,5 | 1,0-3,0 | 11-20 | 2500 | 0,36 TND | 0,57 TND |
- | 111699 | 35x20 | - | 5 | 11,5 | 1,0-3,0 | - | 2000 | 0,51 TND | 0,84 TND |
111411 | 111428 | 38,1x19,1 | 1 1/2x3/4 | 5 | 11,5 | 1,0-3,0 | 10-18 | 1000 | 0,45 TND | 0,84 TND |
- | 111700 | 38,1x25,4 | 1 1/2x1 | 5 | 11,5 | 1,0-3,0 | 11-20 | 2000 | 0,99 TND | 2 TND |
- | 111429 | 40x20 | - | 5 | 11,5 | 1,0-3,0 | - | 1000 | 0,48 TND | 0,8 TND |
- | 111701 | 40x25 | - | 5 | 11,5 | 1,0-3,0 | - | 1500 | 0,81 TND | 1,3 TND |
111415 | 111432 | 50x25 | - | 5 | 11,5 | 1,0-3,0 | - | 1000 | 0,72 TND | 1,7 TND |
- | 111434 | 50x30 | - | 5 | 11,5 | 1,0-3,0 | - | 1000 | 1,1 TND | 1,5 TND |
111416 | 111433 | 50,8x25,4 | 2x1 | 5 | 11,5 | 1,0-3,0 | 10-18 | 1000 | 0,72 TND | 1,7 TND |
- | 111702 | 50,8x31,8 | 2x1 1/4 | 5 | 11,5 | 1,0-3,0 | 11-20 | 1000 | 0,92 TND | 1,8 TND |
- | 111703 | 60x20 | - | 5 | 14,5 | 1,0-3,0 | - | 1000 | 0,99 TND | 2 TND |
111418 | - | 60x30 | - | 5 | 14,5 | 2,0-4,0 | - | 500 | 1,1 TND | 1,7 TND |
111419 | - | 60x40 | - | 5 | 14,5 | 2,0-4,0 | - | 500 | 1,4 TND | 2,3 TND |
- | 111705 | 75x50 | - | 6 | 22 | 2,0-4,0 | - | 250 | 2,2 TND | 3,6 TND |
- | 111704 | 76,2x38,1 | 3x 1 1/2 | 6 | 14,5 | 2,0-4,0 | 8-14 | 250 | 2,3 TND | 3,1 TND |
- | 111706 | 76,2x50,8 | 3x2 | 6 | 22 | 2,0-4,0 | 8-14 | 250 | 2,2 TND | 3,6 TND |
- | 111437 | 80x40 | - | 5 | 14,5 | 2,0-4,0 | - | 250 | 2,4 TND | 3,3 TND |
- | 111707 | 120x60 | - | 6 | 22 | 2,0-4,0 | - | 100 | 3,9 TND | 6,5 TND |
Dark greyرقم الطلبية | الأبعاد | عدد القطع في العلبة | السعر / العلبة / القطع | السعر/ القطعة |
---|
Polished | Eroded | LxL1(mm) | LxL1(ins) | h | h1 | I(mm) | i(gauge) |
---|
111440 | - | 25x10 | - | 3 | 11,5 | 0,8-2,0 | - | 2000 | 0,27 TND | 0,45 TND |
111442 | - | 30x15 | - | 5 | 11,5 | 1,0-3,0 | - | 1000 | 0,36 TND | 0,57 TND |
111443 | - | 30x20 | - | 5 | 11,5 | 1,0-3,0 | - | 1000 | 0,47 TND | 0,78 TND |
- | 111774 | 34,9x15,9 | 1 3/8x5/8 | 4 | 11,5 | 1,0-3,0 | 11-20 | 2500 | 0,36 TND | 0,57 TND |
- | 111775 | 35x20 | - | 5 | 11,5 | 1,0-3,0 | - | 2000 | 0,51 TND | 0,84 TND |
111445 | 111462 | 38,1x19,1 | 1 1/2x3/4 | 5 | 11,5 | 1,0-3,0 | 10-18 | 1000 | 0,45 TND | 0,84 TND |
- | 111776 | 38,1x25,4 | 1 1/2x1 | 5 | 11,5 | 1,0-3,0 | 11-20 | 2000 | 0,99 TND | 2 TND |
- | 111463 | 40x20 | - | 5 | 11,5 | 1,0-3,0 | - | 1000 | 0,48 TND | 0,8 TND |
- | 111777 | 40x25 | - | 5 | 11,5 | 1,0-3,0 | - | 1500 | 0,81 TND | 1,3 TND |
111449 | 111466 | 50x25 | - | 5 | 11,5 | 1,0-3,0 | - | 1000 | 0,72 TND | 1,7 TND |
- | 111468 | 50x30 | - | 5 | 11,5 | 1,0-3,0 | - | 1000 | 1,1 TND | 1,5 TND |
- | 111467 | 50,8x25,4 | 2x1 | 5 | 11,5 | 1,0-3,0 | 10-18 | 1000 | 0,72 TND | 1,7 TND |
- | 111778 | 50,8x31,8 | 2x 1 1/4 | 5 | 11,5 | 1,0-3,0 | 11-20 | 1000 | 0,92 TND | 1,8 TND |
- | 111779 | 60x20 | - | 5 | 14,5 | 1,0-3,0 | - | 1000 | 0,99 TND | 2 TND |
111452 | - | 60x30 | - | 5 | 14,5 | 2,0-4,0 | - | 500 | 1,1 TND | 1,7 TND |
111806 | - | 60x40 | - | 5 | 14,5 | 1,0-3,0 | - | 500 | 1,4 TND | 2,3 TND |
111453 | - | 60x40 | - | 5 | 14,5 | 2,0-4,0 | - | 500 | 1,4 TND | 2,3 TND |
- | 111781 | 75x50 | - | 6 | 22 | 2,0-4,0 | - | 250 | 2,2 TND | 3,6 TND |
- | 111780 | 76,2x38,1 | 3x 1 1/2 | 6 | 14,5 | 2,0-4,0 | 8-14 | 250 | 2,3 TND | 3,1 TND |
- | 111782 | 76,2x50,8 | 3x2 | 6 | 22 | 2,0-4,0 | 8-14 | 250 | 2,2 TND | 3,6 TND |
- | 111471 | 80x40 | - | 5 | 14,5 | 2,0-4,0 | - | 250 | 2,4 TND | 3,3 TND |
- | 111783 | 120x60 | - | 6 | 22 | 2,0-4,0 | - | 100 | 3,9 TND | 6,5 TND |
Coloured (eroded head)رقم الطلبية | الأبعاد | عدد القطع في العلبة | السعر / العلبة / القطع | السعر/ القطعة |
---|
Yellow | Red | Green | Blue | Brown | Silver | LxL1(mm) | l(mm) |
---|
111859 | 111860 | 111861 | 111862 | 111863 | 803895* | 50,8x25,4 | 1,0-3,0 | 1000 | 1,1 TND | 1,8 TND |
111865 | 111866 | 111867 | 111868 | 111869 | 805360* | 40x25 | 1,0-3,0 | 1500 | 1,1 TND | 1,8 TND |
*Other prices
803895 -
Prices are without VAT. If specified order number, please, it will add it to the selected type of goods. We will be glad to send you any quantity. In case of large subscriptions, please contact us.