LDPE. Choice of black or white. Gives neat finish to tubular products. Gloss finish as standard.
رقم الطلبية | Color | d (ins) | d (mm) | عدد القطع في العلبة | السعر / العلبة / القطع | السعر/ القطعة |
---|---|---|---|---|---|---|
51216 | Black | 7/16 | 11,1 | 10000 pc | 0,24 TND | 0,44 TND |
10497 | Black | 1/2 | 12,7 | 10000 pc | 0,24 TND | 0,44 TND |
52047 | Black | 5/8 | 15,8 | 5000 pc | 0,3 TND | 0,42 TND |
10260 | Black | 3/4 | 19 | 4000 pc | 0,3 TND | 0,63 TND |
11761@ | Black | 3/4 | 19 | 2500 pc | 0,57 TND | 1,3 TND |
10257 | Black | 7/8 | 22,2 | 2500 pc | 0,54 TND | 0,87 TND |
10265 | Black | 1 | 25,4 | 1500 pc | 0,44 TND | 0,84 TND |
50248 | Black | 3/4 | 26,9 | 600 pc | 0,57 TND | 0,96 TND |
12000 | Black | 1 1/8 | 28,6 | 1200 pc | 0,87 TND | 1,4 TND |
11143 | Black | 1 1/4 | 31,7 | 800 pc | 1,3 TND | 2,2 TND |
199124 | Black | 1 3/8 | 34,9 | 1000 pc | 0,89 TND | 1,4 TND |
199050 | Black | 1 1/2 | 38,1 | 500 pc | 1,3 TND | 2,2 TND |
199039 | Black | 1 3/4 | 44,4 | 500 pc | 0,99 TND | 1,6 TND |
199205 | Black | 2 | 50,8 | 300 pc | 2,3 TND | 3,7 TND |
199082 | Black | 3 | 76,2 | 150 pc | 4,2 TND | 6,9 TND |
10520 | White | 7/16 | 11,1 | 10000 pc | 0,24 TND | 0,44 TND |
50829 | White | 1/2 | 12,7 | 10000 pc | 0,24 TND | 0,47 TND |
52048 | White | 5/8 | 15,8 | 5000 pc | 0,3 TND | 0,63 TND |
10258 | White | 3/4 | 19 | 4000 pc | 0,38 TND | 0,6 TND |
10256 | White | 7/8 | 22,2 | 2500 pc | 0,54 TND | 0,87 TND |
10263 | White | 1 | 25,4 | 1500 pc | 0,54 TND | 1,1 TND |
10519 | White | 3/4 | 26,9 | 600 pc | 0,87 TND | 1,4 TND |
52001 | White | 1 1/8 | 28,6 | 1200 pc | 0,75 TND | 1,2 TND |
12358 | White | 1 1/4 | 31,7 | 800 pc | 1,4 TND | 2,4 TND |
@ Heavy-duty ferrule
رقم الطلبية | Color | d (mm) | عدد القطع في العلبة | السعر / العلبة / القطع | السعر/ القطعة |
---|---|---|---|---|---|
460843 | Black | 15 | 2000 pc | 0,47 TND | 0,63 TND |
460844 | Black | 16 | 2500 pc | 0,44 TND | 0,57 TND |
465377 | Black | 18 | 2500 pc | 0,33 TND | 0,54 TND |
465373 | Black | 20 | 2000 pc | 0,38 TND | 0,57 TND |
460847 | Black | 22 | 2000 pc | 0,48 TND | 0,81 TND |
460848 | Black | 24 | 2000 pc | 0,54 TND | 0,89 TND |
465372 | Black | 25 | 2000 pc | 0,48 TND | 0,81 TND |
460850 | Black | 26 | 2000 pc | 0,84 TND | 1,1 TND |
465376 | Black | 28 | 2000 pc | 0,84 TND | 1,1 TND |
465375 | Black | 30 | 1500 pc | 0,66 TND | 1,1 TND |
460853 | White | 15 | 2000 pc | 0,47 TND | 0,78 TND |
460854 | White | 16 | 2500 pc | 0,44 TND | 0,84 TND |
465374 | White | 18 | 2500 pc | 0,44 TND | 0,57 TND |
600252 | White | 20 | 2000 pc | 0,54 TND | 0,89 TND |
460857 | White | 22 | 2000 pc | 0,62 TND | 0,99 TND |
460858 | White | 24 | 2000 pc | 0,66 TND | 1,1 TND |
465483 | White | 25 | 2000 pc | 0,63 TND | 0,84 TND |
460860 | White | 26 | 2000 pc | 0,81 TND | 1,3 TND |
600253 | White | 28 | 2000 pc | 0,87 TND | 1,4 TND |
465371 | White | 30 | 1500 pc | 0,66 TND | 1,1 TND |
Prices are without VAT. If specified order number, please, it will add it to the selected type of goods. We will be glad to send you any quantity. In case of large subscriptions, please contact us.