Ideal for connecting tubes of square size 25 mm or 30 mm.
Black Nylon with or without Steel Core
رقم الطلبية | Tube Size | Gauge (mm) | نوع | عدد القطع في العلبة | السعر / العلبة / القطع | السعر/ القطعة |
---|---|---|---|---|---|---|
463704 | 20 | 1,5 | 1 | 100 | 5,6 TND | 9,2 TND |
463705 | 20 | 1,5 | 2 | 50 | 8,1 TND | 16 TND |
490981 | 20 | 1,5 | 3 | 500 | 5,7 TND | 9,3 TND |
463706 | 20 | 1,5 | 4 | 50 | 11 TND | 17 TND |
490982 | 20 | 1,5 | 5 | 350 | 7,8 TND | 13 TND |
463707 | 20 | 1,5 | 6 | 50 | 14 TND | 23 TND |
490991 | 20 | 1,5 | 7 | 900 | 3,5 TND | 5,7 TND |
461347 | 25 | 1,5 | 1 | 100 | 8,5 TND | 17 TND |
461348 | 25 | 1,5 | 2 | 50 | 11 TND | 18 TND |
CIT-250-15-3WFN | 25 | 1,5 | 3 | 200 | 13 TND | 22 TND |
461349 | 25 | 1,5 | 4 | 50 | 14 TND | 23 TND |
490983 | 25 | 1,5 | 5 | 125 | 12 TND | 19 TND |
461350 | 25 | 1,5 | 6 | 50 | 17 TND | 28 TND |
464538 | 25 | 1,5 | 7 | 300 | tel. | tel. |
461910 | 30 | 2 | 1 | 100 | 10 TND | 17 TND |
461911 | 30 | 2 | 2 | 50 | 14 TND | 23 TND |
490984 | 30 | 2 | 3 | 100 | 11 TND | 19 TND |
461912 | 30 | 2 | 4 | 50 | 16 TND | 26 TND |
490985 | 30 | 2 | 5 | 100 | 14 TND | 23 TND |
461913 | 30 | 2 | 6 | 50 | 19 TND | 32 TND |
490993 | 30 | 2 | 7 | 250 | 7,1 TND | 12 TND |
NB: Connectors are supplied in two parts, held together when fitted.
رقم الطلبية | Tube Size | Wall Thickness | نوع | عدد القطع في العلبة | السعر / العلبة / القطع | السعر/ القطعة |
---|---|---|---|---|---|---|
463708 | 20 | 1,5 | 1 | 100 | 24 TND | 37 TND |
463709 | 20 | 1,5 | 2 | 50 | 34 TND | 53 TND |
490986 | 20 | 1,5 | 3 | 200 | 20 TND | 31 TND |
463710 | 20 | 1,5 | 4 | 50 | 43 TND | 67 TND |
490987 | 20 | 1,5 | 5 | 150 | 31 TND | 45 TND |
463711 | 20 | 1,5 | 6 | 50 | 51 TND | 80 TND |
490992 | 20 | 1,5 | 7 | 50 | 8,7 TND | 14 TND |
CIT-250-15-2W | 25 | 1,5 | 1 | 100 | 31 TND | 40 TND |
CIT-250-15-3WC | 25 | 1,5 | 2 | 50 | 35 TND | 55 TND |
CIT-250-15-3WF | 25 | 1,5 | 3 | 50 | 31 TND | 49 TND |
CIT-250-15-4W | 25 | 1,5 | 5 | 50 | 47 TND | 73 TND |
CIT-250-15-4WF | 25 | 1,5 | 5 | 50 | 77 TND | 121 TND |
CIT-250-15-5W | 25 | 1,5 | 6 | 50 | 51 TND | 80 TND |
462364 | 25 | 1,5 | 7 | 100 | 17 TND | 28 TND |
CIT-300-02-2W | 30 | 2 | 1 | 100 | 27 TND | 43 TND |
CIT-300-02-3WC | 30 | 2 | 2 | 75 | 38 TND | 59 TND |
490988 | 30 | 1,5 | 3 | 120 | 24 TND | 37 TND |
CIT-300-02-4W | 30 | 2 | 5 | 50 | 46 TND | 72 TND |
490989 | 30 | 2 | 5 | 60 | 34 TND | 53 TND |
490990 | 30 | 2 | 6 | 90 | 37 TND | 59 TND |
462365 | 30 | 2 | 7 | 75 | 19 TND | 31 TND |
Prices are without VAT. If specified order number, please, it will add it to the selected type of goods. We will be glad to send you any quantity. In case of large subscriptions, please contact us.