Black PE or Nylon. Ideal for popular sizes of round tubing.
رقم الطلبية | To Fit Tube Size | نوع | عدد القطع في العلبة | السعر / العلبة / القطع | السعر/ القطعة | |
---|---|---|---|---|---|---|
Diameter (ins) | Wall Thickness | |||||
10712* | 3/4 | 16/18 | 1 | 2000 | 1 TND | 1,7 TND |
199470 | 7/8 | 20 | 1 | 1000 | 2,3 TND | 3,8 TND |
199468 | 1 | 18 | 1 | 500 | 4,5 TND | 7,3 TND |
199469 | 1 1/4 | 20 | 1 | 500 | 3,8 TND | 6,3 TND |
* High-density polyethylene.
رقم الطلبية | Tube Size | Wall Thickness | Metal Core | نوع | عدد القطع في العلبة | السعر / العلبة / القطع | السعر/ القطعة |
---|---|---|---|---|---|---|---|
463696 | 20 | 1,5 | Yes | 1 | 325 | 8,7 TND | 14 TND |
463697 | 20 | 1,5 | No | 1 | 1200 | 5 TND | 8,2 TND |
463692 | 25 | 1 | Yes | 2 | 120 | 29 TND | 45 TND |
463693 | 25 | 1 | No | 2 | 120 | 13 TND | 22 TND |
463698 | 25 | 1,5 | Yes | 1 | 250 | 10 TND | 16 TND |
463699 | 25 | 1,5 | No | 1 | 800 | 6,2 TND | 10 TND |
463700 | 30 | 1,5 | Yes | 1 | 125 | 13 TND | 21 TND |
463701 | 30 | 1,5 | No | 1 | 500 | 8,2 TND | 14 TND |
463694 | 32 | 1 | Yes | 2 | 50 | 45 TND | 70 TND |
463695 | 32 | 1 | No | 2 | 100 | 24 TND | 37 TND |
463702 | 32 | 1,5 | Yes | 1 | 125 | 13 TND | 22 TND |
463703 | 32 | 1,5 | No | 1 | 400 | 8,9 TND | 15 TND |
Prices are without VAT. If specified order number, please, it will add it to the selected type of goods. We will be glad to send you any quantity. In case of large subscriptions, please contact us.