Bolt and Nut Protection Caps
LDPE
Choice of black or white. Protect against weathering and tampering. Enhance finished appearance. Manufactured from UV- stabilised material.
Metric - To fit DIN 933 standard boltsرقم الطلبية | Color | For Screw | d (mm) | عدد القطع في العلبة | السعر / العلبة / القطع | السعر/ القطعة |
---|
15211 | Black | M5 | 7,9 | 5000 pc | 0,29 TND | 0,39 TND |
12924 | White | M5 | 7,9 | 5000 pc | 0,29 TND | 0,39 TND |
12837 | Black | M6 | 9,8 | 5000 pc | 0,17 TND | 0,27 TND |
12722 | White | M6 | 9,8 | 5000 pc | 0,18 TND | 0,3 TND |
12838 | Black | M8 | 12,8 | 5000 pc | 0,17 TND | 0,29 TND |
12723 | White | M8 | 12,8 | 5000 pc | 0,18 TND | 0,29 TND |
12839 | Black | M10 | 16,8 | 2500 pc | 0,29 TND | 0,39 TND |
12724 | White | M10 | 16,8 | 2500 pc | 0,3 TND | 0,42 TND |
12840 | Black | M12 | 18,8 | 2000 pc | 0,18 TND | 0,29 TND |
12725 | White | M12 | 18,8 | 2000 pc | 0,3 TND | 0,53 TND |
12841 | Black | M14 | 21,8 | 1200 pc | 0,75 TND | 1,2 TND |
12726 | White | M14 | 21,8 | 1200 pc | 1 TND | 1,7 TND |
12842 | Black | M16 | 23,8 | 1000 pc | 0,42 TND | 0,66 TND |
12727 | White | M16 | 23,8 | 1000 pc | 0,39 TND | 0,65 TND |
12955 | Black | M18 | 26,8 | 1500 pc | 1 TND | 1,7 TND |
12836 | White | M18 | 26,8 | 1500 pc | 1,1 TND | 1,8 TND |
12970 | Black | M20 | 29,8 | 1200 pc | 1 TND | 1,7 TND |
12920 | White | M20 | 29,8 | 1200 pc | 1,4 TND | 2,3 TND |
12046 | Black | M22 | 31,8 | 800 pc | 1,9 TND | 3 TND |
12921 | White | M22 | 31,8 | 800 pc | 1,9 TND | 3,1 TND |
12893 | Black | M24 | 35,7 | 500 pc | 1,9 TND | 3 TND |
12892 | White | M24 | 35,7 | 500 pc | 2,2 TND | 3,5 TND |
Imperial - UNFرقم الطلبية | Color | For Screw | d (mm) | عدد القطع في العلبة | السعر / العلبة / القطع | السعر/ القطعة |
---|
10882 | Black | 1/4 | 10,9 | 5000 pc | 0,42 TND | 0,69 TND |
10883 | White | 1/4 | 10,9 | 5000 pc | 0,44 TND | 0,71 TND |
10886 | Black | 7/16 | 15,8 | 2500 pc | 0,57 TND | 0,93 TND |
10887 | White | 7/16 | 15,8 | 2500 pc | 0,6 TND | 0,98 TND |
12840 | Black | 1/2 | 18,8 | 2000 pc | 0,18 TND | 0,29 TND |
12725 | White | 1/2 | 18,8 | 2000 pc | 0,3 TND | 0,53 TND |
12842 | Black | 5/8 | 23,8 | 1000 pc | 0,42 TND | 0,66 TND |
12727 | White | 5/8 | 23,8 | 1000 pc | 0,39 TND | 0,65 TND |
Metric - To fit ISO 4017 standard boltsرقم الطلبية | Color | For Screw | d (mm) | عدد القطع في العلبة | السعر / العلبة / القطع | السعر/ القطعة |
---|
110824 | Black | M10 | 15,8 | 2500 pc | 0,27 TND | 0,45 TND |
110825 | White | M10 | 15,8 | 2500 pc | 0,27 TND | 0,45 TND |
110820 | Black | M12 | 17,8 | 2000 pc | 0,18 TND | 0,29 TND |
110821 | White | M12 | 17,8 | 2000 pc | 0,18 TND | 0,29 TND |
110822 | Black | M14 | 20,8 | 1200 pc | 0,38 TND | 0,62 TND |
110823 | White | M14 | 20,8 | 1200 pc | 0,38 TND | 0,62 TND |
Prices are without VAT. If specified order number, please, it will add it to the selected type of goods. We will be glad to send you any quantity. In case of large subscriptions, please contact us.