Zinc Alloy. Three plating options.
رقم الطلبية | المادة | الأبعاد | عدد القطع في العلبة | السعر / العلبة / القطع | السعر/ القطعة | ||
---|---|---|---|---|---|---|---|
Panel Thickness (S) | H | Drilling Depth | |||||
464170 | Nickel Plated | 12 | 10,3 | 10,5 | 1000 pc | 0,71 TND | 1,2 TND |
464171 | Nickel Plated | 13 | 10,8 | 11 | 1000 pc | 0,71 TND | 1,2 TND |
464172 | Nickel Plated | 15 | 11,7 | 11,9 | 1000 pc | 0,72 TND | 1,2 TND |
464173 | Nickel Plated | 16 | 12,2 | 12,4 | 1000 pc | 0,72 TND | 1,2 TND |
464174 | Nickel Plated | 18 | 13 | 13,2 | 1000 pc | 0,65 TND | 1,1 TND |
464175 | Nickel Plated | 19 | 13,5 | 13,7 | 1000 pc | 0,81 TND | 1,3 TND |
464176 | Collinox Light Plated | 12 | 10,3 | 10,5 | 1000 pc | 0,65 TND | 1,1 TND |
464177 | Collinox Light Plated | 13 | 10,8 | 11 | 1000 pc | 0,66 TND | 1,1 TND |
464178 | Collinox Light Plated | 15 | 11,7 | 11,9 | 1000 pc | 0,71 TND | 1,2 TND |
464179 | Collinox Light Plated | 16 | 12,2 | 12,4 | 1000 pc | 0,89 TND | 1,5 TND |
464180 | Collinox Light Plated | 18 | 13 | 13,2 | 1000 pc | 0,72 TND | 1,2 TND |
464181 | Collinox Light Plated | 19 | 13,5 | 13,7 | 1000 pc | 0,75 TND | 1,2 TND |
464182 | Unfinished | 12 | 10,3 | 10,5 | 1000 pc | 0,62 TND | 0,99 TND |
464183 | Unfinished | 13 | 10,8 | 11 | 1000 pc | 0,63 TND | 1,1 TND |
464184 | Unfinished | 15 | 11,7 | 11,9 | 1000 pc | 0,63 TND | 1,1 TND |
464185 | Unfinished | 16 | 12,2 | 12,4 | 1000 pc | 0,65 TND | 1,1 TND |
464186 | Unfinished | 18 | 13 | 13,2 | 1000 pc | 0,63 TND | 1,1 TND |
464187 | Unfinished | 19 | 13,5 | 13,7 | 1000 pc | 0,71 TND | 1,2 TND |
Prices are without VAT. If specified order number, please, it will add it to the selected type of goods. We will be glad to send you any quantity. In case of large subscriptions, please contact us.