Zinc Alloy/Turned Steel. Various Platings.
رقم الطلبية | نوع | estuary | Thread | Head Style | الأبعاد | Channel Drilling | Facedrilling Cam | عدد القطع في العلبة | السعر / العلبة / القطع | السعر/ القطعة | ||
---|---|---|---|---|---|---|---|---|---|---|---|---|
Bac pcet (S) | Thread length | L | ||||||||||
464200 | 1 | Light Zinc Plated | Euro Key | مجلفن | 7 | 8 | 17 | - | - | 1000 pc | 0,63 TND | 1 TND |
464201 | 1 | Light Zinc Plated | Euro Key | مجلفن | 20,3 | 11 | 34,4 | 8 | 24 | 1000 pc | 0,54 TND | 0,89 TND |
464202 | 1 | مجلفن | Euro Key | مجلفن | 30,3 | 11 | 44,4 | 8 | 34 | 1000 pc | 0,54 TND | 0,89 TND |
464203 | 2 | GG-Pro Plated | Euro Key | مجلفن | 30,3 | 11 | 44,4 | 8 | 34 | 1000 pc | 0,47 TND | 0,78 TND |
464204 | 1 | Light Zinc Plated | M6 | مجلفن | 20,3 | 8 | 21 | 8 | 24 | 1000 pc | 0,62 TND | 0,84 TND |
464205 | 1 | Light Zinc Plated | M6 | مجلفن | 30,3 | 8 | 41 | 8 | 34 | 1000 pc | 0,62 TND | 0,98 TND |
464206 | 1 | Light Zinc Plated | Euro Key | مجلفن | 7 | 11 | 20 | - | - | 1000 pc | 0,63 TND | 1 TND |
464207 | 1 | Unfinished | M6 | Slot | 7 | 8 | 18 | - | - | 1000 pc | 0,63 TND | 1 TND |
Standard 5 mm hole drilled for the Euro thread
Prices are without VAT. If specified order number, please, it will add it to the selected type of goods. We will be glad to send you any quantity. In case of large subscriptions, please contact us.