Polypropylene. Ideal for playground equipment and outdoor furniture.
رقم الطلبية | نوع | Color | الأبعاد | عدد القطع في العلبة | السعر / العلبة / القطع | السعر/ القطعة | ||||
---|---|---|---|---|---|---|---|---|---|---|
D | d1 | d2 | H | h1 | ||||||
36001100811 | Base | Green | 25 | 13,5 | 6,3 | 12 | 9,5 | 250 pc | 0,57 TND | 0,93 TND |
36001108711 | Base | Blue | 25 | 13,5 | 6,3 | 12 | 9,5 | 250 pc | 0,57 TND | 0,93 TND |
36001111311 | Base | White | 25 | 13,5 | 6,3 | 12 | 9,5 | 250 pc | 0,57 TND | 0,93 TND |
36001111411 | Base | Black | 25 | 13,5 | 6,3 | 12 | 9,5 | 250 pc | 0,57 TND | 0,93 TND |
36001112411 | Base | Smith Red | 25 | 13,5 | 6,3 | 12 | 9,5 | 250 pc | 0,57 TND | 0,93 TND |
36001113211 | Base | Yellow | 25 | 13,5 | 6,3 | 12 | 9,5 | 250 pc | 0,57 TND | 0,93 TND |
36003100811 | Base | Green | 32 | 17 | 8,3 | 14 | 11,5 | 250 pc | 0,89 TND | 1,2 TND |
36003108711 | Base | Blue | 32 | 17 | 8,3 | 14 | 11,5 | 250 pc | 0,89 TND | 1,2 TND |
36003111311 | Base | White | 32 | 17 | 8,3 | 14 | 11,5 | 250 pc | 0,89 TND | 1,2 TND |
36003111411 | Base | Black | 32 | 17 | 8,3 | 14 | 11,5 | 250 pc | 0,89 TND | 1,2 TND |
36003112411 | Base | Smith Red | 32 | 17 | 8,3 | 14 | 11,5 | 250 pc | 0,89 TND | 1,2 TND |
36003113211 | Base | Yellow | 32 | 17 | 8,3 | 14 | 11,5 | 250 pc | 0,89 TND | 1,2 TND |
36005100811 | Base | Green | 38 | 21,4 | 10,3 | 17 | 14 | 100 pc | 0,89 TND | 1,5 TND |
36005108711 | Base | Blue | 38 | 21,4 | 10,3 | 17 | 14 | 100 pc | 0,89 TND | 1,5 TND |
36005111311 | Base | White | 38 | 21,4 | 10,3 | 17 | 14 | 100 pc | 0,89 TND | 1,5 TND |
36005111411 | Base | Black | 38 | 21,4 | 10,3 | 17 | 14 | 100 pc | 0,89 TND | 1,5 TND |
36005112411 | Base | Smith Red | 38 | 21,4 | 10,3 | 17 | 14 | 100 pc | 0,89 TND | 1,5 TND |
36005113211 | Base | Yellow | 38 | 21,4 | 10,3 | 17 | 14 | 100 pc | 0,89 TND | 1,5 TND |
36007100811 | Base | Green | 43 | 23,6 | 12,4 | 20,5 | 16,5 | 100 pc | 1,2 TND | 2 TND |
36007108711 | Base | Blue | 43 | 23,6 | 12,4 | 20,5 | 16,5 | 100 pc | 1,2 TND | 2 TND |
36007111311 | Base | White | 43 | 23,6 | 12,4 | 20,5 | 16,5 | 100 pc | 1,2 TND | 2 TND |
36007111411 | Base | Black | 43 | 23,6 | 12,4 | 20,5 | 16,5 | 100 pc | 1,2 TND | 2 TND |
36007112411 | Base | Smith Red | 43 | 23,6 | 12,4 | 20,5 | 16,5 | 100 pc | 1,2 TND | 2 TND |
36007113211 | Base | Yellow | 43 | 23,6 | 12,4 | 20,5 | 16,5 | 100 pc | 1,2 TND | 2 TND |
36001200811 | Cap | Green | 25 | 13,5 | 6,3 | 12 | 9,5 | 250 pc | 0,47 TND | 0,8 TND |
36001208711 | Cap | Blue | 25 | 13,5 | 6,3 | 12 | 9,5 | 250 pc | 0,47 TND | 0,8 TND |
36001211311 | Cap | White | 25 | 13,5 | 6,3 | 12 | 9,5 | 250 pc | 0,47 TND | 0,8 TND |
36001211411 | Cap | Black | 25 | 13,5 | 6,3 | 12 | 9,5 | 250 pc | 0,47 TND | 0,78 TND |
36001212411 | Cap | Smith Red | 25 | 13,5 | 6,3 | 12 | 9,5 | 250 pc | 0,47 TND | 0,8 TND |
36001213211 | Cap | Yellow | 25 | 13,5 | 6,3 | 12 | 9,5 | 250 pc | 0,47 TND | 0,8 TND |
36003200811 | Cap | Green | 32 | 17 | 8,3 | 14 | 11,5 | 250 pc | 0,62 TND | 0,99 TND |
36003208711 | Cap | Blue | 32 | 17 | 8,3 | 14 | 11,5 | 250 pc | 0,62 TND | 0,99 TND |
36003211311 | Cap | White | 32 | 17 | 8,3 | 14 | 11,5 | 250 pc | 0,62 TND | 0,99 TND |
36003211411 | Cap | Black | 32 | 17 | 8,3 | 14 | 11,5 | 250 pc | 0,62 TND | 0,99 TND |
36003212411 | Cap | Smith Red | 32 | 17 | 8,3 | 14 | 11,5 | 250 pc | 0,62 TND | 0,99 TND |
36003213211 | Cap | Yellow | 32 | 17 | 8,3 | 14 | 11,5 | 250 pc | 0,62 TND | 0,99 TND |
36005200811 | Cap | Green | 38 | 21,4 | 10,3 | 17 | 14 | 100 pc | 0,66 TND | 1,1 TND |
36005208711 | Cap | Blue | 38 | 21,4 | 10,3 | 17 | 14 | 100 pc | 0,66 TND | 1,1 TND |
36005211311 | Cap | White | 38 | 21,4 | 10,3 | 17 | 14 | 100 pc | 0,66 TND | 1,1 TND |
36005211411 | Cap | Black | 38 | 21,4 | 10,3 | 17 | 14 | 100 pc | 0,66 TND | 1,1 TND |
36005212411 | Cap | Smith Red | 38 | 21,4 | 10,3 | 17 | 14 | 100 pc | 0,66 TND | 1,1 TND |
36005213211 | Cap | Yellow | 38 | 21,4 | 10,3 | 17 | 14 | 100 pc | 0,66 TND | 1,1 TND |
36007200811 | Cap | Green | 43 | 23,6 | 12,4 | 20,5 | 16,5 | 100 pc | 0,89 TND | 1,2 TND |
36007208711 | Cap | Blue | 43 | 23,6 | 12,4 | 20,5 | 16,5 | 100 pc | 0,89 TND | 1,2 TND |
36007211311 | Cap | White | 43 | 23,6 | 12,4 | 20,5 | 16,5 | 100 pc | 0,89 TND | 1,2 TND |
36007211411 | Cap | Black | 43 | 23,6 | 12,4 | 20,5 | 16,5 | 100 pc | 0,89 TND | 1,2 TND |
36007212411 | Cap | Smith Red | 43 | 23,6 | 12,4 | 20,5 | 16,5 | 100 pc | 0,89 TND | 1,2 TND |
36007213211 | Cap | Yellow | 43 | 23,6 | 12,4 | 20,5 | 16,5 | 100 pc | 0,89 TND | 1,2 TND |
Prices are without VAT. If specified order number, please, it will add it to the selected type of goods. We will be glad to send you any quantity. In case of large subscriptions, please contact us.