Polypropylene. Cap and washer conceals and protects exposed screws or bolts. All washers available in all colours shown below.
رقم الطلبية | Color | Cap Height | Outside Diameter | For Screw | عدد القطع في العلبة | السعر / العلبة / القطع from | السعر/ القطعة from |
---|---|---|---|---|---|---|---|
35700 | white | 6,5 | 16,3 | to 12 (M5) | 2500 | 0,48 TND | 0,89 TND |
35706 | off white | 6,5 | 16,3 | to 12 (M5) | 2500 | 0,62 TND | 0,89 TND |
35710 | stone | 6,5 | 16,3 | to 12 (M5) | 2500 | 0,62 TND | 0,89 TND |
35729 | teak | 6,5 | 16,3 | to 12 (M5) | 2500 | 0,62 TND | 0,89 TND |
35766 | orange | 6,5 | 16,3 | to 12(M5) | 2500 | Manufactured on request only. | Manufactured on request only. |
35770 | morning grey | 6,5 | 16,3 | to 12 (M5) | 2500 | 0,48 TND | 0,89 TND |
35771 | pantone grey | 6,5 | 16,3 | to 12(M5) | 2500 | 0,62 TND | 0,89 TND |
35772 | silver grey | 6,5 | 16,3 | to 12 (M5) | 2500 | 0,48 TND | 0,89 TND |
35773 | flint | 6,5 | 16,3 | to 12 (M5) | 2500 | 0,62 TND | 0,89 TND |
35774 | osprey | 6,5 | 16,3 | to 12 (M5) | 2500 | 0,48 TND | 0,89 TND |
35780 | black | 6,5 | 16,3 | to 12 (M5) | 2500 | 0,48 TND | 0,89 TND |
35781 | stainless steel | 6,5 | 16,3 | to 12 (M5) | 2500 | 1,4 TND | 2,1 TND |
35782 | silver | 6,5 | 16,3 | to 12 (M5) | 2500 | 1,9 TND | 2,8 TND |
35783 | gold | 6,5 | 16,3 | to 12 (M5) | 2500 | 1,9 TND | 2,8 TND |
رقم الطلبية | Cap Height | Color | Outside Diameter | نوع | عدد القطع في العلبة | السعر / العلبة / القطع from | السعر/ القطعة from |
---|---|---|---|---|---|---|---|
13000 | 4,2 | white | 10,0 | 3 (M3) | 2500 | 0,48 TND | 0,89 TND |
13006 | 4,2 | off white | 10,0 | 3 (M3) | 2500 | 0,48 TND | 0,89 TND |
13010 | 4,2 | stone | 10,0 | 3 (M3)) | 2500 | 0,48 TND | 0,89 TND |
13029 | 4,2 | teak | 10,0 | 3 (M3) | 2500 | 0,48 TND | 0,89 TND |
13066 | 4,2 | orange | 10,0 | 3 (M3) | 2500 | Manufactured on request only. | Manufactured on request only. |
13070 | 4,2 | morning grey | 10,0 | 3 (M3) | 2500 | 0,48 TND | 0,89 TND |
13071 | 4,2 | pantone grey | 10,0 | 3 (M3) | 2500 | 0,48 TND | 0,89 TND |
13072 | 4,2 | silver grey | 10,0 | 3 (M3) | 2500 | 0,48 TND | 0,89 TND |
13073 | 4,2 | flint | 10,0 | 3 (M3) | 2500 | 1 TND | 1,3 TND |
13074 | 4,2 | grey | 10,0 | 3 (M3) | 2500 | 1 TND | 1,3 TND |
13080 | 4,2 | black | 10,0 | 3 (M3) | 2500 | 0,48 TND | 0,89 TND |
13081 | 4,2 | stainless steel | 10,0 | 3 (M3) | 2500 | 2 TND | 3 TND |
13082 | 4,2 | silver | 10,0 | 3 (M3) | 2500 | 0,78 TND | 1,2 TND |
13200 | 4,5 | white | 13,2 | to 8 (M4) | 2500 | 0,45 TND | 0,69 TND |
13206 | 4,5 | off white | 13,2 | to 8 (M4) | 2500 | 0,62 TND | 0,9 TND |
13210 | 4,5 | stone | 13,2 | to 8 (M4) | 2500 | 0,62 TND | 0,9 TND |
13229 | 4,5 | teak | 13,2 | to 8 (M4) | 2500 | 0,62 TND | 0,9 TND |
13266 | 4,5 | orange | 13,2 | to 8 (M4) | 2500 | Manufactured on request only. | Manufactured on request only. |
13270 | 4,5 | morning grey | 13,2 | to 8 (M4) | 2500 | 0,62 TND | 0,9 TND |
13271 | 4,5 | pantone grey | 13,2 | to 8 (M4) | 2500 | 0,62 TND | 0,92 TND |
13272 | 4,5 | silver grey | 13,2 | to 8 (M4) | 2500 | 0,62 TND | 0,9 TND |
13273 | 4,5 | flint | 13,2 | to 8 (M4) | 2500 | 1 TND | 1,3 TND |
13274 | 4,5 | grey | 13,2 | to 8 (M4) | 2500 | 0,62 TND | 0,9 TND |
13280 | 4,5 | black | 13,2 | to 8 (M4) | 2500 | 2,1 TND | 3,2 TND |
13281 | 4,5 | stainless steel | 13,2 | to 8 (M4) | 2500 | 2,2 TND | 3,3 TND |
13282 | 4,5 | silver | 13,2 | to 8 (M4) | 2500 | 1,3 TND | 1,9 TND |
13283 | 4,5 | gold | 13,2 | to 8 (M4) | 2500 | 2 TND | 3 TND |
13400 | 4,8 | white | 16,2 | to 12 (M5) | 2500 | 0,65 TND | 0,81 TND |
13406 | 4,8 | off white | 16,2 | to 12 (M5) | 2500 | 0,65 TND | 0,81 TND |
13410 | 4,8 | stone | 16,2 | to 12 (M5) | 2500 | 0,62 TND | 0,92 TND |
13429 | 4,8 | teak | 16,2 | to 12 (M5) | 2500 | 0,78 TND | 1,2 TND |
13466 | 4,8 | orange | 16,2 | to 12 (M5) | 2500 | 0,78 TND | 1,2 TND |
13470 | 4,8 | morning grey | 16,2 | to 12 (M5) | 2500 | 0,65 TND | 0,81 TND |
13471 | 4,8 | pantone grey | 16,2 | to 12 (M5) | 2500 | 0,65 TND | 0,81 TND |
13472 | 4,8 | silver grey | 16,2 | to 12 (M5) | 2500 | 0,65 TND | 0,81 TND |
13473 | 4,8 | flint | 16,2 | to 12 (M5) | 2500 | 0,65 TND | 0,81 TND |
13474 | 4,8 | grey | 16,2 | to 12 (M5) | 2500 | 0,65 TND | 0,81 TND |
13480 | 4,8 | black | 16,2 | to 12 (M5) | 2500 | 0,65 TND | 0,81 TND |
13481 | 4,8 | stainless steel | 16,2 | to 12 (M5) | 2500 | 1,6 TND | 2,4 TND |
13482 | 4,8 | silver | 16,2 | to 12 (M5) | 2500 | 1,6 TND | 2,4 TND |
13483 | 4,8 | gold | 16,2 | to 12 (M5) | 2500 | 1,2 TND | 1,8 TND |
رقم الطلبية | Color | O.D. of Washer | I. D. of Hole | For Screw | عدد القطع في العلبة | السعر / العلبة / القطع | السعر/ القطعة |
---|---|---|---|---|---|---|---|
35799 | White | 14,7 | 6,5 | to M6 | 2500 | 0,62 TND | 0,9 TND |
36403* | Natural | 16 | 4 | to 8g (M4) | 2500 | 0,89 TND | 1,3 TND |
36400* | Natural | 11,3 | 3,5 | to 8g (M4) | 2500 | 0,89 TND | 1,3 TND |
* Low-density polyethylene.
رقم الطلبية | Height | For Screw | عدد القطع في العلبة | السعر / العلبة / القطع from | السعر/ القطعة from |
---|---|---|---|---|---|
35599 | 4,7 | 5(M3,5) | 2500 | 0,65 TND | 0,99 TND |
13299 | 4,5 | to 8(M4) | 2500 | 0,45 TND | 0,69 TND |
13499 | 4,8 | to 12(M5) | 2500 | 0,48 TND | 0,89 TND |
14399 | 4,2 | to M6 | 2500 | 0,75 TND | 1,1 TND |
36099 | 8,4 | to M10 | 2500 | 0,56 TND | 1 TND |
13099 | 12,4 | to 3(M3) | 2500 | 0,69 TND | 1 TND |
Prices are without VAT. If specified order number, please, it will add it to the selected type of goods. We will be glad to send you any quantity. In case of large subscriptions, please contact us.