Straight Strain Relief Bushes
Black Nylon 6.6 (Heat Stabilised to UL94 V2)
رقم الطلبية | Color | UL/CSA Designation | Wire Diameter | عدد القطع في العلبة | السعر / العلبة / القطع | السعر/ القطعة | 465716 | Black | ISR-14-27 | 3,8x7,1 | 1000 pc | 0,69 TND | 0,93 TND |
Black Nylon 6.6. Eliminate cable strain and wear. Withstand temperatures up to +140°C. Crimped onto cable and inserted into hole using tool part number 34811. For round or elongated holes.
رقم الطلبية | Fits Cable | Hole Size | Max. Panel Thickness | الأبعاد | عدد القطع في العلبة | السعر / العلبة / القطع | السعر/ القطعة | Shape | Size | D | l1 | l2 | l3 |
---|
34830 | Flat | 3,8x7,1 | 12,7 | 11,8 | 2,5 | 12,7 | 4,3 | 500 pc | 1,5 TND | 2,5 TND |
| | 4,1x7,6 | 13,1 | 11,8 | 2,5 | 12,7 | 4,3 | 500 pc | 1,5 TND | 2,5 TND |
460992 | Flat | 3x7,6 | 12,7 | 11,8 | 1,6 | 10,3 | - | 1000 pc | 0,44 TND | 0,69 TND |
460993 | Flat | 3x7,6 | 12,7 | 11,8 | 2,5 | 10,3 | - | 1000 pc | 0,44 TND | 0,69 TND |
460994 | Flat | 3,8x10,1 | 12,7 | 11,7 | 2,4 | 12,6 | - | 1000 pc | 0,44 TND | 0,69 TND |
460995 | Round | 6,4 | 12,7 | 11,4 | 1,6 | 11,1 | - | 1000 pc | 0,44 TND | 0,69 TND |
460996 | Round | 6,4 | 12,7 | 11,4 | 2,5 | 11,1 | - | 1000 pc | 0,65 TND | 1,1 TND |
460997* | Round | 6,4-6,7 | 12,7 | 11,4 | 2,5 | 17,5 | - | 1000 pc | 0,65 TND | 1,1 TND |
34831 | Round | 6,4-6,7 | 12,7 | 11,8 | 2,5 | 10,9 | 4,2 | 500 pc | 0,92 TND | 1,5 TND |
| | 6,8-7,4 | 13,1 | 11,8 | 2,5 | 10,9 | 4,2 | 1000 pc | 0,92 TND | 1,5 TND |
34832 | Round | 7,6-8,3 | 16,7 | 14,5 | 3,2 | 17,3 | 7 | 500 pc | 1,6 TND | 2,7 TND |
| | 8,4-9 | 17,5 | 14,5 | 3,2 | 17,3 | 7 | 1000 pc | 1,6 TND | 2,7 TND |
460998 | Round | 7,2 | 15,9 | 14 | 1,6 | 14,7 | - | 500 pc | 0,72 TND | 1,2 TND |
460999 | Round | 7,6 | 12,7 | 11,8 | 2,3 | 11,1 | - | 1000 pc | 0,44 TND | 0,69 TND |
461000 | Round | 8,3-9,1 | 15,9 | 14 | 3,2 | 14,7 | - | 500 pc | 0,71 TND | 1,1 TND |
461001 | Round | 8,3-10,9 | 15,9 | 14 | 3,2 | 16,9 | - | 500 pc | 0,72 TND | 1,2 TND |
461002 | Round | 8,3-9,1 | 22,2 | 19,6 | 3,2 | 19,1 | - | 250 pc | 1,2 TND | 2,1 TND |
461003 | Round | 9 | 15,9 | 14 | 1,6 | 14,7 | - | 1000 pc | 0,71 TND | 1,1 TND |
34811 | - | - | - | - | - | - | - | 1 pc | 897 TND | 983 TND |
*غطاء مائل بزاوية قائمة
Black Nylon 6.6 (Heat Stabilised to UL94 V2)
رقم الطلبية | Color | UL/CSA Designation | Fits Cable | الأبعاد | Max. Panel Thickness | عدد القطع في العلبة | السعر / العلبة / القطع | السعر/ القطعة | Shape | Size | D | L1 | L2 | L3 |
---|
465856 | Black | SR-2P-5 | 2,3x4,6-2,8x5,3 | Flat | 9,5 | 8,4 | 9,5 | 15,9 | 1,6 | 500 pc | 1,6 TND | 2,6 TND |
465858 | Black | SR-3P-5 | 3x5,6 | Flat | 11,1 | 9,9 | 9,5 | 15,9 | 1,6 | 500 pc | 1,9 TND | 3,1 TND |
465860 | Black | SR-4N-5 | 3x7,6-4,1x7,6 | Flat | 12,7-13,1 | 11,8 | 10,3 | 17,8 | 1,6 | 500 pc | 2,3 TND | 3,8 TND |
465862 | Black | SR-5N-5 | 6,3-7,4 | Round | 12,7-13,1 | 11,4 | 10,3 | 17,5 | 1,6 | 500 pc | 2,3 TND | 3,8 TND |
465864 | Black | SR-6P3-5 | 8,2-9,1 | Round | 15,9 | 14 | 11,9 | 20,6 | 3,2 | 500 pc | 6,1 TND | 10 TND |
465866 | Black | SR-6N3-5 | 8,2-9,1 | Round | 15,9 | 14 | 10,7 | 20,6 | 1,6 | 500 pc | 6,1 TND | 10 TND |
465868 | Black | SR-6P-5 | 7,6 | Round | 15,9 | 14 | 10,7 | 20,6 | 3,2 | 500 pc | 6,1 TND | 10 TND |
465870 | Black | SR-6K-5 | 3,8x8,6-4,1x10,4 | Flat | 15,9 | 14 | 10,3 | 20,6 | 3,2 | 500 pc | 6,1 TND | 10 TND |
465872 | Black | SR-6P2-5 | 8-8,1 | Round | 15,9 | 14 | 10,7 | 20,6 | 3,2 | 500 pc | 6,1 TND | 10 TND |
465857 | White | SR-2P-5 | 2,3x4,6-2,8x5,3 | Flat | 9,5 | 8,4 | 9,5 | 15,9 | 1,6 | 500 pc | 2,4 TND | 3,9 TND |
465859 | White | SR-3P-5 | 3x5,6 | Flat | 11,1 | 9,9 | 9,5 | 15,9 | 1,6 | 500 pc | 2,8 TND | 4,6 TND |
465861 | White | SR-4N-5 | 3x7,6-4,1x7,6 | Flat | 12,7-13,1 | 11,8 | 10,3 | 17,8 | 1,6 | 500 pc | 3,4 TND | 5,7 TND |
465863 | White | SR-5N-5 | 6,3-7,4 | Round | 12,7-13,1 | 11,4 | 10,3 | 17,5 | 1,6 | 500 pc | 3,4 TND | 5,7 TND |
465865 | White | SR-6P3-5 | 8,2-9,1 | Round | 15,9 | 14 | 11,9 | 20,6 | 3,2 | 500 pc | 9,1 TND | 15 TND |
465867 | White | SR-6N3-5 | 8,2-9,1 | Round | 15,9 | 14 | 10,7 | 20,6 | 1,6 | 500 pc | 9,1 TND | 15 TND |
465869 | White | SR-6P-5 | 7,6 | Round | 15,9 | 14 | 10,7 | 20,6 | 3,2 | 500 pc | 9,1 TND | 15 TND |
465873 | White | SR-6P2-5 | 8-8,1 | Round | 15,9 | 14 | 10,7 | 20,6 | 3,2 | 500 pc | 9,1 TND | 15 TND |
Prices are without VAT. If specified order number, please, it will add it to the selected type of goods. We will be glad to send you any quantity. In case of large subscriptions, please contact us.