علامة تجارية ANACONDA
شعار ANACONDA
Barrel Plugs

Barrel Plugs

Natural LDPE. General-purpose plug for a wide range of applications. Quick to fit and remove. Convexed sides to ensure secure fit.

رقم الطلبيةFor threadالأبعادعدد القطع في العلبةالسعر / العلبة / القطعالسعر/ القطعة
dDhH
55002100003-2,13,57-1000 pc0,65 TND0,89 TND
55002500003-2,6124-1000 pc0,45 TND1,1 TND
55002600003-2,7126-1000 pc0,45 TND1,1 TND
55003200003-3,3126-1000 pc0,45 TND1,1 TND
55004400003-4,495,2-1000 pc0,45 TND1,1 TND
55004700003-4,675-1000 pc0,45 TND1,1 TND
10876*-5,4127,59,510000 pc0,21 TND0,29 TND
465681-6,39,645,11000 pc0,29 TND0,44 TND
55006600003-6,67,55-1000 pc0,45 TND1,1 TND
12135M8×1,5/16x24 UNF7,3146810000 pc0,21 TND0,3 TND
12136-8,4146810000 pc0,29 TND0,3 TND
55008800003-8,811,58-500 pc0,63 TND0,84 TND
55009300003-9,3129-500 pc0,63 TND0,84 TND
10905M109,3144,56,56000 pc0,21 TND0,29 TND
129781/8"BSP,M10x1,59,3166,88,36000 pc0,29 TND0,51 TND
55010100003-10124-500 pc0,63 TND0,84 TND
55010000003-10159-500 pc0,63 TND1,1 TND
12977M12×1,510,71468,26000 pc0,11 TND0,17 TND
55010700003-10,714,89-500 pc1,2 TND2,3 TND
465682M12×1,25 , M12×111,314,45,59,51000 pc0,3 TND0,51 TND
110478-11,916795000 pc0,29 TND0,47 TND
10906M14x1,512,316795000 pc0,3 TND0,51 TND
12979M14×1,512,8207,810,35000 pc0,21 TND0,21 TND
465683M14×1,5 , M14×1,2513,318,7791000 pc0,44 TND0,96 TND
12787M14,9/16"x24UNF13,7208105000 pc0,38 TND0,6 TND
465684M16×1,51418,7791000 pc0,47 TND0,63 TND
12089M1614,5205,57,55000 pc0,21 TND0,29 TND
55014300003-14,618,59,5-500 pc0,69 TND1,1 TND
465685M16×1,51518,7791000 pc0,42 TND0,96 TND
12789M18x2,5,3/8"BSP15,6208105000 pc0,47 TND0,63 TND
465686M18×2 , M18×1,5 , M18×116,518,7791000 pc0,47 TND0,65 TND
12790-17228,210,85000 pc0,47 TND0,63 TND
465687M20×217,824,6911,31000 pc0,47 TND0,96 TND
12791M20x2,518,425810,55000 pc0,47 TND0,65 TND
55018300003-18,821,59-500 pc0,69 TND1,1 TND
127921/2"BSP19,3258115000 pc0,42 TND0,96 TND
465688M22×219,524,6911,11000 pc0,51 TND0,83 TND
465689M22×1,520,124,6911,1500 pc0,51 TND0,83 TND
55020000003-20,525,59-250 pc1,1 TND1,7 TND
12980M22×1,520,53010,713,23000 pc0,29 TND0,47 TND
55021000003-212613-250 pc0,71 TND1,1 TND
127935/8"BSP21,2257,59,55000 pc0,17 TND0,27 TND
12794-21,725810,54000 pc0,44 TND0,69 TND
12796M24×222,4289124000 pc0,44 TND0,69 TND
55023000003-2327,419,3-100 pc0,74 TND1,4 TND
12797-23,4289124000 pc0,44 TND0,71 TND
55024000003-242712,8-100 pc0,96 TND1,6 TND
12799M26,3/4"BSP24,6289123000 pc0,45 TND0,71 TND
55025500003-24,831,56-100 pc1,2 TND2,4 TND
55024500003-253213-100 pc0,81 TND1,3 TND
12800M2725,5287,59,53000 pc0,47 TND0,96 TND
12801M28×1,526,5289124000 pc0,44 TND0,69 TND
55027200003-2729,615-100 pc1,1 TND1,8 TND
465690M30×327,534,81214,5500 pc0,96 TND1,5 TND
55028600003-28,63415-100 pc1,1 TND2,2 TND
128027/8"BSP293612153000 pc0,74 TND1,4 TND
128031"BSP30,53612152500 pc0,81 TND1,3 TND
12804M32×1,5 , 1"BSP,1 5/16"x12 UNF31,8361012,52000 pc0,89 TND1,7 TND
465691M33×2 , M33×1,5 , M36×332,634,81214,5500 pc0,96 TND1,5 TND
12805M35×1,533,53612152000 pc1,1 TND1,7 TND
55033500003-33,54112-100 pc1,7 TND2,8 TND
110479-34,84215182000 pc1,1 TND1,2 TND
55035600003-35,546,515-100 pc1,6 TND2,7 TND
110480M38x1,5,1 1/8" BSP36,54215182000 pc0,74 TND1,4 TND
465692M39×337,640,41214,5500 pc1,3 TND2,1 TND
110481-38,44215182000 pc1,1 TND1,2 TND
465693M39×1,5 , M42×33949,31618,9500 pc1,4 TND2,3 TND
1104821 1/4"x11 BSP,M42x40,64415181500 pc0,74 TND1,2 TND
101221 3/4"x12 UNF42,34815181000 pc1,4 TND2,3 TND
55043300003-43,350,515-100 pc1,7 TND2,9 TND
1104831 1/2"BSP465518211500 pc1,3 TND2,2 TND
55050500003-50,55714-100 pc2,2 TND3,5 TND
110484M52x251,55518211500 pc1,4 TND2,4 TND
55052000003-52,56014-100 pc2,2 TND3,6 TND
465694M56×4 , M56×3 , M56×254,158,71821500 pc2 TND3,3 TND
55055300003-55,359,519,5-100 pc2,4 TND3,9 TND
1104852"BSP58641821750 pc1,6 TND2,6 TND
465695-59,673,51821500 pc7,5 TND10 TND
12137M72×270781821,5500 pc3,2 TND5,2 TND
465696M75×1,573,782,517,420,4500 pc7,7 TND13 TND
465697M80×480,892,517,420,4250 pc7,5 TND12 TND
55085000003-8593,518-50 pc5,6 TND9,2 TND
465698M76×286,599,317,420,4250 pc8,1 TND13 TND
465699M100×298,811217,420,4250 pc9,8 TND16 TND
55110000003-110,513018-50 pc8,7 TND14 TND
465700M115×4111,712317,420,4250 pc11 TND18 TND

* Domed head and parallel shank.


Prices are without VAT. If specified order number, please, it will add it to the selected type of goods. We will be glad to send you any quantity. In case of large subscriptions, please contact us.

اسم الشركة
الطلبية *
رقم تعريف الشركة
رقم تعريف الضريبة
اسمكم *
الهاتف *
البريد الإلكتروني *
عنوان الفاتورة *
عنوان التسليم
 CZ   PL   SK   UK   DE
 FR   RO   ES   FI   HU   HR
 BE   SI   SE   NO   DK   TN