Nylon Cable Glands
Nickel Plated Brass. Protection Rating IP68. Locknut and sealing washer availeble separately.
Metric Rangeرقم الطلبية | Thread | Length of thread for mounting | Cable Range | عدد القطع في العلبة | السعر / العلبة / القطع | السعر/ القطعة |
---|
467509 | M12x1,5 | 5 | 3,0-6,5 | 25 pc | 8,4 TND | 14 TND |
467510 | M12x1,5 | 5 | 2,0-5,0 | 25 pc | 8,4 TND | 14 TND |
467511 | M16x1,5 | 6 | 4,0-8,0 | 25 pc | 9,7 TND | 16 TND |
467512 | M16x1,5 | 6 | 2,0-6,0 | 25 pc | 9,7 TND | 16 TND |
467515 | M20x1,5 | 6,5 | 6,0-12,0 | 25 pc | 13 TND | 21 TND |
467516 | M20x1,5 | 6,5 | 5,0-9,0 | 25 pc | 13 TND | 21 TND |
467519 | M25x1,5 | 7 | 13,0-18,0 | 25 pc | 22 TND | 35 TND |
467520 | M25x1,5 | 7 | 9,0-16,0 | 25 pc | 22 TND | 35 TND |
467521 | M32x1,5 | 8 | 18,0-25,0 | 10 pc | 37 TND | 58 TND |
467522 | M32x1,5 | 8 | 13,0-20,0 | 10 pc | 37 TND | 58 TND |
467523 | M40x1,5 | 8 | 22,0-32,0 | 10 pc | 74 TND | 116 TND |
467524 | M40x1,5 | 8 | 20,0-26,0 | 10 pc | 74 TND | 116 TND |
467525 | M50x1,5 | 9 | 32,0-38,0 | 10 pc | 114 TND | 179 TND |
467526 | M50x1,5 | 9 | 25,0-31,0 | 10 pc | 114 TND | 179 TND |
467527 | M63x1,5 | 10 | 37,0-44,0 | 10 pc | 175 TND | 274 TND |
467528 | M63x1,5 | 10 | 29,0-35,0 | 10 pc | 175 TND | 274 TND |
PG Rangeرقم الطلبية | Thread | Length of thread for mounting | Cable Range | عدد القطع في العلبة | السعر / العلبة / القطع | السعر/ القطعة |
---|
467489 | PG 7 | 5 | 3,0-6,5 | 25 pc | 8,4 TND | 14 TND |
467490 | PG 7 | 5 | 2,0-5,0 | 25 pc | 8,4 TND | 14 TND |
467491 | PG 9 | 6 | 4,0-8,0 | 25 pc | 9,7 TND | 16 TND |
467492 | PG 9 | 6 | 2,0-6,0 | 25 pc | 9,7 TND | 16 TND |
467493 | PG 11 | 6 | 5,0-10,0 | 25 pc | 11 TND | 18 TND |
467494 | PG 11 | 6 | 3,0-7,0 | 25 pc | 11 TND | 18 TND |
467495 | PG 13,5 | 6,5 | 6,0-12,0 | 25 pc | 13 TND | 21 TND |
467496 | PG 13,5 | 6,5 | 5,0-9,0 | 25 pc | 13 TND | 21 TND |
467497 | PG 16 | 6,5 | 10,0-14,0 | 25 pc | 17 TND | 28 TND |
467498 | PG 16 | 6,5 | 7,0-12,0 | 25 pc | 17 TND | 28 TND |
467499 | PG 21 | 7 | 13,0-18,0 | 25 pc | 22 TND | 35 TND |
467500 | PG 21 | 7 | 9,0-16,0 | 25 pc | 22 TND | 35 TND |
467501 | PG 29 | 8 | 18,0-25,0 | 10 pc | 37 TND | 58 TND |
467502 | PG 29 | 8 | 13,0-20,0 | 10 pc | 37 TND | 58 TND |
467503 | PG 36 | 8 | 22,0-32,0 | 10 pc | 74 TND | 116 TND |
467504 | PG 36 | 8 | 20,0-26,0 | 10 pc | 74 TND | 116 TND |
467505 | PG 42 | 9 | 32,0-38,0 | 10 pc | 114 TND | 179 TND |
467506 | PG 42 | 9 | 25,0-31,0 | 10 pc | 114 TND | 179 TND |
467507 | PG 48 | 10 | 37,0-44,0 | 10 pc | 167 TND | 262 TND |
467508 | PG 48 | 10 | 29,0-35,0 | 10 pc | 167 TND | 262 TND |
NPT Rangeرقم الطلبية | Thread | Length of thread for mounting | Cable Range | عدد القطع في العلبة | السعر / العلبة / القطع | السعر/ القطعة |
---|
467529 | 3/8"NPT | 15 | 4,0-8,0 | 25 pc | 10 TND | 17 TND |
467530 | 3/8"NPT | 15 | 2,0-6,0 | 25 pc | 10 TND | 17 TND |
467531 | 1/2"NPT | 13 | 6,0-12,0 | 25 pc | 12 TND | 19 TND |
467532 | 1/2"NPT | 13 | 5,0-9,0 | 25 pc | 12 TND | 19 TND |
467533 | 3/4"NPT | 13 | 13,0-18,0 | 10 pc | 22 TND | 34 TND |
467534 | 3/4"NPT | 13 | 9,0-16,0 | 10 pc | 22 TND | 34 TND |
467535 | 1"NPT | 19 | 18,0-25,0 | 10 pc | 34 TND | 53 TND |
467536 | 1"NPT | 19 | 13,0-20,0 | 10 pc | 34 TND | 53 TND |
Prices are without VAT. If specified order number, please, it will add it to the selected type of goods. We will be glad to send you any quantity. In case of large subscriptions, please contact us.