Ezeplugs
رقم الطلبية | For thread | الأبعاد | عدد القطع في العلبة | السعر / العلبة / القطع | السعر/ القطعة |
---|
UNF | BSP | Metric | h | D | d1 | d2 | L |
---|
10093 | 7/16" | 1/8" | M10,M12 | 9 | 19 | 9 | 13,2 | 34 | 5000 pc | 0,24 TND | 0,44 TND |
10094 | 1/2",5/8",9/16" | 1/4" | M14,M16 | 7 | 22,7 | 9,8 | 16,5 | 40 | 5000 pc | 0,39 TND | 0,65 TND |
10095 | 3/4" | 3/8" | M18,M20 | 8 | 30 | 13 | 19,5 | 47 | 4000 pc | 0,44 TND | 0,71 TND |
10096 | 7/8" | 1/2",5/8" | M22,M24 | 9,5 | 34,3 | 16,3 | 23,8 | 51,4 | 3000 pc | 0,51 TND | 0,83 TND |
10778 | 1 1/16",1 1/8" | 3/4" | M26,M28 | 9,5 | 40 | 19 | 27,6 | 57 | 2000 pc | 0,78 TND | 1,3 TND |
110001 | 1 1/4",1 3/8" | 1 | M30,M36 | 10 | 45 | 29,9 | 34,5 | 62 | 2000 pc | 1,1 TND | 1,5 TND |
رقم الطلبية | For thread | الأبعاد | عدد القطع في العلبة | السعر / العلبة / القطع | السعر/ القطعة |
---|
UNF | BSP | Metric | h | D | d1 | d2 | L |
---|
467027 | 7/16" | 1/8" | M10,M12 | 9 | 19 | 9 | 13,2 | 21,2 | 500 pc | 0,38 TND | 0,57 TND |
467028 | 1/2",5/8",9/16" | 1/4" | M14,M16 | 7 | 22,7 | 9,8 | 16,5 | 21,2 | 500 pc | 0,39 TND | 0,63 TND |
467029 | 3/4" | 3/8" | M18,M20 | 8 | 30 | 13 | 19,5 | 21,4 | 250 pc | 0,65 TND | 1,1 TND |
467030 | 7/8" | 1/2",5/8" | M22,M24 | 9,5 | 34,3 | 16,3 | 23,8 | 21,4 | 250 pc | 0,87 TND | 1,2 TND |
467031 | 1 1/16",1 1/8" | 3/4" | M26,M28 | 9,5 | 40 | 19 | 27,6 | 21,5 | 100 pc | 0,81 TND | 1,4 TND |
467032 | 1 1/4",1 3/8" | 1 | M30,M36 | 10 | 45 | 29,9 | 34,5 | 21,6 | 100 pc | 0,87 TND | 1,4 TND |
Prices are without VAT. If specified order number, please, it will add it to the selected type of goods. We will be glad to send you any quantity. In case of large subscriptions, please contact us.