Nylon Cable Glands
Nylon 6. Protection rating IP68. Flammability rating: UL94 VO. Locknut and sealing washer available separately.
PG Range - Standard Mounting Threadرقم الطلبية | Color | Thread | Length of thread for mounting | Cable Range | عدد القطع في العلبة | السعر / العلبة / القطع | السعر/ القطعة |
---|
467152 | Black | PG 7 | 8 | 3,0-6,5 | 50 | 0,98 TND | 1,9 TND |
467153 | Black | PG 7 | 8 | 2,0-5,0 | 50 | 0,98 TND | 1,9 TND |
467154 | Black | PG 9 | 8 | 4,0-8,0 | 50 | 0,98 TND | 1,9 TND |
467155 | Black | PG 9 | 8 | 2,0-6,0 | 50 | 1,1 TND | 1,7 TND |
467156 | Black | PG 11 | 8 | 5,0-10,0 | 50 | 1,9 TND | 2,6 TND |
467157 | Black | PG 11 | 8 | 3,0-7,0 | 50 | 1,9 TND | 2,6 TND |
467158 | Black | PG 13,5 | 9 | 6,0-12,0 | 50 | 1,6 TND | 2,6 TND |
467159 | Black | PG 13,5 | 9 | 5,0-9,0 | 50 | 1,6 TND | 2,6 TND |
467160 | Black | PG 16 | 10 | 10,0-14,0 | 50 | 2 TND | 3,2 TND |
467161 | Black | PG 16 | 10 | 7,0-12,0 | 50 | 2 TND | 3,2 TND |
467164 | Black | PG 21 | 10 | 13,0-18,0 | 50 | 2,9 TND | 4,8 TND |
467165 | Black | PG 21 | 10 | 9,0-16,0 | 50 | 2,9 TND | 4,8 TND |
467168 | Black | PG 29 | 12 | 18,0-25,0 | 25 | 4,9 TND | 8 TND |
467169 | Black | PG 29 | 12 | 13,0-20,0 | 25 | 4,9 TND | 8 TND |
467170 | Black | PG 36 | 14 | 22,0-32,0 | 10 | 8,5 TND | 14 TND |
467171 | Black | PG 36 | 14 | 20,0-26,0 | 10 | 8,5 TND | 14 TND |
467172 | Black | PG 42 | 14 | 30,-38,0 | 10 | 12 TND | 19 TND |
467173 | Black | PG 42 | 14 | 25,0-31,0 | 10 | 12 TND | 19 TND |
467174 | Black | PG 48 | 14 | 34,0-44,0 | 10 | 13 TND | 22 TND |
467175 | Black | PG 48 | 14 | 29,0-35,0 | 10 | 13 TND | 22 TND |
467177 | Grey | PG 7 | 8 | 3,0-6,5 | 50 | 0,98 TND | 1,9 TND |
467178 | Grey | PG 7 | 8 | 2,0-5,0 | 50 | 0,98 TND | 1,9 TND |
467179 | Grey | PG 9 | 8 | 4,0-8,0 | 50 | 1,1 TND | 1,7 TND |
467180 | Grey | PG 9 | 8 | 2,0-6,0 | 50 | 1,1 TND | 1,7 TND |
467181 | Grey | PG 11 | 8 | 5,0-10,0 | 50 | 1,9 TND | 2,6 TND |
467182 | Grey | PG 11 | 8 | 3,0-7,0 | 50 | 1,9 TND | 2,6 TND |
467183 | Grey | PG 13,5 | 9 | 6,0-12,0 | 50 | 1,6 TND | 2,6 TND |
467184 | Grey | PG 13,5 | 9 | 5,0-9,0 | 50 | 1,6 TND | 2,6 TND |
467185 | Grey | PG 16 | 10 | 10,0-14,0 | 50 | 2 TND | 3,2 TND |
467186 | Grey | PG 16 | 10 | 7,0-12,0 | 50 | 2 TND | 3,2 TND |
467189 | Grey | PG 21 | 10 | 13,0-18,0 | 50 | 2,9 TND | 4,8 TND |
467190 | Grey | PG 21 | 10 | 9,0-16,0 | 50 | 2,9 TND | 4,8 TND |
467193 | Grey | PG 29 | 12 | 18,0-25,0 | 25 | 4,9 TND | 8 TND |
467194 | Grey | PG 29 | 12 | 13,0-20,0 | 25 | 4,9 TND | 8 TND |
467195 | Grey | PG 36 | 14 | 22,0-32,0 | 10 | 8,5 TND | 14 TND |
467196 | Grey | PG 36 | 14 | 20,0-26,0 | 10 | 8,5 TND | 14 TND |
467197 | Grey | PG 42 | 14 | 30,-38,0 | 10 | 12 TND | 19 TND |
467198 | Grey | PG 42 | 14 | 25,0-31,0 | 10 | 12 TND | 19 TND |
467199 | Grey | PG 48 | 14 | 34,0-44,0 | 10 | 13 TND | 22 TND |
467200 | Grey | PG 48 | 14 | 29,0-35,0 | 10 | 13 TND | 22 TND |
NPT Rangeرقم الطلبية | Color | Thread | Length of thread for mounting | Cable Range | عدد القطع في العلبة | السعر / العلبة / القطع | السعر/ القطعة |
---|
467346 | Black | 3/8" NPT | 15 | 4,0-8,0 | 50 | 1,9 TND | 2,6 TND |
467347 | Black | 3/8" NPT | 15 | 2,0-6,0 | 50 | 1,9 TND | 2,6 TND |
467348 | Black | 1/2" NPT | 13 | 6,0-12,0 | 50 | 2,5 TND | 3,4 TND |
467349 | Black | 1/2" NPT | 13 | 5,0-9,0 | 50 | 2,5 TND | 3,4 TND |
467350 | Black | 3/4" NPT | 15 | 13,0-18,0 | 25 | 3,5 TND | 5,8 TND |
467351 | Black | 3/4" NPT | 15 | 9,0-16,0 | 25 | 3,5 TND | 5,8 TND |
467352 | Black | 1" NPT | 16 | 18,0-25,0 | 25 | 5,2 TND | 8,6 TND |
467353 | Black | 1" NPT | 16 | 13,0-20,0 | 25 | 5,2 TND | 8,6 TND |
467354 | Grey | 3/8" NPT | 15 | 4,0-8,0 | 50 | 1,9 TND | 2,6 TND |
467355 | Grey | 3/8" NPT | 15 | 2,0-6,0 | 50 | 1,9 TND | 2,6 TND |
467356 | Grey | 1/2" NPT | 13 | 6,0-12,0 | 50 | 2,5 TND | 3,4 TND |
467357 | Grey | 1/2" NPT | 13 | 5,0-9,0 | 50 | 2,5 TND | 3,4 TND |
467358 | Grey | 3/4" NPT | 15 | 13,0-18,0 | 25 | 3,5 TND | 5,8 TND |
467359 | Grey | 3/4" NPT | 15 | 9,0-16,0 | 25 | 3,5 TND | 5,8 TND |
467360 | Grey | 1" NPT | 16 | 18,0-25,0 | 25 | 5,2 TND | 8,6 TND |
467361 | Grey | 1" NPT | 16 | 13,0-20,0 | 25 | 5,2 TND | 8,6 TND |
PG Range - Long Mounting Threadرقم الطلبية | Color | Thread | Length of thread for mounting | Cable Range | عدد القطع في العلبة | السعر / العلبة / القطع | السعر/ القطعة |
---|
467202 | Black | PG 7 | 15 | 3,0-6,5 | 50 | 0,96 TND | 1,6 TND |
467203 | Black | PG 7 | 15 | 2,0-5,0 | 50 | 0,96 TND | 1,6 TND |
467204 | Black | PG 9 | 15 | 4,-8,0 | 50 | 1,2 TND | 2 TND |
467205 | Black | PG 9 | 15 | 2,0-6,0 | 50 | 1,2 TND | 2 TND |
467206 | Black | PG 11 | 15 | 5,0-10,0 | 50 | 1,6 TND | 2,6 TND |
467207 | Black | PG 11 | 15 | 3,0-7,0 | 50 | 1,6 TND | 2,6 TND |
467208 | Black | PG 13,5 | 15 | 6,0-12,0 | 50 | 1,9 TND | 3,2 TND |
467209 | Black | PG 13,5 | 15 | 5,0-9,0 | 50 | 1,9 TND | 3,2 TND |
467212 | Black | PG 21 | 15 | 13,0-18,0 | 50 | 3,7 TND | 6 TND |
467213 | Black | PG 21 | 15 | 9,0-16,0 | 50 | 3,7 TND | 6 TND |
467214 | Black | PG 29 | 18 | 18,0-25,0 | 25 | 5,7 TND | 9,4 TND |
467215 | Black | PG 29 | 18 | 13,0-20,0 | 25 | 5,7 TND | 9,4 TND |
467216 | Black | PG 36 | 18 | 22,0-32,0 | 10 | 10 TND | 17 TND |
467217 | Black | PG 36 | 18 | 20,0-26,0 | 10 | 10 TND | 17 TND |
467218 | Black | PG 42 | 18 | 32,0-38,0 | 10 | 15 TND | 20 TND |
467219 | Black | PG 42 | 18 | 25,0-31,0 | 10 | 15 TND | 20 TND |
467220 | Black | PG | 18 | 37,0-44,0 | 10 | 15 TND | 24 TND |
467221 | Black | PG | 18 | 29,0-35,0 | 10 | 15 TND | 24 TND |
467222 | Grey | PG 7 | 15 | 3,0-6,5 | 50 | 0,96 TND | 1,6 TND |
467223 | Grey | PG 7 | 15 | 2,0-5,0 | 50 | 0,96 TND | 1,6 TND |
467224 | Grey | PG 9 | 15 | 4,-8,0 | 50 | 1,2 TND | 2 TND |
467225 | Grey | PG 9 | 15 | 2,0-6,0 | 50 | 1,2 TND | 2 TND |
467226 | Grey | PG 11 | 15 | 5,0-10,0 | 50 | 1,6 TND | 2,6 TND |
467227 | Grey | PG 11 | 15 | 3,0-7,0 | 50 | 1,6 TND | 2,6 TND |
467228 | Grey | PG 13,5 | 15 | 6,0-12,0 | 50 | 1,9 TND | 3,2 TND |
467229 | Grey | PG 13,5 | 15 | 5,0-9,0 | 50 | 1,9 TND | 3,2 TND |
467232 | Grey | PG 21 | 15 | 13,0-18,0 | 50 | 3,7 TND | 6 TND |
467233 | Grey | PG 21 | 15 | 9,0-16,0 | 50 | 3,7 TND | 6 TND |
467234 | Grey | PG 29 | 18 | 18,0-25,0 | 25 | 5,7 TND | 9,4 TND |
467235 | Grey | PG 29 | 18 | 13,0-20,0 | 25 | 5,7 TND | 9,4 TND |
467236 | Grey | PG 36 | 18 | 22,0-32,0 | 10 | 10 TND | 17 TND |
467237 | Grey | PG 36 | 18 | 20,0-26,0 | 10 | 10 TND | 17 TND |
467238 | Grey | PG 42 | 18 | 32,0-38,0 | 10 | 15 TND | 20 TND |
467239 | Grey | PG 42 | 18 | 25,0-31,0 | 10 | 15 TND | 20 TND |
467240 | Grey | PG | 18 | 37,0-44,0 | 10 | 15 TND | 24 TND |
467241 | Grey | PG | 18 | 29,0-35,0 | 10 | 15 TND | 24 TND |
Metric Range - Long Mounting Threadرقم الطلبية | Color | Thread | Length of thread for mounting | Cable Range | عدد القطع في العلبة | السعر / العلبة / القطع | السعر/ القطعة |
---|
467302 | Black | M12x1,5 | 15 | 3,0-6,5 | 50 | 0,96 TND | 1,6 TND |
467303 | Black | M12x1,5 | 15 | 2,0-5,0 | 50 | 0,96 TND | 1,6 TND |
467304 | Black | M16x1,5 | 15 | 4,0-8,0 | 50 | 1,2 TND | 2 TND |
467305 | Black | M16x1,5 | 15 | 2,0-6,0 | 50 | 1,2 TND | 2 TND |
467308 | Black | M20x1,5 | 15 | 6,0-12,0 | 50 | 1,9 TND | 3,2 TND |
467309 | Black | M20x1,5 | 15 | 5,0-9,0 | 50 | 1,9 TND | 3,2 TND |
467314 | Black | M25x1,5 | 15 | 13,0-18,0 | 50 | 3,7 TND | 6 TND |
467315 | Black | M25x1,5 | 15 | 9,0-16,0 | 50 | 3,7 TND | 6 TND |
467316 | Black | M32x1,5 | 15 | 18,0-25,0 | 25 | 5,7 TND | 9,4 TND |
467317 | Black | M32x1,5 | 15 | 13,0-20,0 | 25 | 5,7 TND | 9,4 TND |
467318 | Black | M40x1,5 | 18 | 22,0-32,0 | 10 | 10 TND | 17 TND |
467319 | Black | M40x1,5 | 18 | 20,0-26,0 | 10 | 10 TND | 17 TND |
467320 | Black | M50x1,5 | 18 | 32,0-38,0 | 10 | 15 TND | 20 TND |
467321 | Black | M50x1,5 | 18 | 25,0-31,0 | 10 | 15 TND | 20 TND |
467322 | Black | M63x1,5 | 18 | 37,0-44,0 | 10 | 16 TND | 27 TND |
467323 | Black | M63x1,5 | 18 | 29,0-35,0 | 10 | 16 TND | 27 TND |
467324 | Grey | M12x1,5 | 15 | 3,0-6,5 | 50 | 0,96 TND | 1,6 TND |
467325 | Grey | M12x1,5 | 15 | 2,0-5,0 | 50 | 0,96 TND | 1,6 TND |
467326 | Grey | M16x1,5 | 15 | 4,0-8,0 | 50 | 1,2 TND | 2 TND |
467327 | Grey | M16x1,5 | 15 | 2,0-6,0 | 50 | 1,2 TND | 2 TND |
467330 | Grey | M20x1,5 | 15 | 6,0-12,0 | 50 | 1,9 TND | 3,2 TND |
467331 | Grey | M20x1,5 | 15 | 5,0-9,0 | 50 | 1,9 TND | 3,2 TND |
467336 | Grey | M25x1,5 | 15 | 13,0-18,0 | 50 | 3,7 TND | 6 TND |
467337 | Grey | M25x1,5 | 15 | 9,0-16,0 | 50 | 3,7 TND | 6 TND |
467338 | Grey | M32x1,5 | 15 | 18,0-25,0 | 25 | 5,7 TND | 9,4 TND |
467339 | Grey | M32x1,5 | 15 | 13,0-20,0 | 25 | 5,7 TND | 9,4 TND |
467340 | Grey | M40x1,5 | 18 | 22,0-32,0 | 10 | 10 TND | 17 TND |
467341 | Grey | M40x1,5 | 18 | 20,0-26,0 | 10 | 10 TND | 17 TND |
467342 | Grey | M50x1,5 | 18 | 32,0-38,0 | 10 | 15 TND | 20 TND |
467343 | Grey | M50x1,5 | 18 | 25,0-31,0 | 10 | 15 TND | 20 TND |
467344 | Grey | M63x1,5 | 18 | 37,0-44,0 | 10 | 16 TND | 27 TND |
467345 | Grey | M63x1,5 | 18 | 29,0-35,0 | 10 | 16 TND | 27 TND |
Metric Range - Standard Mounting Threadرقم الطلبية | Color | Thread | Length of thread for mounting | Cable Range | عدد القطع في العلبة | السعر / العلبة / القطع | السعر/ القطعة |
---|
467242 | Black | M12x1,5 | 8 | 3,0-6,5 | 50 | 0,98 TND | 1,9 TND |
467243 | Black | M12x1,5 | 8 | 2,0-5,0 | 50 | 0,98 TND | 1,9 TND |
467246 | Black | M16x1,5 | 8 | 4,0-8,0 | 50 | 1,1 TND | 1,7 TND |
467247 | Black | M16x1,5 | 8 | 2,0-6,0 | 50 | 1,1 TND | 1,7 TND |
467250 | Black | M20x1,5 | 9 | 6,-12,0 | 50 | 1,6 TND | 2,6 TND |
467251 | Black | M20x1,5 | 9 | 5,0-9,0 | 50 | 1,6 TND | 2,6 TND |
467256 | Black | M25x1,5 | 10 | 13,0-18,0 | 50 | 2,9 TND | 4,8 TND |
467257 | Black | M25x1,5 | 10 | 9,0-16,0 | 50 | 2,9 TND | 4,8 TND |
467262 | Black | M32x1,5 | 11 | 16,-21,0 | 25 | 5,1 TND | 8,3 TND |
467263 | Black | M32x1,5 | 11 | 13,0-18,0 | 25 | 5,1 TND | 8,3 TND |
467266 | Black | M40x1,5 | 14 | 22,0-32,0 | 10 | 9,8 TND | 16 TND |
467267 | Black | M40x1,5 | 14 | 20,0-26,0 | 10 | 9,8 TND | 16 TND |
467268 | Black | M50x1,5 | 14 | 32,0-38,0 | 10 | 12 TND | 19 TND |
467269 | Black | M50x1,5 | 14 | 25,0-31,0 | 10 | 12 TND | 19 TND |
467270 | Black | M63x1,5 | 14 | 37,0-44,0 | 10 | 15 TND | 24 TND |
467271 | Black | M63x1,5 | 14 | 29,0-35,0 | 10 | 15 TND | 24 TND |
467272 | Grey | M12x1,5 | 8 | 3,0-6,5 | 50 | 0,98 TND | 1,9 TND |
467273 | Grey | M12x1,5 | 8 | 2,0-5,0 | 50 | 0,98 TND | 1,9 TND |
467276 | Grey | M16x1,5 | 8 | 4,0-8,0 | 50 | 1,1 TND | 1,7 TND |
467277 | Grey | M16x1,5 | 8 | 2,0-6,0 | 50 | 1,1 TND | 1,7 TND |
467280 | Grey | M20x1,5 | 9 | 6,-12,0 | 50 | 1,6 TND | 2,6 TND |
467281 | Grey | M20x1,5 | 9 | 5,0-9,0 | 50 | 1,6 TND | 2,6 TND |
467286 | Grey | M25x1,5 | 10 | 13,0-18,0 | 50 | 3,2 TND | 5,3 TND |
467287 | Grey | M25x1,5 | 10 | 9,0-16,0 | 50 | 2,9 TND | 4,8 TND |
467292 | Grey | M32x1,5 | 11 | 16,-21,0 | 25 | 5,1 TND | 8,3 TND |
467293 | Grey | M32x1,5 | 11 | 13,0-18,0 | 25 | 5,1 TND | 8,3 TND |
467296 | Grey | M40x1,5 | 14 | 22,0-32,0 | 10 | 9,8 TND | 16 TND |
467297 | Grey | M40x1,5 | 14 | 20,0-26,0 | 10 | 9,8 TND | 16 TND |
467298 | Grey | M50x1,5 | 14 | 32,0-38,0 | 10 | 12 TND | 19 TND |
467299 | Grey | M50x1,5 | 14 | 25,0-31,0 | 10 | 12 TND | 19 TND |
467300 | Grey | M63x1,5 | 14 | 37,0-44,0 | 10 | 15 TND | 24 TND |
467301 | Grey | M63x1,5 | 14 | 29,0-35,0 | 10 | 15 TND | 24 TND |
467250-W | White | M20x1,5 | 9 | 6,-12,0 | 50 | 1,5 TND | 2,5 TND |
467251-W | White | M20x1,5 | 9 | 5,0-9,0 | 50 | 1,5 TND | 2,5 TND |
467256-W | White | M25x1,5 | 10 | 13,0-18,0 | 50 | 2,9 TND | 4,7 TND |
467257-W | White | M25x1,5 | 10 | 9,0-16,0 | 50 | 2,9 TND | 4,7 TND |
467250-B | Blue | M20x1,5 | 9 | 6,-12,0 | 50 | 1,5 TND | 2,5 TND |
467251-B | Blue | M20x1,5 | 9 | 5,0-9,0 | 50 | 1,5 TND | 2,5 TND |
467256-B | Blue | M25x1,5 | 10 | 13,0-18,0 | 50 | 2,9 TND | 4,7 TND |
467257-B | Blue | M25x1,5 | 10 | 9,0-16,0 | 50 | 2,9 TND | 4,7 TND |
467250-R | Red | M20x1,5 | 9 | 6,-12,0 | 50 | 1,8 TND | 2,9 TND |
467251-R | Red | M20x1,5 | 9 | 5,0-9,0 | 50 | 1,8 TND | 2,5 TND |
467256-R | Red | M25x1,5 | 10 | 13,0-18,0 | 50 | 2,9 TND | 4,7 TND |
467257-R | Red | M25x1,5 | 10 | 9,0-16,0 | 50 | 2,9 TND | 4,7 TND |
Prices are without VAT. If specified order number, please, it will add it to the selected type of goods. We will be glad to send you any quantity. In case of large subscriptions, please contact us.