Single turn gives tight fit once pushed into position.
رقم الطلبية | For thread | الأبعاد | عدد القطع في العلبة | السعر / العلبة / القطع | السعر/ القطعة | ||||
---|---|---|---|---|---|---|---|---|---|
Metric | BSP/GAS | UNF/JIC | h1 | D | h2 | ||||
10530 | M10 | 1/8" | 7/16" | 6 | 9,8 | 4 | 12000 pc | 0,33 TND | 0,54 TND |
12363 | M12,M13,M14 | 1/4" | 1/2" | 7 | 13,1 | 5 | 10000 pc | 0,29 TND | 0,45 TND |
12364 | M16 | 3/8" | 5/8" | 7 | 16,5 | 5 | 10000 pc | 0,38 TND | 0,6 TND |
10314 | M18 | - | 3/4" | 9 | 18,3 | 7 | 7000 pc | 0,53 TND | 0,71 TND |
12365 | M20 | 1/2" | - | 9 | 21,3 | 7 | 5000 pc | 0,47 TND | 0,96 TND |
12366 | M22 | 5/8" | 7/8" | 9 | 22,4 | 7 | 5000 pc | 0,53 TND | 0,87 TND |
12621 | M24 | - | - | 9 | 23,5 | 7 | 3000 pc | 0,54 TND | 0,92 TND |
12367 | M25,M26 | 3/4" | 1 1/16" | 9 | 25,5 | 7 | 2000 pc | 0,54 TND | 0,92 TND |
12368 | M28 | 7/8" | 1 1/8" | 9 | 27,9 | 7 | 3000 pc | 0,71 TND | 1,1 TND |
12369 | M32 | 1" | 1 5/16" | 9 | 32 | 7 | 2500 pc | 0,54 TND | 0,92 TND |
12622 | M36 | 1 1/8" | 1 1/2" 1 3/8" | 9 | 35,7 | 7 | 2000 pc | 0,96 TND | 1,5 TND |
12598* | M40,M42 | 1 1/4" | 1 5/8" | 9 | 41,5 | 7 | 2000 pc | 0,57 TND | 0,93 TND |
*Pull-tab not as illustrated.
Prices are without VAT. If specified order number, please, it will add it to the selected type of goods. We will be glad to send you any quantity. In case of large subscriptions, please contact us.