علامة تجارية ANACONDA
شعار ANACONDA
Washers

Washers

Natural Nylon 6.6. Insulate against moisture and electricity. Resist corrosion abraison and most chemicals. Provide full insulation, cushioning a spacing.

رقم الطلبيةالأبعادعدد القطع في العلبةالسعر / العلبة / القطعالسعر/ القطعة
dDH
8042560000VR2,250,51000 pc0,62 TND1,2 TND
8042780000VR2,2511000 pc1,1 TND2,5 TND
8042690000VR2,34,80,51000 pc0,65 TND0,72 TND
1006440000VR2,5811000 pc0,11 TND0,15 TND
1110210400VR2,6521000 pc0,26 TND0,29 TND
1110220400VR2,6531000 pc0,24 TND0,53 TND
410250000012,7511000 pc1,1 TND2,5 TND
30251000012,76,50,51000 pc0,26 TND0,29 TND
30250000012,76,81,11000 pc0,2 TND0,3 TND
30202000012,7811000 pc0,2 TND0,3 TND
1001080000VR2,7911000 pc0,11 TND0,17 TND
1008360000VR2,71011000 pc0,11 TND0,17 TND
1008370000VR2,71211000 pc0,11 TND0,17 TND
1007870000VR3711000 pc0,11 TND0,17 TND
1007880000VR382,51000 pc0,11 TND0,17 TND
1009920000VR3,41021000 pc0,15 TND0,26 TND
1110300400VR3,1521000 pc0,33 TND0,65 TND
1110310400VR3,1531000 pc0,26 TND0,3 TND
1006020000VR3,1611000 pc2,2 TND3 TND
1112130000VR3,1831000 pc1,6 TND2,2 TND
1005190000VR3,2621000 pc1,7 TND2,3 TND
30305000013,270,51000 pc0,15 TND0,26 TND
1006500000VR3,271,41000 pc0,15 TND0,26 TND
8042400000VR3,27,211000 pc0,69 TND1,2 TND
1001120000VR3,28,11,51000 pc1,2 TND1,6 TND
1000080000VR3,2100,81000 pc0,26 TND0,29 TND
1008010000VR3,212,80,81000 pc0,26 TND3,9 TND
330301000013,2151,5500 pc0,42 TND0,8 TND
1006530000VR3,3811000 pc0,17 TND0,33 TND
1008330000VR3,5711000 pc0,62 TND1,2 TND
30303000013,5811000 pc0,2 TND0,3 TND
1001130000VR3,662,51000 pc0,69 TND0,93 TND
1005220000VR3,680,81000 pc1,5 TND2,5 TND
1008020000VR3,770,51000 pc0,15 TND0,2 TND
1009930000VR4721000 pc1,1 TND1,5 TND
1000630000VR417,53,21000 pc0,8 TND1,1 TND
1006540000VR4,11011000 pc0,24 TND0,47 TND
1001170000VR4,281,21000 pc0,69 TND0,93 TND
1001180000VR4,2821000 pc1,8 TND2,9 TND
1110560000VR4,2831000 pc0,17 TND0,33 TND
1009790000VR4,292,51000 pc2,4 TND2,7 TND
0040080000VR4,2100,81000 pc0,11 TND0,15 TND
1001200000VR4,21011000 pc0,15 TND0,2 TND
1001210000VR4,2101,21000 pc0,53 TND0,56 TND
1007900000VR4,2101,51000 pc0,15 TND0,2 TND
1000130000VR4,21021000 pc0,15 TND0,2 TND
1008030000VR4,370,51000 pc0,15 TND0,26 TND
1006550000VR4,3721000 pc0,8 TND1,5 TND
1008040000VR4,380,81000 pc0,15 TND0,26 TND
30407000014,390,81000 pc0,17 TND0,33 TND
1006570000VR4,391,41000 pc0,24 TND0,53 TND
1008130000VR4,31011000 pc0,11 TND0,26 TND
1008050000VR4,312,80,81000 pc0,11 TND0,26 TND
1000750000VR4,3181,51000 pc0,24 TND0,53 TND
1006590000VR4,31821000 pc0,42 TND0,63 TND
1004710000VR4,41221000 pc0,63 TND1,1 TND
1005090000VR4,52621000 pc1,1 TND2,1 TND
1008060000VR4,980,81000 pc0,11 TND0,17 TND
1008070000VR4,990,81000 pc0,15 TND0,26 TND
1008080000VR4,9100,81000 pc0,17 TND0,33 TND
1006610000VR4,912,71,41000 pc0,26 TND0,53 TND
1006620000VR4,912,73,21000 pc0,3 TND0,53 TND
1008280000VR4,912,80,81000 pc0,15 TND0,26 TND
1006630000VR4,915,92,51000 pc0,53 TND0,56 TND
1006640000VR4,922,211000 pc0,42 TND0,8 TND
1007910000VR51211000 pc0,15 TND0,2 TND
1005030000VR5,111,12,41000 pc0,72 TND0,98 TND
1008660000VR5,2821000 pc1,8 TND2,9 TND
1008380000VR5,2911000 pc0,11 TND0,15 TND
1000210000VR5,21011000 pc0,26 TND0,42 TND
1001240000VR5,21031000 pc0,15 TND0,26 TND
0040100000VR5,21211000 pc0,11 TND0,17 TND
1007090000VR5,3121,61000 pc0,26 TND0,29 TND
1007100000VR5,312,51,61000 pc0,15 TND0,2 TND
1020180000VR5,3151,51000 pc0,15 TND0,26 TND
1020260000VR5,3151,61000 pc0,15 TND0,26 TND
1007110000VR5,3171,61000 pc0,15 TND0,26 TND
1007080000VR5,3181,51000 pc0,24 TND0,53 TND
30501000015,32031000 pc1,5 TND2,2 TND
330500000015,3252,5500 pc0,8 TND1,5 TND
1008090000VR5,580,81000 pc0,11 TND0,17 TND
1001890000VR5,5100,81000 pc0,15 TND0,2 TND
1008100000VR5,5100,81000 pc0,11 TND0,17 TND
1008110000VR5,512,80,81000 pc0,15 TND0,26 TND
10083000000VR5,792,31000 pc0,33 TND0,53 TND
1005320000VR5,8100,81000 pc0,72 TND0,98 TND
1002530000VR61211000 pc0,15 TND0,26 TND
1000260000VR6,11111000 pc0,3 TND0,53 TND
1000270000VR6,11611000 pc0,2 TND0,3 TND
1008680000VR6,21011000 pc2,5 TND3,3 TND
1001310000VR6,21211000 pc1,5 TND2,4 TND
1001320000VR6,21221000 pc2,2 TND3 TND
1001330000VR6,21231000 pc0,69 TND0,93 TND
0040140000VR6,2141,21000 pc0,26 TND0,29 TND
1008700000VR6,21611000 pc1,4 TND2,4 TND
1004570000VR6,22221000 pc2,4 TND3,9 TND
1007920000VR6,31411000 pc0,15 TND0,2 TND
1000280000VR6,31631000 pc0,53 TND1,1 TND
1006670000VR6,4102,51000 pc1,5 TND2,4 TND
0050300000VR6,412,51,61000 pc0,15 TND0,26 TND
1002300000VR6,4141,51000 pc0,29 TND0,47 TND
1007510000VR6,4151,51000 pc0,15 TND0,2 TND
1008200000VR6,4151,61000 pc0,17 TND0,33 TND
1008210000VR6,4161,61000 pc0,15 TND0,26 TND
1000330000VR6,4171,61000 pc0,29 TND0,65 TND
1020200000VR6,4181,51000 pc0,17 TND0,33 TND
1007050000VR6,41821000 pc0,53 TND0,69 TND
1007190000VR6,42021000 pc0,33 TND0,65 TND
1007230000VR6,42121000 pc0,24 TND0,53 TND
1007280000VR6,42221000 pc0,29 TND0,47 TND
1007320000VR6,42421000 pc0,3 TND0,62 TND
8041690000VR6,4251,61000 pc0,33 TND0,65 TND
1006680000VR6,43031000 pc0,98 TND1,6 TND
30606000016,5141,2500 pc0,3 TND0,53 TND
1002380000VR6,515,90,51000 pc0,53 TND0,69 TND
8042220000VR6,516,52,51000 pc1,1 TND1,8 TND
1002470000VR6,6911000 pc0,65 TND0,72 TND
30608000016,614,31,4500 pc0,29 TND0,47 TND
1007130000VR7,5181,51000 pc0,26 TND0,42 TND
1007140000VR7,51821000 pc0,26 TND0,42 TND
1009800000VR7,52021000 pc0,3 TND0,53 TND
1007240000VR7,52121000 pc0,24 TND0,53 TND
1009750000VR7,5221,51000 pc0,3 TND0,62 TND
1005890000VR7,52221000 pc0,33 TND0,65 TND
1009810000VR7,52421000 pc0,3 TND0,53 TND
1007300000VR7,71221000 pc2,5 TND2,3 TND
1006710000VR8,11411000 pc0,24 TND0,47 TND
8041120000VR8,11411000 pc0,33 TND0,65 TND
1007930000VR8,11431000 pc0,15 TND0,2 TND
1000360000VR8,11531000 pc0,98 TND1,6 TND
1000370000VR8,11611000 pc0,33 TND0,65 TND
1008730000VR8,21211000 pc2,5 TND3,3 TND
1008740000VR8,21221000 pc1 TND1,4 TND
55550000028,31231000 pc0,62 TND1 TND
8041340000VR8,21411000 pc1 TND1,7 TND
1007060000VR8,2151,51000 pc0,15 TND0,26 TND
1001400000VR8,21611000 pc0,11 TND0,26 TND
1001410000VR8,2161,51000 pc0,62 TND1 TND
1001420000VR8,21621000 pc1,7 TND2,9 TND
1001430000VR8,21631000 pc2,1 TND2,9 TND
0040160000VR8,2181,51000 pc0,15 TND0,26 TND
1008780000VR8,22511000 pc1,1 TND1,8 TND
1008810000VR8,23011000 pc1 TND1,7 TND
1008820000VR8,23021000 pc2,2 TND3,6 TND
1001450000VR8,23031000 pc1,5 TND2,2 TND
1008220000VR8,4121,61000 pc0,26 TND0,42 TND
1008120000VR8,412,51,61000 pc0,15 TND0,2 TND
310800000018,4132,51000 pc0,53 TND0,56 TND
1006730000VR8,4151,51000 pc0,26 TND0,3 TND
0050350000VR8,4171,61000 pc0,2 TND0,33 TND
1001470000VR8,42021000 pc0,3 TND0,62 TND
1007250000VR8,42121000 pc0,24 TND0,53 TND
1008140000VR8,42221000 pc0,33 TND0,65 TND
1020220000VR8,42521000 pc0,3 TND0,53 TND
1006740000VR8,44031000 pc1,2 TND1,5 TND
1008310000VR914,431000 pc0,29 TND0,47 TND
1007040000VR91821000 pc0,65 TND0,69 TND
1007200000VR92021000 pc0,24 TND0,53 TND
1007260000VR92121000 pc0,3 TND0,53 TND
1007290000VR92221000 pc0,24 TND0,53 TND
1007330000VR92421000 pc0,24 TND0,53 TND
1005120000VR9,214,521000 pc0,15 TND0,2 TND
1007520000VR9,2161,61000 pc0,17 TND0,33 TND
1006750000VR9,6181,21000 pc0,33 TND0,65 TND
1006760000VR10,21721000 pc0,29 TND0,47 TND
1001530000VR10,22011000 pc0,53 TND0,69 TND
0040180000VR10,22221000 pc0,26 TND0,42 TND
1008860000VR10,22511000 pc1,1 TND1,5 TND
1008870000VR10,22521000 pc0,42 TND0,8 TND
1008880000VR10,22531000 pc2,4 TND3,9 TND
8041590000VR10,51621000 pc1,4 TND2,4 TND
1010470000VR10,5181,51000 pc0,53 TND0,69 TND
1007160000VR10,51821000 pc0,26 TND0,42 TND
0050400000VR10,52121000 pc0,42 TND0,65 TND
310180000110,5212,5500 pc0,53 TND1 TND
1008150000VR10,52421000 pc0,53 TND0,56 TND
1008160000VR10,5242,51000 pc0,65 TND0,72 TND
1008170000VR10,5272,51000 pc0,53 TND0,56 TND
1008320000VR10,53031000 pc1,1 TND1,5 TND
1007350000VR10,53431000 pc2,4 TND3,9 TND
1007360000VR10,53631000 pc2,4 TND3,9 TND
1005100000VR10,53731000 pc1,1 TND1,7 TND
1007370000VR10,539,531000 pc1 TND1,4 TND
1006320000VR10,55031000 pc1,6 TND2,6 TND
1000990000VR11272,51000 pc0,65 TND0,72 TND
1006770000VR11,2181,21000 pc0,29 TND0,47 TND
1007170000VR121821000 pc0,3 TND0,62 TND
1007210000VR122021000 pc0,53 TND0,56 TND
1007030000VR122121000 pc0,3 TND0,53 TND
1007310000VR122221000 pc0,24 TND0,53 TND
1007340000VR122421000 pc0,3 TND0,53 TND
1006780000VR12,2241,31000 pc0,42 TND0,8 TND
1000520000VR12,5242,51000 pc0,33 TND0,65 TND
0040200000VR12,5272,51000 pc0,65 TND0,72 TND
1112000000VR12,81831000 pc0,69 TND0,93 TND
1007180000VR131821000 pc0,24 TND0,53 TND
1001620000VR132011000 pc0,26 TND0,42 TND
1007270000VR132121000 pc0,24 TND0,53 TND
1008340000VR132221000 pc0,33 TND0,53 TND
1008350000VR132421000 pc0,29 TND0,65 TND
312150000113242,5500 pc0,62 TND1 TND
1008390000VR133031000 pc0,72 TND1,2 TND
1007380000VR133431000 pc2,4 TND3,9 TND
1007390000VR133631000 pc2,4 TND3,9 TND
1020570000VR134031000 pc1,1 TND1,8 TND
1007400000VR135031000 pc1 TND1,4 TND
1007020000VR13181,51000 pc0,29 TND0,47 TND
1007120000VR13,3221,51000 pc0,26 TND0,42 TND
312050000113,4241,4500 pc0,65 TND1,1 TND
1007950000VR142011000 pc0,15 TND0,2 TND
1001650000VR14,52531000 pc1 TND1,4 TND
1007960000VR14,52811000 pc0,47 TND0,65 TND
1001670000VR14,5302,51000 pc2,5 TND3,3 TND
1006010000VR14,53231000 pc1,1 TND2,5 TND
1008230000VR152621000 pc0,72 TND0,98 TND
1008240000VR15272,51000 pc0,65 TND0,72 TND
314000000115282,51000 pc1,1 TND2,5 TND
1007420000VR153631000 pc2,4 TND3,9 TND
1008410000VR15373250 pc1,1 TND1,5 TND
1008420000VR154031000 pc1,1 TND1,5 TND
1007430000VR155031000 pc0,81 TND1,5 TND
314030000115,2261,4250 pc1,1 TND1,2 TND
1009690000VR162231000 pc2 TND3,2 TND
1008260000VR162721000 pc0,47 TND0,8 TND
1009350000VR16,22531000 pc1,8 TND2,5 TND
1009380000VR16,2303250 pc2,5 TND4,1 TND
0040240000VR16,53231000 pc1,2 TND1,6 TND
1006390000VR172331000 pc2,4 TND3,9 TND
8041080000VR17282250 pc0,53 TND1 TND
316090000117303250 pc1,1 TND1,8 TND
1007440000VR173431000 pc2,4 TND3,9 TND
1007450000VR173631000 pc2,5 TND4,1 TND
1008430000VR173731000 pc1,1 TND1,7 TND
1008440000VR174031000 pc1,4 TND1,8 TND
316050000117,2261,4250 pc1,1 TND1,8 TND
1008270000VR17,52721000 pc0,53 TND1,1 TND
1001710000VR18,53631000 pc2 TND3,3 TND
1007460000VR193031000 pc2,4 TND3,9 TND
1005110000VR193731000 pc2,4 TND3,9 TND
1007470000VR194031000 pc2,4 TND3,9 TND
1007480000VR195031000 pc2,4 TND3,9 TND
318050000119,2341,5100 pc1,1 TND2,5 TND
1009540000VR20,2301500 pc1,5 TND2,5 TND
1008450000VR21303500 pc0,72 TND1,2 TND
1007490000VR21363500 pc2,4 TND3,9 TND
320000000121373100 pc1,5 TND2,1 TND
1007500000VR21503500 pc0,63 TND1 TND
320030000121,2341,5100 pc1,7 TND2,3 TND
1006840000VR22,2341,51000 pc0,69 TND0,93 TND
1001770000VR23402,5500 pc2,1 TND3,4 TND
1006860000VR25,2401,7250 pc0,72 TND1,2 TND
1005230000VR26351500 pc0,42 TND0,8 TND
1009720000VR3841,83500 pc1,1 TND1,7 TND


Prices are without VAT. If specified order number, please, it will add it to the selected type of goods. We will be glad to send you any quantity. In case of large subscriptions, please contact us.

اسم الشركة
الطلبية *
رقم تعريف الشركة
رقم تعريف الضريبة
اسمكم *
الهاتف *
البريد الإلكتروني *
عنوان الفاتورة *
عنوان التسليم
 CZ   PL   SK   UK   DE
 FR   RO   ES   FI   HU   HR
 BE   SI   SE   NO   DK   TN