Natural Nylon 6.6
Refer to standard DIN 433 for guidance purposes
رقم الطلبية | الأبعاد (mm) | الكمية في العلبة | السعر / العلبة / القطع | سعر القطعة | |||
---|---|---|---|---|---|---|---|
Size | d | D | H | ||||
041025100001 | M2 | 2,7 | 5,0 | 0,5 | 1000 pc | 0,33 TND | 0,54 TND |
1010050000VR | M3 | 3,2 | 6,0 | 0,5 | 1000 pc | 0,08 TND | 0,12 TND |
041030000001 | M3 | 3,2 | 6,0 | 1,0 | 1000 pc | 0,2 TND | 0,3 TND |
041050000001 | M5 | 5,4 | 10,1 | 1,0 | 1000 pc | 0,21 TND | 0,44 TND |
1010140000VR | M4 | 4,3 | 8,0 | 0,5 | 1000 pc | 0,12 TND | 0,18 TND |
1010260000VR | M5 | 5,3 | 9,0 | 1,0 | 1000 pc | 0,12 TND | 0,18 TND |
041040000001 | M3 | 4,3 | 8,0 | 1,0 | 1000 pc | 0,18 TND | 0,29 TND |
041060000001 | M6 | 6,4 | 11,0 | 1,5 | 1000 pc | 0,3 TND | 0,44 TND |
1010310000VR | M6 | 6,4 | 11,0 | 1,6 | 1000 pc | 0,12 TND | 0,2 TND |
1010360000VR | M8 | 8,4 | 15,0 | 1,6 | 1000 pc | 0,2 TND | 0,33 TND |
1010460000VR | M10 | 10,5 | 18,0 | 1,6 | 1000 pc | 0,3 TND | 0,62 TND |
032100000001 | M10 | 10,5 | 30,0 | 3,0 | 250 pc | 1,3 TND | 2,1 TND |
1010540000VR | M12 | 13,0 | 20,0 | 2,0 | 500 pc | 0,27 TND | 0,45 TND |
003120000001 | M12 | 13,0 | 24,0 | 2,5 | 500 pc | 0,62 TND | 1 TND |
032120000001 | M12 | 13,0 | 40,0 | 3,0 | 250 pc | 2,3 TND | 3,7 TND |
1010640000VR | M14 | 15,0 | 24,0 | 2,5 | 500 pc | 0,3 TND | 0,48 TND |
1010700000VR | M16 | 17,0 | 28,0 | 2,5 | 250 pc | 2,3 TND | 3,8 TND |
003160000001 | M16 | 17,0 | 30,0 | 3,0 | 250 pc | 0,92 TND | 1,5 TND |
1010750000VR | M20 | 21,0 | 34,0 | 3,0 | 250 pc | 3 TND | 5 TND |
1010780000VR | M24 | 25,0 | 39,0 | 4,0 | 250 pc | 1 TND | 1,7 TND |
1010800000VR | M30 | 31,0 | 50,0 | 4,0 | 250 pc | 6,8 TND | 11 TND |
Prices are without VAT. If specified order number, please, it will add it to the selected type of goods. We will be glad to send you any quantity. In case of large subscriptions, please contact us.