Natural Nylon 6.6. Refer to standard NF E 27-453, DIN 1587 for guidance purposes.
رقم الطلبية | الأبعاد | عدد القطع في العلبة | السعر / العلبة / القطع | السعر/ القطعة | |||
---|---|---|---|---|---|---|---|
d | H | h | S | ||||
0550010000VR | M3x0,5 | 6 | 3 | 5,5 | 1000 pc | 0,75 TND | 1,2 TND |
0550020000VR | M4x0,7 | 8 | 3,2 | 7 | 1000 pc | 0,69 TND | 1 TND |
0550030000VR | M5x0,8 | 10 | 4 | 8 | 1000 pc | 0,38 TND | 0,6 TND |
0550040000VR | M6x1,0 | 12 | 5 | 10 | 1000 pc | 0,44 TND | 0,69 TND |
0550050000VR | M8x1,25 | 15 | 6,5 | 13 | 1000 pc | 0,47 TND | 0,78 TND |
0550060000VR | M10x1,5 | 18 | 8 | 17 | 1000 pc | 0,6 TND | 0,96 TND |
00550070000VR | M12x1,75 | 22 | 10 | 19 | 500 pc | 1,1 TND | 1,9 TND |
Black Nylon 6.6. Refer to standard NF E 27-453, DIN 1587 for guidance purposes.
رقم الطلبية | الأبعاد | عدد القطع في العلبة | السعر / العلبة / القطع | السعر/ القطعة | |||
---|---|---|---|---|---|---|---|
d | H | h | S | ||||
0550010001VR | M3x0,5 | 6 | 3 | 5,5 | 100 pc | 1,1 TND | 1,7 TND |
0550020001VR | M4x0,7 | 8 | 3,2 | 7 | 100 pc | 0,3 TND | 0,62 TND |
0550030001VR | M5x0,8 | 10 | 4 | 8 | 100 pc | 0,63 TND | 1 TND |
0550040001VR | M6x1,0 | 12 | 5 | 10 | 100 pc | 0,62 TND | 0,84 TND |
0550050001VR | M8x1,25 | 15 | 6,5 | 13 | 100 pc | 0,62 TND | 0,84 TND |
0550060001VR | M10x1,5 | 18 | 8 | 17 | 100 pc | 0,62 TND | 0,99 TND |
0550070001VR | M12x1,75 | 22 | 10 | 19 | 100 pc | 0,99 TND | 1,6 TND |
Prices are without VAT. If specified order number, please, it will add it to the selected type of goods. We will be glad to send you any quantity. In case of large subscriptions, please contact us.