White LDPE. Secure closures for postal tubes, composite containers and clear plastic tubing.
رقم الطلبية | الأبعاد (ins) | عدد القطع في العلبة | السعر / العلبة / القطع | السعر/ القطعة | |
---|---|---|---|---|---|
d | h | ||||
11123 | 1,5 | 0,375 | 2000 pc | 0,84 TND | 1,1 TND |
10290 | 1,75 | 0,375 | 1200 pc | 0,75 TND | 1,2 TND |
15141* | 2 | 0,45 | 3000 pc | 0,47 TND | 0,78 TND |
10148 | 2,25 | 0,375 | 2000 pc | 0,84 TND | 1,4 TND |
15142* | 2,5 | 0,45 | 2000 pc | 0,69 TND | 1,3 TND |
12300 | 2,56 | 0,375 | 1500 pc | 1,2 TND | 2,4 TND |
10291 | 2,75 | 0,437 | 1500 pc | 1,3 TND | 2,1 TND |
12301 | 2,77 | 0,5 | 1000 pc | 2,1 TND | 2,8 TND |
15143* | 3 | 0,43 | 1000 pc | 1,1 TND | 1,9 TND |
11357 | 3,25 | 0,5 | 800 pc | 1,5 TND | 2,4 TND |
12730 | 3,3 | 0,375 | 800 pc | 1,7 TND | 2,8 TND |
11358 | 3,5 | 0,5 | 700 pc | 2 TND | 2,7 TND |
11600 | 3,75 | 0,5 | 700 pc | 2,4 TND | 3,9 TND |
12302 | 3,93 | 0,5 | 500 pc | 2,7 TND | 4,5 TND |
10138 | 4 | 0,5 | 600 pc | 2,1 TND | 3,4 TND |
11888 | 4,5 | 0,5 | 500 pc | 2,1 TND | 3,4 TND |
12304 | 4,75 | 0,5 | 400 pc | 3,1 TND | 5,1 TND |
11450 | 5 | 0,6 | 300 pc | 4,3 TND | 7,1 TND |
11898 | 5,5 | 0,5 | 300 pc | 3,4 TND | 5,6 TND |
11572 | 6 | 0,59 | 150 pc | 5,9 TND | 9,7 TND |
11974 | 6,5 | 0,5 | 200 pc | 6,2 TND | 10 TND |
51854 | 8 | 0,5 | 100 pc | 7,8 TND | 13 TND |
* Incorporate bevelled lead-in for easy insertion
رقم الطلبية | الأبعاد (ins) | عدد القطع في العلبة | السعر / العلبة / القطع | السعر/ القطعة | |
---|---|---|---|---|---|
d | h | ||||
12360 | 1,25 | 0,25 | 3000 pc | 0,33 TND | 0,54 TND |
12361 | 1,37 | 0,25 | 3000 pc | 0,33 TND | 0,54 TND |
12732 | 1,42 | 0,37 | 6000 pc | 0,47 TND | 0,78 TND |
11924 | 1,5 | 0,25 | 2000 pc | 0,47 TND | 0,78 TND |
12362 | 1,62 | 0,25 | 2000 pc | 0,44 TND | 0,69 TND |
11926 | 2 | 0,25 | 1200 pc | 0,47 TND | 0,96 TND |
11927 | 2,25 | 0,25 | 2000 pc | 0,6 TND | 0,96 TND |
11928 | 2,5 | 0,25 | 2000 pc | 0,81 TND | 1,3 TND |
11929 | 2,75 | 0,25 | 1500 pc | 0,78 TND | 1,3 TND |
12734 | 2,95 | 0,25 | 1500 pc | 1,3 TND | 2,2 TND |
11930 | 3 | 0,25 | 500 pc | 2 TND | 3,2 TND |
رقم الطلبية | الأبعاد | عدد القطع في العلبة | السعر / العلبة / القطع | السعر/ القطعة | |
---|---|---|---|---|---|
d | h | ||||
11619 | 25 | 8 | 12500 pc | 0,42 TND | 0,66 TND |
11587 | 30 | 8,4 | 8000 pc | 0,47 TND | 0,78 TND |
12641 | 40 | 7,8 | 5000 pc | 0,84 TND | 1,1 TND |
12305@* | 46 | 10,5 | 3000 pc | 0,96 TND | 1,3 TND |
12642 | 50 | 6,9 | 3000 pc | 0,81 TND | 1,3 TND |
10920 | 54 | 8 | 2500 pc | 0,81 TND | 1,3 TND |
12643 | 60 | 7 | 2000 pc | 1,4 TND | 2 TND |
12306@ | 63 | 10,5 | 1200 pc | 1,2 TND | 2 TND |
12644 | 71,5 | 8 | 1800 pc | 1,4 TND | 2 TND |
12307 | 78,4 | 10,8 | 800 pc | 1,8 TND | 3 TND |
12645 | 80 | 10,2 | 1000 pc | 1,4 TND | 2,3 TND |
10724 | 99 | 8,8 | 700 pc | 2,2 TND | 3,5 TND |
12646 | 100 | 10,8 | 500 pc | 2,3 TND | 3,8 TND |
12974 | 108 | 10,7 | 500 pc | 2,1 TND | 3,4 TND |
12964 | 150 | 12,2 | 200 pc | 4,5 TND | 7,5 TND |
@Finger grip style
* Comes with a vent hole option.
Prices are without VAT. If specified order number, please, it will add it to the selected type of goods. We will be glad to send you any quantity. In case of large subscriptions, please contact us.