Assembly Clips
Natural Nylon 6.6. Table 1 - 12mm Head with slot. Table 2 - 12mm Head without slot. Table 3 - 19mm Head without slot. Table 4 - 20mm Rounded Head with slot.
رقم الطلبية | Color | الأبعاد | عدد القطع في العلبة | السعر / العلبة / القطع | السعر/ القطعة |
---|
قطر الثقب | Panel Thickness | d1 | D | l1 | L |
---|
8100670001VR | Black | 5-8 | 5,3-7,5 | 5 | 12 | 3 | 5,5 | 1000 pc | 0,65 TND | 1,1 TND |
8100680001VR | Black | 5-8 | 9,0-13,0 | 5 | 12 | 3 | 9 | 1000 pc | 0,74 TND | 1,2 TND |
8100690001VR | Black | 5-8 | 13,0-20,0 | 5 | 12 | 3 | 13 | 1000 pc | 0,66 TND | 1,1 TND |
8100660001VR | Black | 5-8 | 18,0-28,0 | 5 | 12 | 3 | 18 | 1000 pc | 0,39 TND | 0,54 TND |
8100700001VR | Black | 5-8 | 20,0-34,0 | 5 | 12 | 3 | 20 | 1000 pc | 0,45 TND | 0,87 TND |
8100710001VR | Black | 7-8 | 13,0-20,0 | 7 | 12 | 3 | 13 | 1000 pc | 0,27 TND | 0,53 TND |
8100670008VR | White | 5-8 | 5,3-7,5 | 5 | 12 | 3 | 5,5 | 1000 pc | 0,57 TND | 0,83 TND |
8100680008VR | White | 5-8 | 9,0-13,0 | 5 | 12 | 3 | 9 | 1000 pc | 0,87 TND | 0,98 TND |
8100690008VR | White | 5-8 | 13,0-20,0 | 5 | 12 | 3 | 13 | 1000 pc | 0,87 TND | 1,2 TND |
8100660008VR | White | 5-8 | 18,0-28,0 | 5 | 12 | 3 | 18 | 1000 pc | 0,74 TND | 1,2 TND |
8100700008VR | White | 5-8 | 20,0-34,0 | 5 | 12 | 3 | 20 | 1000 pc | 0,45 TND | 0,87 TND |
8100710008VR | White | 7-8 | 13,0-20,0 | 7 | 12 | 3 | 13 | 1000 pc | 1 TND | 1,1 TND |
رقم الطلبية | Color | الأبعاد | عدد القطع في العلبة | السعر / العلبة / القطع | السعر/ القطعة |
---|
قطر الثقب | Panel Thickness | d1 | D | l1 | L |
---|
8110670001VR | Black | 5-8 | 5,3-7,5 | 5 | 12 | 4 | 5,5 | 1000 pc | 1 TND | 1,4 TND |
8110680001VR | Black | 5-8 | 9,0-13,0 | 5 | 12 | 4 | 9 | 1000 pc | 0,51 TND | 1 TND |
8110690001VR | Black | 5-8 | 13,0-20,0 | 5 | 12 | 4 | 13 | 1000 pc | 0,39 TND | 0,54 TND |
8110660001VR | Black | 5-8 | 18,0-28,0 | 5 | 12 | 4 | 18 | 1000 pc | 0,65 TND | 1,1 TND |
8110700001VR | Black | 5-8 | 20,0-34,0 | 5 | 12 | 4 | 20 | 1000 pc | 0,42 TND | 0,66 TND |
8110710001VR | Black | 7-8 | 13,0-20,0 | 7 | 12 | 4 | 13 | 1000 pc | 0,45 TND | 0,87 TND |
8110670008VR | White | 5-8 | 5,3-7,5 | 5 | 12 | 4 | 5,5 | 1000 pc | 0,39 TND | 0,63 TND |
8110680008VR | White | 5-8 | 9,0-13,0 | 5 | 12 | 4 | 9 | 1000 pc | 0,39 TND | 0,53 TND |
8110690008VR | White | 5-8 | 13,0-20,0 | 5 | 12 | 4 | 13 | 1000 pc | 0,36 TND | 0,56 TND |
8110660008VR | White | 5-8 | 18,0-28,0 | 5 | 12 | 4 | 18 | 1000 pc | 0,39 TND | 0,63 TND |
8110700008VR | White | 5-8 | 20,0-34,0 | 5 | 12 | 4 | 20 | 1000 pc | 0,42 TND | 0,66 TND |
8110710008VR | White | 7-8 | 13,0-20,0 | 7 | 12 | 4 | 13 | 1000 pc | 0,42 TND | 0,66 TND |
رقم الطلبية | Color | الأبعاد | عدد القطع في العلبة | السعر / العلبة / القطع | السعر/ القطعة |
---|
قطر الثقب | Panel Thickness | d1 | D | l1 | L |
---|
8130670001VR | Black | 5-8 | 5,3-7,5 | 5 | 19 | 3 | 5,5 | 1000 pc | 0,57 TND | 0,83 TND |
8130680001VR | Black | 5-8 | 9,0-13,0 | 5 | 19 | 3 | 9 | 1000 pc | 0,54 TND | 0,92 TND |
8130690001VR | Black | 5-8 | 13,0-20,0 | 5 | 19 | 3 | 13 | 1000 pc | 1 TND | 1,6 TND |
8130660001VR | Black | 5-8 | 18,0-28,0 | 5 | 19 | 3 | 18 | 1000 pc | 0,36 TND | 0,57 TND |
8130700001VR | Black | 5-8 | 20,0-34,0 | 5 | 19 | 3 | 20 | 1000 pc | 0,74 TND | 1,2 TND |
8130710001VR | Black | 7-8 | 13,0-20,0 | 7 | 19 | 3 | 13 | 1000 pc | 0,54 TND | 0,92 TND |
8130670008VR | White | 5-8 | 5,3-7,5 | 5 | 12 | 3 | 5,5 | 1000 pc | 0,54 TND | 0,89 TND |
8130680008VR | White | 5-8 | 9,0-13,0 | 5 | 19 | 3 | 9 | 1000 pc | 0,57 TND | 0,96 TND |
8130690008VR | White | 5-8 | 13,0-20,0 | 5 | 19 | 3 | 13 | 1000 pc | 0,74 TND | 1,2 TND |
8130660008VR | White | 5-8 | 18,0-28,0 | 5 | 19 | 3 | 18 | 1000 pc | 0,87 TND | 1,7 TND |
8130700008VR | White | 5-8 | 20,0-34,0 | 5 | 19 | 3 | 20 | 1000 pc | 1 TND | 1,4 TND |
8130710008VR | White | 7-8 | 13,0-20,0 | 7 | 19 | 3 | 13 | 1000 pc | 0,87 TND | 0,96 TND |
رقم الطلبية | Color | الأبعاد | عدد القطع في العلبة | السعر / العلبة / القطع | السعر/ القطعة |
---|
قطر الثقب | Panel Thickness | d1 | D | l1 | L |
---|
8170820101VR | Black | 10-15 | 8,7-11,5 | 9,7 | 20 | 3,5 | 8,5 | 1000 pc | 1,7 TND | 2,8 TND |
8170840101VR | Black | 10-15 | 18-25 | 9,7 | 20 | 3,5 | 16 | 1000 pc | 0,74 TND | 1,2 TND |
8170820108VR | White | 10-15 | 8,7-11,5 | 9,7 | 20 | 3,5 | 8,5 | 1000 pc | 1,3 TND | 2,2 TND |
8170840108VR | White | 10-15 | 18-25 | 9,7 | 20 | 3,5 | 16 | 1000 pc | 1,4 TND | 2,3 TND |
Prices are without VAT. If specified order number, please, it will add it to the selected type of goods. We will be glad to send you any quantity. In case of large subscriptions, please contact us.