White Polyethylene. Ideal for fixing corrugated panels. Table 1 - 30mm Head Diameter. Table 2 - 15mm Head Diameter.
رقم الطلبية | قطر الثقب | Panel Thickness | الأبعاد | عدد القطع في العلبة | السعر / العلبة / القطع | السعر/ القطعة | |||
---|---|---|---|---|---|---|---|---|---|
Black | White | l | D | D1 | |||||
8502160901VR | 8502160908VR | 8-20 | 6-10 | 12 | 30 | 30 | 1000 pc | 0,53 TND | 0,89 TND |
8502260901VR | 8502260908VR | 8-20 | 6-22 | 26 | 30 | 30 | 1000 pc | 0,54 TND | 0,92 TND |
8502440901VR | 8502440908VR | 8-20 | 20-40 | 44 | 30 | 30 | 1000 pc | 0,6 TND | 0,96 TND |
8501160901VR | 8501160908VR | 8-20 | 12-18 | 30 | 12 | 30 | 1000 pc | 0,54 TND | 0,92 TND |
8501260901VR | 8501260908VR | 8-20 | 12-30 | 26 | 30 | 30 | 1000 pc | 0,57 TND | 0,93 TND |
8501440901VR | 8501440908VR | 8-20 | 12-46 | 44 | 30 | 30 | 1000 pc | 0,62 TND | 0,98 TND |
رقم الطلبية | Color | قطر الثقب | Panel Thickness | الأبعاد | عدد القطع في العلبة | السعر / العلبة / القطع | السعر/ القطعة | ||
---|---|---|---|---|---|---|---|---|---|
l | D | D1 | |||||||
8501150901VR | Black | 5-10 | 0-8 | 15 | 15 | 15 | 1000 pc | 0,27 TND | 0,44 TND |
8501220901VR | Black | 5-10 | 0-16 | 22 | 15 | 15 | 1000 pc | 2,2 TND | 3,6 TND |
8501150908VR | White | 5-10 | 0-8 | 15 | 15 | 15 | 1000 pc | 1,6 TND | 2,6 TND |
8501220908VR | White | 5-10 | 0-16 | 22 | 15 | 15 | 1000 pc | 2 TND | 3,3 TND |
Prices are without VAT. If specified order number, please, it will add it to the selected type of goods. We will be glad to send you any quantity. In case of large subscriptions, please contact us.