Natural LDPE. The unique design allows you to put a wide range of cap diameters.
رقم الطلبية | Stud Size Range (mm) | الأبعاد | عدد القطع في العلبة | السعر / العلبة / القطع | السعر/ القطعة | ||||
---|---|---|---|---|---|---|---|---|---|
D | d | d1 | h | H | |||||
466964 | 6,5-8,0 | 14 | 12 | 10 | 1,5 | 22 | 500 pc | 0,26 TND | 0,47 TND |
466965 | 8,0-9,0 | 15 | 13 | 11 | 1,5 | 22 | 500 pc | 0,26 TND | 0,42 TND |
466966 | 9,0-10,5 | 16,5 | 14,5 | 12,5 | 1,5 | 22 | 250 pc | 0,33 TND | 0,54 TND |
466967 | 11,0-13,0 | 20 | 18 | 16 | 1,5 | 22 | 250 pc | 0,47 TND | 0,63 TND |
466968 | 14,0-16,0 | 22 | 20 | 18 | 1,5 | 22 | 250 pc | 0,54 TND | 0,71 TND |
466969 | 17,0-19,0 | 26 | 24 | 22 | 1,5 | 22 | 100 pc | 0,47 TND | 0,78 TND |
466970 | 20,0-22,0 | 29 | 27 | 25 | 1,5 | 22 | 100 pc | 0,65 TND | 1,1 TND |
466971 | 24,0-26,0 | 33 | 31 | 29 | 1,5 | 22 | 100 pc | 0,78 TND | 1,2 TND |
466972 | 28,0-30,0 | 37 | 35 | 33 | 1,5 | 22 | 100 pc | 0,87 TND | 1,4 TND |
رقم الطلبية | Stud Size Range (mm) | الأبعاد | عدد القطع في العلبة | السعر / العلبة / القطع | السعر/ القطعة | ||
---|---|---|---|---|---|---|---|
d | d1 | H | |||||
10220* | 6,5-8,0 | 11 | 10 | 31,5 | 5000 pc | 0,33 TND | 0,54 TND |
10221 | 8,0-9,0 | 12 | 11 | 20,5 | 5000 pc | 0,26 TND | 0,44 TND |
10223 | 9,0-10,0 | 13 | 12 | 20,5 | 5000 pc | 0,33 TND | 0,54 TND |
* This size has bevelled corners.
Prices are without VAT. If specified order number, please, it will add it to the selected type of goods. We will be glad to send you any quantity. In case of large subscriptions, please contact us.