Typ 1 - Yellow LDPE. Protection and masking of driveshaft as well as the surrounding bearings. Fit driveshafts to DIN 748, IEC 600-72 and ISO R775.
رقم الطلبية | To fit Metric Diameter d | الأبعاد | عدد القطع في العلبة | السعر / العلبة / القطع | السعر/ القطعة | |
---|---|---|---|---|---|---|
d1 | H | |||||
467003 | 9 | 14,5 | 25 | 500 pc | 1,3 TND | 2 TND |
467004 | 10 | 16 | 30 | 500 pc | 0,89 TND | 1,5 TND |
467005 | 11 | 17,5 | 30 | 500 pc | 0,9 TND | 1,8 TND |
467006 | 14 | 22,5 | 35 | 500 pc | 1,2 TND | 2 TND |
467007 | 15 | 25,5 | 35 | 500 pc | 1,3 TND | 2,1 TND |
467008 | 16 | 25,5 | 50 | 500 pc | 1,5 TND | 2,4 TND |
467009 | 19 | 30,5 | 50 | 400 pc | 2,3 TND | 2,6 TND |
467010 | 20 | 32 | 60 | 250 pc | 1,8 TND | 3 TND |
467011 | 22 | 35,5 | 60 | 250 pc | 1,9 TND | 3,2 TND |
467012 | 24 | 38,5 | 60 | 200 pc | 2,1 TND | 3,4 TND |
467013 | 25 | 40 | 70 | 200 pc | 2,3 TND | 3,1 TND |
467014 | 28 | 45 | 70 | 150 pc | 2,4 TND | 3,3 TND |
467015 | 30 | 48 | 95 | 100 pc | 3,2 TND | 5,2 TND |
467016 | 32 | 51 | 95 | 100 pc | 3,3 TND | 5,4 TND |
467017 | 35 | 56 | 95 | 100 pc | 3,8 TND | 6,3 TND |
467018 | 38 | 61 | 95 | 100 pc | 3,5 TND | 5,7 TND |
467019 | 42 | 67 | 130 | 75 pc | 5,5 TND | 9 TND |
467020 | 45 | 72 | 130 | 50 pc | 5,9 TND | 9,7 TND |
467021 | 48 | 77 | 130 | 100 pc | 6,3 TND | 12 TND |
467022 | 55 | 88 | 130 | 100 pc | 6,1 TND | 10 TND |
467023 | 60 | 96 | 165 | 75 pc | 7,7 TND | 15 TND |
467024 | 65 | 104 | 165 | 75 pc | 8,5 TND | 14 TND |
467025 | 70 | 108 | 165 | 75 pc | 9 TND | 15 TND |
467026 | 75 | 112 | 165 | 75 pc | 12 TND | 19 TND |
Typ 2 -Yellow Flexible PVC. Resistant to rearing, splitting, oil and most chemicals. Fit driveshafts to DIN 748, IEC 600-72 and ISO R775
رقم الطلبية | To fit Metric Diameter d | الأبعاد | عدد القطع في العلبة | السعر / العلبة / القطع | السعر/ القطعة | |
---|---|---|---|---|---|---|
D | H | |||||
SPWJ-09 | 9 | 9 | 50 | 1500 pc | 0,75 TND | 1,2 TND |
SPWJ-10 | 10 | 10 | 50 | 1500 pc | 0,75 TND | 1,2 TND |
SPWJ-11 | 11 | 11 | 50 | 1500 pc | 1 TND | 1,6 TND |
SPWJ-14 | 14 | 14 | 50 | 1500 pc | 1 TND | 1,7 TND |
SPWJ-15 | 15 | 15 | 50 | 1000 pc | 1,4 TND | 2,2 TND |
SPWJ-16 | 16 | 16 | 60 | 1000 pc | 1,5 TND | 2,5 TND |
SPWJ-19 | 19 | 19 | 60 | 1000 pc | 1,4 TND | 2,3 TND |
SPWJ-20 | 20 | 20 | 60 | 1000 pc | 1,5 TND | 2,4 TND |
SPWJ-22 | 22 | 22 | 70 | 750 pc | 1,6 TND | 3,2 TND |
SPWJ-24 | 24 | 24 | 70 | 750 pc | 1,6 TND | 3,2 TND |
SPWJ-25 | 25 | 25 | 70 | 500 pc | 1,8 TND | 3 TND |
SPWJ-28 | 28 | 28 | 80 | 500 pc | 2,5 TND | 4,1 TND |
SPWJ-30 | 30 | 30 | 80 | 400 pc | 2,2 TND | 3,6 TND |
SPWJ-32 | 32 | 32 | 100 | 250 pc | 3,2 TND | 5,2 TND |
SPWJ-35 | 35 | 35 | 100 | 200 pc | 3,4 TND | 5,6 TND |
SPWJ-38 | 38 | 38 | 100 | 200 pc | 3,1 TND | 5 TND |
SPWJ-42 | 42 | 42 | 130 | 150 pc | 7 TND | 12 TND |
SPWJ-45 | 45 | 45 | 130 | 150 pc | 9,3 TND | 15 TND |
SPWJ-48 | 48 | 48 | 130 | 100 pc | 12 TND | 17 TND |
SPWJ-55 | 55 | 55 | 130 | 100 pc | 8,7 TND | 14 TND |
SPWJ-60 | 60 | 60 | 140 | 100 pc | 13 TND | 22 TND |
SPWJ-65 | 65 | 65 | 140 | 100 pc | 12 TND | 20 TND |
SPWJ-70 | 70 | 70 | 140 | 100 pc | 13 TND | 22 TND |
SPWJ-75 | 75 | 75 | 140 | 100 pc | 20 TND | 32 TND |
Prices are without VAT. If specified order number, please, it will add it to the selected type of goods. We will be glad to send you any quantity. In case of large subscriptions, please contact us.