Black PVC or Green Vinyl. Highly resistant to shredding. Excellent for threaded applications. Green vinyl can be used with oil and grease applications.
رقم الطلبية | color, material | الأبعاد | عدد القطع في العلبة | السعر / العلبة / القطع | السعر/ القطعة | |
---|---|---|---|---|---|---|
d | h | |||||
12696 | Black PVC | 5 | 23,5 | 10000 pc | 0,44 TND | 0,62 TND |
12697 | Black PVC | 6 | 25 | 10000 pc | 0,44 TND | 0,63 TND |
12698 | Black PVC | 7 | 24 | 5000 pc | 0,44 TND | 0,8 TND |
12699 | Black PVC | 8 | 24,5 | 8000 pc | 0,62 TND | 0,8 TND |
12700 | Black PVC | 9 | 25 | 3500 pc | 0,29 TND | 0,47 TND |
12701 | Black PVC | 10 | 29,5 | 2500 pc | 0,54 TND | 1 TND |
12702 | Black PVC | 11 | 29 | 4500 pc | 0,44 TND | 0,69 TND |
12703 | Black PVC | 12 | 29 | 4000 pc | 0,39 TND | 0,78 TND |
12704 | Black PVC | 13 | 29 | 3500 pc | 0,63 TND | 1,5 TND |
12705 | Black PVC | 14 | 29 | 1500 pc | 0,44 TND | 1 TND |
12706 | Black PVC | 15 | 29,5 | 2500 pc | 0,54 TND | 0,72 TND |
12707 | Black PVC | 16 | 28 | 2500 pc | 0,62 TND | 1 TND |
12708 | Black PVC | 17 | 29,5 | 2000 pc | 0,54 TND | 1,1 TND |
12709 | Black PVC | 18 | 28,5 | 2000 pc | 1,5 TND | 1,7 TND |
12710 | Black PVC | 19 | 29,5 | 2000 pc | 0,78 TND | 1,5 TND |
12711 | Black PVC | 20 | 28,5 | 1600 pc | 1 TND | 1,6 TND |
12712 | Black PVC | 21 | 34,5 | 1300 pc | 0,72 TND | 1,2 TND |
12713 | Black PVC | 22 | 34 | 1200 pc | 1,5 TND | 2,1 TND |
12714 | Black PVC | 23 | 34,5 | 1000 pc | 1,6 TND | 2,6 TND |
12715 | Black PVC | 24 | 34 | 1000 pc | 1,5 TND | 2,4 TND |
12716 | Black PVC | 25 | 34,5 | 1000 pc | 1,3 TND | 2,1 TND |
12717 | Black PVC | 26 | 34,5 | 900 pc | 1,4 TND | 2,3 TND |
12718 | Black PVC | 27 | 33,5 | 900 pc | 1,4 TND | 2,3 TND |
12719 | Black PVC | 28 | 33,5 | 800 pc | 1,4 TND | 2,3 TND |
12720 | Black PVC | 29 | 35 | 800 pc | 1,8 TND | 2,9 TND |
12721 | Black PVC | 30 | 34,5 | 600 pc | 1,5 TND | 1,4 TND |
12226 | Green Vinyl | 5 | 23,5 | 10000 pc | 0,29 TND | 0,54 TND |
12227 | Green Vinyl | 6 | 25 | 10000 pc | 0,33 TND | 0,54 TND |
12228 | Green Vinyl | 7 | 24 | 5000 pc | 0,44 TND | 0,57 TND |
12229 | Green Vinyl | 8 | 24,5 | 8000 pc | 0,48 TND | 0,81 TND |
12230 | Green Vinyl | 9 | 25 | 3500 pc | 0,38 TND | 0,6 TND |
12231 | Green Vinyl | 10 | 29,5 | 2500 pc | 0,62 TND | 1,2 TND |
12232 | Green Vinyl | 11 | 29 | 4500 pc | 0,47 TND | 0,78 TND |
12233 | Green Vinyl | 12 | 29 | 4000 pc | 0,47 TND | 0,78 TND |
12234 | Green Vinyl | 13 | 29 | 3500 pc | 0,48 TND | 0,8 TND |
12235 | Green Vinyl | 14 | 29 | 1500 pc | 0,63 TND | 1,5 TND |
12236 | Green Vinyl | 15 | 29,5 | 2500 pc | 1,2 TND | 2,4 TND |
12237 | Green Vinyl | 16 | 28 | 2500 pc | 0,63 TND | 1 TND |
12238 | Green Vinyl | 17 | 29,5 | 2000 pc | 0,78 TND | 1,1 TND |
12239 | Green Vinyl | 18 | 28,5 | 2000 pc | 1,5 TND | 2,1 TND |
12240 | Green Vinyl | 19 | 29,5 | 2000 pc | 0,9 TND | 1,5 TND |
12241 | Green Vinyl | 20 | 28,5 | 1600 pc | 1,1 TND | 1,5 TND |
12242 | Green Vinyl | 21 | 34,5 | 1300 pc | 1,5 TND | 1,4 TND |
12243 | Green Vinyl | 22 | 34 | 1200 pc | 1,5 TND | 2,4 TND |
12244 | Green Vinyl | 23 | 34,5 | 1000 pc | 1,6 TND | 2,6 TND |
12245 | Green Vinyl | 24 | 34 | 1000 pc | 1,5 TND | 2,4 TND |
12246 | Green Vinyl | 25 | 34,5 | 1000 pc | 1,4 TND | 2,4 TND |
12247 | Green Vinyl | 26 | 34,5 | 900 pc | 2,6 TND | 3,6 TND |
12248 | Green Vinyl | 27 | 33,5 | 900 pc | 2,3 TND | 3,8 TND |
12249 | Green Vinyl | 28 | 33,5 | 800 pc | 2,1 TND | 3,4 TND |
12250 | Green Vinyl | 29 | 35 | 800 pc | 2,1 TND | 3,4 TND |
12251 | Green Vinyl | 30 | 34,5 | 600 pc | 1 TND | 1,6 TND |
Prices are without VAT. If specified order number, please, it will add it to the selected type of goods. We will be glad to send you any quantity. In case of large subscriptions, please contact us.