O-Ring Threaded Plugs
Yellow LDPE. Can be applied or removed by spanner, screwdriver or socket; manually or with power
UNF Threadرقم الطلبية | Thread (d) | الأبعاد | عدد القطع في العلبة | السعر / العلبة / القطع | السعر/ القطعة |
---|
D | H | h1 | S |
---|
467114 | 3/8"x24 | 14 | 17,2 | 10 | 7 | 500 pc | 0,47 TND | 0,96 TND |
467115 | 7/16"x20 | 16 | 19,7 | 12,5 | 10 | 500 pc | 0,78 TND | 1,3 TND |
467116 | 1/2"x20 | 19 | 20,9 | 12,5 | 10 | 500 pc | 0,6 TND | 0,96 TND |
467117 | 9/16"x18 | 21 | 20,9 | 12,5 | 10 | 500 pc | 0,65 TND | 1,1 TND |
467118 | 5/8"x18 | 22 | 20,9 | 12,5 | 13 | 500 pc | 0,78 TND | 1,3 TND |
467119 | 3/4"x16 | 27 | 21,9 | 13,5 | 13 | 500 pc | 0,84 TND | 2 TND |
467120 | 7/8"x14 | 28 | 21,9 | 13,5 | 15 | 250 pc | 1,1 TND | 1,8 TND |
467121 | 1"x14 | 31 | 22,1 | 13,5 | 17 | 250 pc | 1,6 TND | 2,6 TND |
467122 | 1 1/16"x12 | 35 | 22,6 | 14 | 19 | 250 pc | 2 TND | 2,7 TND |
467123 | 1 3/16"x12 | 38 | 22,6 | 14 | 22 | 250 pc | 1,8 TND | 2,9 TND |
467124 | 1 5/16"x12 | 42 | 24 | 14 | 24 | 250 pc | 2,3 TND | 3,8 TND |
467125 | 1 5/8"x12 | 50 | 24 | 14 | 24 | 100 pc | 2,7 TND | 4,5 TND |
467126 | 1 7/8"x12 | 55 | 24 | 14 | 30 | 100 pc | 3,9 TND | 6,5 TND |
Metric Threadرقم الطلبية | Thread (d) | الأبعاد | عدد القطع في العلبة | السعر / العلبة / القطع | السعر/ القطعة |
---|
D | H | h1 | S |
---|
467087 | M8x1 | 12,5 | 17 | 10 | 6 | 500 pc | 0,45 TND | 0,71 TND |
467088 | M10x1 | 14,5 | 17,2 | 10 | 7 | 500 pc | 0,47 TND | 0,96 TND |
467089 | M12x1 | 17 | 17,2 | 10 | 10 | 500 pc | 0,53 TND | 1,1 TND |
467090 | M10x1,5 | 14,5 | 19,2 | 12 | 7 | 500 pc | 0,51 TND | 0,83 TND |
467091 | M12x1,5 | 17 | 19,2 | 12 | 10 | 500 pc | 0,53 TND | 1,1 TND |
467092 | M14x1,5 | 22 | 19,2 | 12 | 10 | 500 pc | 0,65 TND | 1,1 TND |
467093 | M16x1,5 | 24 | 20,4 | 12 | 13 | 500 pc | 0,78 TND | 1,3 TND |
467094 | M18x1,5 | 24 | 20,4 | 12 | 13 | 500 pc | 0,81 TND | 1,3 TND |
467095 | M20x1,5 | 26 | 20,4 | 12 | 15 | 250 pc | 0,92 TND | 1,5 TND |
467096 | M22x1,5 | 28 | 20,4 | 12 | 15 | 250 pc | 1,1 TND | 2 TND |
467097 | M24x1,5 | 30 | 20,4 | 12 | 17 | 250 pc | 1,5 TND | 2,4 TND |
467098 | M26x1,5 | 32 | 20,4 | 12 | 19 | 250 pc | 1,6 TND | 2,6 TND |
467099 | M28x1,5 | 34 | 20,4 | 12 | 19 | 250 pc | 2 TND | 2,7 TND |
467100 | M30x1,5 | 38 | 20,6 | 12 | 22 | 250 pc | 1,8 TND | 2,9 TND |
467101 | M32x1,5 | 40 | 20,6 | 12 | 24 | 250 pc | 2,2 TND | 4,4 TND |
467102 | M36x1,5 | 45 | 20,6 | 12 | 24 | 100 pc | 2,4 TND | 3,9 TND |
467103 | M38x1,5 | 48 | 20,6 | 12 | 24 | 100 pc | 2,4 TND | 4 TND |
467104 | M45x1,5 | 52 | 22 | 12 | 24 | 100 pc | 3,5 TND | 5,7 TND |
467105 | M52x1,5 | 60 | 22 | 12 | 30 | 100 pc | 4,2 TND | 6,9 TND |
467106 | M27x2 | 33 | 24,6 | 15 | 19 | 250 pc | 2 TND | 3,3 TND |
467107 | M30x2 | 38 | 24,6 | 15 | 22 | 250 pc | 2,2 TND | 3,6 TND |
467108 | M33x2 | 40 | 24,6 | 15 | 24 | 250 pc | 2,7 TND | 4,4 TND |
467109 | M36x2 | 45 | 24,6 | 15 | 24 | 100 pc | 2,7 TND | 4,4 TND |
467110 | M42x2 | 50 | 24,6 | 15 | 24 | 100 pc | 2,9 TND | 4,7 TND |
467111 | M45x2 | 52 | 25 | 15 | 30 | 100 pc | 3,8 TND | 7,6 TND |
467112 | M48x2 | 55 | 25 | 15 | 30 | 100 pc | 3,9 TND | 6,5 TND |
467113 | M52x2 | 60 | 25 | 15 | 7 | 100 pc | 4,1 TND | 6,7 TND |
BSP Threadرقم الطلبية | Thread (d) | الأبعاد | عدد القطع في العلبة | السعر / العلبة / القطع | السعر/ القطعة |
---|
D | H | h1 | S |
---|
467127 | 1/8"x28 | 16 | 17,2 | 10 | 7 | 500 pc | 0,51 TND | 0,83 TND |
467128 | 1/4"x19 | 19 | 19,7 | 12,5 | 10 | 500 pc | 0,51 TND | 0,83 TND |
467129 | 3/8"x19 | 22 | 20,9 | 12,5 | 10 | 500 pc | 0,51 TND | 0,83 TND |
467130 | 1/2"x14 | 27 | 21,9 | 13,5 | 15 | 500 pc | 0,74 TND | 1,2 TND |
467131 | 5/8"x14 | 29,5 | 21,9 | 13,5 | 17 | 500 pc | 0,84 TND | 2 TND |
467132 | 3/4"x14 | 32 | 21,9 | 13,5 | 19 | 250 pc | 1,2 TND | 2 TND |
467133 | 7/8"x14 | 37 | 21,9 | 13,5 | 22 | 250 pc | 2 TND | 2,8 TND |
467134 | 1"x11 | 40 | 23,6 | 15 | 24 | 250 pc | 2 TND | 3,3 TND |
467135 | 1 1/4"x11 | 50 | 23,6 | 15 | 24 | 250 pc | 2,6 TND | 4,3 TND |
467136 | 1 1/2"x11 | 56 | 25 | 15 | 30 | 100 pc | 3,3 TND | 5,4 TND |
467137 | 1 3/4"x11 | 62 | 25 | 15 | 36 | 100 pc | 4,4 TND | 7,3 TND |
467138 | 2"x11 | 68 | 25 | 15 | 36 | 100 pc | 4,6 TND | 7,6 TND |
Prices are without VAT. If specified order number, please, it will add it to the selected type of goods. We will be glad to send you any quantity. In case of large subscriptions, please contact us.